| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 21.6421.76 | Screw | £2.58 | |
| 2 | 079.05.195 | Cable Clamp | £0.00 |
NOT AVAILABLE
|
| 3 | 24.3423.14 | Nut M6 | £0.00 | |
| 4 | 079.05.867 | Handle Upper Part | £0.00 |
NOT AVAILABLE
|
| 5 | 079.39.828 | Combination Switch | £44.86 | |
| 5 | 079.38.726 | Switch Plug | £44.86 | |
| 6 | 000.49.309 | Decal | £0.00 |
NOT AVAILABLE
|
| 7 | 079.05.288 | Unterholm | £10.05 | |
| 8 | 000.13.064 | Cable Clamp | £4.01 | |
| 10 | 736-0698 | Serrated Lock Washer | £2.66 | |
| 10 | 24.8191.09 | L-washer | £2.66 | |
| 11 | 090.26.829 | Fl�gelmutter | £1.77 | |
| 11 | 731-2042 | Wing Nut | £1.77 | |
| 12 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 | |
| 12 | 24.8191.18 | L-washer | £1.99 | |
| 13 | 736-0329 | Washer:lock:1/4:regular Duty | £1.99 | |
| 13 | 24.8195.16 | Wash:lock:1/4:regular Duty | £1.99 | |
| 14 | 22.3417.32 | Screw | £0.00 |
NOT AVAILABLE
|
| 15 | 000.49.416 | Decal | £2.34 | |
| 16 | 000.31.168 | Spring | £9.96 | |
| 17 | 079.25.504 | Rod | £8.77 | |
| 18 | 079.25.486 | Rear Flap | £23.90 | |
| 19 | 079.29.783 | Rad 7" Vollst. | £9.88 | |
| 20 | 079.29.455 | Radkappe (rot Ral 2002) | £2.11 | |
| 21 | 079.29.498 | Verstellhebel Vollst. Hinten | £8.82 | |
| 21 | 079.30.690 | Verstellhebel Vollst. Hinten | £8.82 | |
| 22 | 079.29.497 | Gutbrod Part | £5.78 | |
| 22 | 079.30.689 | Verstellhebel Vollst. Vorne | £5.78 | |
| 23 | 079.29.780 | Rad 6" Vollst. | £0.00 |
NOT AVAILABLE
|
| 24 | 079.29.192 | Radkappe Rot Ral 3000 | £2.24 | |
| 25 | 079.25.503 | Lager Fuer Raeder | £10.15 | |
| 26 | 000.49.417 | Lbl.identification | £0.00 |
NOT AVAILABLE
|
| 27 | 079.26.862 | Rasenmaehergehaeuse Vollst. | £0.00 |
NOT AVAILABLE
|
| 28 | 079.26.865 | Cover | £0.00 |
NOT AVAILABLE
|
| 29 | 000.49.419 | Namensschild He 40 | £3.18 | |
| 30 | 22.6418.35 | Screw | £0.00 | |
| 30 | 710-1717 | 33e-screw | £0.00 | |
| 31 | 001.10.125 | Clamp | £7.11 | |
| 32 | 079.11.687 | E-motor Vollst. 1200w 230v | £80.89 | |
| 32 | 079.13.652 | E-motor Vollst. 1200w 230v | £80.89 | |
| 33 | 710-1704 | Screw | £3.06 | |
| 33 | 000.02.417 | Truss. Mach. Screw | £3.06 | |
| 34 | 079.25.483 | Cover | £0.00 |
NOT AVAILABLE
|
| 35 | 079.25.509 | Deflector | £0.00 |
NOT AVAILABLE
|
| 36 | 079.77.876 | Blade Hub Assy | £0.00 | |
| 36 | 079.11.267 | Fan | £0.00 | |
| 37 | 079.77.375 | Blade | £26.34 | |
| 37 | 079.77.868 | Blade | £0.00 |
NOT AVAILABLE
|
| 38 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 38 | 24.1421.14 | Nut | £1.25 | |
| 39 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 39 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 40 | 079.77.122 | Air Guide Plate | £2.84 | |
| 41 | 000.02.379 | Screw | £0.00 | |
| 41 | 710-1726 | Bolt | £0.00 | |
| 42 | 079.77.184 | Lock Washer | £4.37 | |
| 43 | 079.77.626 | Blade Screw | £5.76 | |
| 44 | 079.80.933 | Grass Box | £0.00 |
NOT AVAILABLE
|
| 45 | 731-2180A637 | Grip | £6.00 | |
| 45 | 079.80.084 | Handle Bar | £6.00 | |
| 46 | 000.02.374 | Augenschraube | £2.66 |
