| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 0 | 000.02.469 | Screw | £1.94 | |
| 0 | 710-1775 | Bolt:m8x12 8.8 Zinc | £2.98 | |
| 0 | 000.02.578 | Screw M8x12 | £2.98 | |
| 0 | 000.02.583 | Screw | £2.41 | |
| 0 | 736-0757 | Lock Washer | £2.17 | |
| 0 | 000.02.581 | Washer | £2.17 | |
| 0 | 000.20.650 | Spacer | £2.41 | |
| 0 | 000.50.305 | Decal | £3.86 | |
| 0 | 000.51.124 | Klebeschild "anzeige" | £0.00 |
NOT AVAILABLE
|
| 21 | 710-1714 | Screw:hex:m8x12 Din 933-8.8 | £1.73 | |
| 21 | 21.1441.67 | Screw | £1.73 | |
| 22 | 710-1719 | Bolt:crg:m8x1.25x50 Din 603 | £3.28 | |
| 22 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 22 | 22.3419.32 | Screw M8x50 | £3.28 | |
| 22 | 22.3419.24 | Bolt | £1.77 | |
| 22 | 21.5441.16 | Bolt | £2.85 | |
| 24 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 24 | 712-0636 | Nut: Hex: M4: Din 985 | £2.78 | |
| 24 | 24.1421.18 | Nut M8 | £1.56 | |
| 24 | 24.1426.12 | Nut | £2.78 | |
| 24 | 24.1426.09 | Lock Nut | £2.78 | |
| 24 | 712-0675 | Hex Nut | £2.78 | |
| 24 | 23.5421.91 | Screw | £2.05 | |
| 24 | 710-1710 | Screw | £3.99 | |
| 24 | 23.5427.68 | Screw | £3.99 | |
| 24 | 23.5427.46 | Screw | £3.01 | |
| 25 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 25 | 736-0697 | Plain Washer | £1.62 | |
| 25 | 24.6481.18 | Washer | £1.48 | |
| 25 | 24.6486.15 | Washer | £2.46 | |
| 25 | 24.8195.18 | Spring Washer | £0.00 | |
| 25 | 24.6481.12 | Washer | £1.55 | |
| 25 | 24.6486.13 | Washer | £1.62 | |
| 25 | 736-0602 | Washer | £1.55 | |
| 25 | 24.6273.15 | Shim | £0.00 | |
| 25 | 24.6273.37 | Shim | £4.42 | |
| 25 | 24.6273.20 | Shim | £2.57 | |
| 25 | 736-0661 | Washer A 5,3 Din 9021 | £2.46 | |
| 25 | 736-0694 | Waved Spring Washer | £2.66 | |
| 25 | 24.8498.15 | Spring Washer | £2.66 | |
| 25 | 24.6273.14 | Shim | £2.11 | |
| 25 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 79 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 | |
| 79 | 748-04036 | Spacer | £2.98 | |
| 79 | 079.29.166 | Bolt | £9.11 | |
| 79 | 079.06.308 | Handle Bracket | £0.00 |
NOT AVAILABLE
|
| 79 | 734-1897 | Wheel | £13.35 | |
| 79 | 079.30.857 | Wheel Dia 180mm, Bar, Sleeve B | £13.35 | |
| 79 | 079.30.304 | Hub Cap Rear Wheel | £7.49 | |
| 79 | 079.06.307 | Spacer | £2.98 | |
| 79 | 079.30.092 | Clamping Ring | £7.61 | |
| 79 | 079.30.095 | Clamping Ring | £5.03 | |
| 79 | 079.30.667 | Rear Axle | £65.15 | |
| 79 | 079.30.678 | Adjusting Lever | £26.09 | |
| 79 | 079.31.933 | Handle | £36.48 | |
| 79 | 731-2079 | Bearing Plate | £5.76 | |
| 79 | 731-2081 | Axle Holder Front | £5.20 | |
| 79 | 731-2082 | Axle Holder | £6.00 | |
| 79 | 731-2212 | Glass | £6.42 | |
| 79 | 079.30.256 | Front Support | £5.76 | |
| 79 | 079.30.260 | Front Holder | £5.20 | |
| 79 | 079.30.261 | Axle Holder Rear | £6.00 | |
| 79 | 079.30.670 | Handle Grip Cpl. | £36.48 | |
| 79 | 682-0234638 | Connecting Rod | £32.42 | |
| 79 | 731-04587A | Bracket Handle | £0.00 | |
| 79 | 731-1822A638 | Rear Flap Red | £66.03 | |
| 79 | 079.26.387 | Hood Left | £18.29 | |
| 79 | 079.26.388 | Hood Right | £16.84 | |
| 79 | 079.26.417 | Cover | £4.28 | |
| 79 | 079.26.369 | Rear Flap Red | £66.03 | |
| 79 | 079.30.679 | Vorderachse Vollst. | £68.32 | |
| 79 | 079.30.014 | Wheel Cap | £7.49 | |
| 79 | 079.26.439 | Glass | £6.42 | |
| 79 | 079.26.375 | Heckb�gel | £35.76 | |
| 79 | 079.30.686 | Connecting Rod (central Ha) | £32.42 |
