We are currently experiencing substantial delays with Hitachi/HiKOKI and Metabo spare parts due to the two brands merging warehouse. At this moment in time we are unable to provide confirmed delivery dates on out of stock parts, for any urgent requirements please contact us prior to ordering.
Ref: | Part Number: | Description | Price | |
---|---|---|---|---|
1 | 995-344 | Flat Hd. Screw (a) (left Hand) M6x25 | £1.00 | |
2 | 930-515 | Chuck Wrench 10g | £5.76 | |
2 | 987-576 | Chuck Wrench For 13vlb-d,13vlr-d | £6.31 | |
3 | 321-814 | Drill Chuck 13vlrb-d | £66.77 | |
3 | 950-275 | Drill Chuck 13vlr | £26.35 | |
3 | 316-280 | Drill Chuck 13vln (w/o Chuck Wrench) | £97.79 | |
3A | 319-546 | Drill Chuck 13vlre-n (w/o Chuck Wrench) | £39.52 | |
4 | 316-274 | Spindle | £16.94 | |
5 | 948-001 | Retaining Ring For D32 Hole | £1.84 | |
6 | 971-654 | Dust Seal | £3.05 | |
7 | 959-150 | Steel Ball D6.35 (10 Pcs.) | £1.00 | |
8 | 316-275 | Spring (a) | £1.84 | |
9 | 316-273 | Distance Ring | £6.80 | |
10 | 600-2DD | Ball Bearing 6002ddcmps2l | £7.72 | |
11 | 939-544 | Retaining Ring For D15 Shaft (10 Pcs.) | £3.36 | |
12 | 305-701 | Tapping Screw (w/flange) D5x60 | £1.00 | |
13 | 316-272 | Gear Cover | £14.72 | |
14 | 994-389 | Spring | £1.00 | |
15 | 994-383 | Low Speed Gear | £9.17 | |
15 | 317-766 | Low Speed Gear (s) | £0.00 | |
16 | 316-297 | Clutch Disk | £16.94 | |
17 | 994-384 | High Speed Gear | £10.31 | |
18 | 316-277 | Ratchet(a) | £6.80 | |
19 | 316-270 | Change Lever Set | £9.38 | |
20 | 316-269 | Outer Cover | £8.14 | |
21 | 316-276 | Shift Lever | £13.65 | |
22 | 994-396 | Shift Spring | £1.00 | |
23 | 627-VVM | Ball Bearing 627vvc2ps2l | £6.56 | |
24 | 316-278 | Second Pinion | £15.93 | |
24 | 317-767 | Second Pinion (s) | £0.00 | |
26 | 316-268 | Inner Cover Ass'y | £38.84 | |
27 | 316-271 | Needle D2.5x25.8 | £1.84 | |
28 | 608-DDM | Ball Bearing 608ddc2ps2l | £5.73 | |
29 | 939-553 | Retaining Ring For D22 Hole (10 Pcs.) | £4.79 | |
30 | 360-474E | Armature 220v-230v | £47.23 |
NOT AVAILABLE
|
30 | 360-474U | Armature Ass'y 110v-115v | £49.11 | |
30 | 360-474F | Armature 240v | £0.00 | |
31 | 314-879 | Fan Guide Ass'y | £5.07 | |
32 | 994-343 | Rubber Bushing | £1.00 | |
33 | 340-421E | Stator 220v-240v | £0.00 |
NOT AVAILABLE
|
33 | 340-421C | Stator 110v-115v | £20.19 | |
34 | 314-914 | Internal Wire (a) (black) | £3.77 | |
35 | 314-913 | Internal Wire (a) (gray) | £3.55 | |
36 | 316-785 | Dust Seal | £1.84 | |
37 | 608-VVM | Ball Bearing 608vvc2ps2l | £5.16 | |
39 | 314-889 | Housing | £15.58 | |
41 | 314-912 | Internal Wire (a) (red) | £3.77 | |
42 | 314-915 | Internal Wire (a) (white) | £3.77 | |
42 | 314-920 | Internal Wire (b) (w/cr Unit) | £15.58 | |
43 | 301-653 | Tapping Screw (w/flange) D4x20 (black) | £1.00 | |
44 | 314-891 | Handle Cover | £12.43 | |
45 | 314-916 | Speed Control Switch (2p) 100v-115v | £25.80 | |
45 | 314-921 | Speed Control Switch (2p) 220v-240v | £25.80 | |
46 | 994-273 | Noise Suppressor | £6.56 | |
47 | 302-488 | Earth Terminal | £1.00 | |
48 | 999-041 | Carbon Brush (1 Pair) | £4.06 | |
49 | 955-203 | Brush Holder | £3.83 | |
51 | 314-917 | Internal Wire (b) (blue) | £3.87 | |
51 | 314-922 | Choke Coil (a) Blue | £8.04 | |
52 | 314-918 | Internal Wire (b) (brown) | £3.98 | |
52 | 314-923 | Choke Coil (a) Brown | £8.04 | |
53 | 984-750 | Tapping Screw (w/flange) D4x16 | £1.00 | |
54 | 937-631 | Cord Clip | £1.00 | |
55 | 953-327 | Cord Armor D8.8 | £1.00 | |
56 | 981-373 | Tube (d) | £1.00 | |
57 | 500-447Z | Cord | £7.10 | |
57 | 500-234Z | Cord | £14.99 | |
57 | 500-240Z | Cord | £19.41 | |
57 | 500-423Z | Cord | £19.15 | |
57 | 500-439Z | Cord | £12.83 | |
57A | 500-247Z | Cord | £5.73 | |
57 | 500-212Z | Cord | £11.76 | |
57 | 500-436Z | Cord | £13.28 | |
57A | 500-461Z | Cord | £14.18 | |
501A | 319-659 | Case (plastic) | £0.00 | |
502 | 316-279 | Side Handle | £9.53 |
NOT AVAILABLE
|
503 | 303-709 | Depth Gauge | £1.00 | |
608 | 971-670 | Drill Bit (b) D16.0x160 | £0.00 |