| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | YA00001108 | DRIVE CONTROL LEVER | £11.90 | |
| 2 | YA00001159 | UPPER HANDLE BAR ASSY | £32.70 | |
| 3 | YA00001185 | SPONGE GRIP | £5.70 | |
| 4 | YA00001160 | SWITCH LEVER | £8.20 | |
| 5 | YA00000765 | SWITCH BOX RIGHT | £2.00 | |
| 6 | YA00000766 | SWITCH LINK BUTTON | £1.00 | |
| 7 | YA00000767 | COMPRESSION SPRING 16.8 | £1.00 | |
| 8 | YA00000768 | SWITCH LEVER END CAP RIGHT | £1.50 | |
| 10 | YA00000769 | SWITCH TORSION SPRING 21 | £1.00 | |
| 13 | YA00001038 | POWER SUPPLY CORD ASSY | £5.40 | |
| 15 | YA00000780 | CORD CLAMP | £1.00 | |
| 16 | YA00000773 | POWER SUPPLY CORD ASSY (EURO) | £14.50 | |
| 17 | YA00000781 | INDICATOR LENZ | £1.00 | |
| 18 | YA00000772 | SWITCH | £3.80 | |
| 19 | 652023811 | CABLE HANGER UV3600 | £1.00 | |
| 201 | YA00001105 | DRIVE CONTROL LEVER BRACKET R | £1.70 | |
| 21 | YA00001106 | PLASTIC SADDLE WASHER 5 | £1.00 | |
| 23 | YA00000782 | SWITCH BOX LEFT | £2.30 | |
| 251 | YA00001107 | DRIVE CONTROL LEVER BRACKET L | £1.70 | |
| 26 | 652023795 | RIGHT HANDLE SUPPORT UV3600 | £2.30 | |
| 27 | YA00000737 | TORSION SPRING | £1.50 | |
| 28 | 652024721 | SCREW 3.5X10 UV3600 | £1.00 | |
| 29 | 652023794 | LEFT PLUG-IN OF HANDLE UV3600 | £7.30 | |
| 30 | 652023793 | LEFT HANDLE SUPPORT UV3600 | £2.30 | |
| 32 | YA00000785 | SELF TAPPING SCREW ST4X25 | £1.00 | |
| 33 | YA00001109 | HEX. BOLT M6X35 | £1.00 | |
| 34 | YA00001110 | OUTER WIRE STOPPER | £1.00 | |
| 37 | YA00000961 | ANGLE ADJUSTMENT JOINT UPPER | £1.60 | |
| 39 | YA00000975 | TENSION LEVER ASSY | £7.80 | |
| 40 | YA00000858 | EXTENSION LINE CABLE | £45.90 | |
| 41 | YA00000976 | CONICAL SPRING | £1.00 | |
| 42 | YA00000977 | ANGLE ADJUSTMENT JOINT LOWER | £1.50 | |
| 43 | YA00000960 | SELF TAPPING SCREW ST3X12 | £1.00 | |
| 44 | YA00000802 | HEX.FRANGE CAP NUT M6 | £1.00 | |
| 45 | YA00001046 | LOWER HANDLE BAR | £21.70 | |
| 46 | YA00001143 | DRIVE CONTROL WIRE SHORT | £1.80 | |
| 47 | YA00001142 | WIRE JOINT | £1.00 | |
| 48 | YA00001161 | DRIVE CONTROL WIRE LONG | £6.00 | |
| 49 | YA00000970 | CABLE GUIDE RING | £1.00 | |
| 52 | YA00000972 | CABLE GUIDE CLAMP | £1.00 | |
| 53 | YA00000873 | SELF TAPPING SCREW ST4X12 | £1.00 | |
| 54 | YA00000973 | SELF TAPPING SCREW ST3X16 | £1.00 | |
| 55 | YA00000983 | SQUARE NECKED BOLT M8X40 | £1.00 | |
| 56 | YA00001060 | HANDLE BRACKET RIGHT | £11.90 | |
| 57 | YA00000803 | M8 KNOB | £1.70 | |
| 58 | YA00001063 | HANDLE BRACKET LEFT | £12.50 | |
| 59 | YA00000997 | CABLE CLAMP | £1.00 | |
| 60 | YA00000998 | PAN HEAD SCREW M6X8 | £1.00 | |
| 63 | YA00000921 | CABLE CLIP | £1.00 | |
| 65 | YA00001125 | MOTOR HOOD ASSY BLUE | £26.70 | |
| 66 | YA00001070 | MOTOR HOOD UPPER BLUE | £9.40 | |
| 67 | YA00001126 | MOTOR HOOD LOWER | £9.70 | |
| 71 | YA00001140 | MOTER HOUSING UPPER | £7.50 | |
| 73 | YA00001097 | FAN | £4.60 | |
| 74 | YA00001074 | MOTOR ASSY 230V 50Hz | £320.80 | |
| 75 | YA00001099 | CAPACTOR 25MICRO F 500V | £8.60 | |
| 77 | 652023752 | CABLE PRESSBOARD UD2500 | £1.00 | |
| 78 | YA00001075 | MOTER HOUSING LOWER | £16.10 | |
| 80 | YA00000995 | H.S.TRUSS HEAD SCREW M8X16 | £1.00 | |
| 81 | YA00001058 | REAR FLAP BULE | £9.10 | |
| 82 | YA00001122 | REAR FLAP HINGE ROD | £1.90 | |
| 83 | YA00000990 | STOP RING E-5 | £1.00 | |
| 84 | YA00000994 | REAR FLAP TORSION SPRING 7.7 | £1.50 | |
| 86 | YA00001134 | GEAR BOX HOOD | £1.60 | |
| 87 | YA00001061 | REAR FLAP HINGE BASE BLUE | £5.40 | |
| 89 | YA00001135 | GROMET | £1.00 | |
| 90 | YA00001089 | GRASS OUTLET SLOPE BOARD | £2.90 | |
| 92 | YA00001064 | HEIGHT ADJUSTER STOP PLATE | £3.30 | |
| 94 | YA00001123 | DECK | £152.60 | |
| 95 | YA00001090 | SIDE DISCHARGE OUTLET | £6.00 | |
| 96 | YA00001092 | SIDE DISCHARGE FLAP ASSY | £11.20 | |
| 97 | YA00001091 | SELF TAPPING SCREW ST5X12 | £1.00 | |
| 98 | YA00001076 | HEX. BOLT M8X35 | £1.00 | |
| 99 | YA00001096 | RETAINING RING S-17 | £1.00 | |
| 100 | YA00001141 | FLAT KEY | £1.00 | |
| 101 | YA00001138 | V BELT XPZ 772 | £6.90 | |
| 102 | YA00001121 | SELF DRIVING GEAR BOX ASSY | £79.30 | |
| 103 | YA00001137 | GEAR BOX STABILIZER | £1.00 | |
| 104 | YA00001136 | HEX. FLANGE BOLT M6X16 | £1.00 | |
| 105 | YA00001139 | V PULLEY | £2.40 | |
| 106 | YA00001094 | FAN LOWER SIDE | £6.10 | |
| 108 | YA00001095 | UNDER COVER | £7.50 | |
| 110 | YA00001066 | BLADE SUPPORT | £4.20 | |
| 111 | YA00000742 | BLADE 46 FOR ELM4621X | £24.50 |
NOT AVAILABLE
|
| 112 | YA00001067 | BLADE BOLT M10X30 | £3.40 | |
| 113 | YA00001031 | SELF TAPPING SCREW ST4X10 | £1.00 | |
| 114 | YA00001024 | SELF TAPPING SCREW ST5X20 | £1.00 | |
| 115 | YA00000820 | SELF TAPPING SCREW ST5X16 | £1.00 | |
| 116 | YA00001079 | FRONT HOOD BLUE | £11.80 | |
| 117 | YA00001080 | FRONT AXLE COVER | £6.20 | |
| 119 | YA00001049 | WHEEL CAP 9.5 INCH | £5.50 | |
| 123 | YA00001050 | *WHEEL ASSY 11 INCH | £22.10 | |
| 124 | YA00001186 | FLANGED WHEEL BEARING 1/2 INCH | £1.80 | |
| 125 | YA00001132 | WHEEL COVER ISIDE | £3.40 | |
| 1261 | YA00001088 | PACER RING 1/2"X5M | £1.00 | |
| 127 | YA00001052 | REAR AXLE | £23.50 | |
| 128 | YA00000989 | HIGHT ADJUST GRIP | £3.50 | |
| 129 | YA00000988 | PAN HEAD SCREW M4X12 | £1.00 | |
| 130 | YA00001053 | HIGHT ADJUST LEVER | £3.80 | |
| 1321 | YA00000393 | NYLON INSERT HEX. LOCK NUT M5 | £1.00 | |
| 133 | YA00000986 | HEIGHT ADJUST SPRING | £2.10 | |
| 135 | YA00000407 | BOLT 5X12 EG2850A/4550A/5550A | £3.40 | |
| 137 | YA00001130 | SPUR GEAR 13 RIGHT | £5.90 | |
| 138 | YA00001131 | COLUMN PIN 5X25 | £1.00 | |
| 139 | YA00001117 | RETAINING RING S-12 | £1.00 | |
| 140 | YA00001118 | FLANGED WHEEL BEARING ID=12 | £1.90 | |
| 141 | YA00001119 | RETAINING RING S-34 | £1.00 | |
| 143 | YA00001120 | REAR AXLE MOUNT | £1.70 | |
| 144 | YA00001133 | SPUR GEAR 13 LEFT | £5.90 | |
| 147 | YA00001127 | CONNECTING ROD | £9.00 | |
| 148 | YA00001081 | WHEEL CAP 7 INCH | £4.00 | |
| 149 | 652023843 | SELF LOCKING NUT UM8 UV3600 | £1.00 | |
| 150 | YA00000420 | WASHER EG2850A | £1.00 | |
| 152 | YA00001082 | WHEEL 8 INCH | £17.50 | |
| 153 | YA00001100 | NLYON SLEEVE | £1.00 | |
| 154 | YA00001085 | FRONT AXLE | £17.50 | |
| 155 | YA00001084 | HEIGHT ADJUST ASSIST SPRING | £1.50 | |
| 156 | YA00001083 | FRONT AXLE MOUNT UPPER | £1.00 | |
| 157 | YA00001025 | FRONT AXLE MOUNT LOWER | £1.00 | |
| 158 | YA00000851 | R PIN 7 | £1.00 | |
| 159 | YA00001018 | PIN 7 | £1.00 | |
| 160 | YA00001039 | GRASS BOX ASSY(MAKITA) | £50.60 | |
| 161 | YA00001041 | GRASS CATCH SIDE CLOSS SET MAK | £30.40 | |
| 162 | YA00000791 | GRASS CATCHER INDICATOR BLUE | £1.00 | |
| 163 | YA00001043 | GRASS CATCHER UPPER BORAD | £12.70 | |
| 164 | YA00000795 | GRIP | £1.60 | |
| 166 | YA00001111 | GRASS CATCHER FRAME | £7.00 | |
| 167 | YA00000796 | WASHER 4 | £1.00 | |
| 169 | YA00001047 | MULTING PLUG ASSY | £5.10 | |
| 170 | YA00001048 | MULTING PLUG BOX | £4.40 | |
| 171 | YA00000980 | LATCH HANDLE | £1.00 | |
| 172 | YA00001112 | COMPRESSION SPRING | £1.00 | |
| 173 | YA00000982 | SPRING RETAINER | £1.00 | |
| 174 | YA00000778 | SELF TAPPING SCREW ST4X16 | £1.00 | |
| 175 | YA00001045 | SPANNER 10-27 | £2.30 |
