| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 185 | JM23500067 | LASER BRACKET | £1.50 | |
| 187 | JM23100067 | H.S.BOLT M4X12 | £1.00 | |
| 188 | JM23500073 | LASER MOVING PLATE | £2.10 | |
| 189 | JM23100093 | PIN C | £1.00 | |
| 190 | JM23100150 | SEALING RING | £1.50 | |
| 191 | JM23100096 | DEPTH ADJUSTABLE PLATE BOLT | £1.00 | |
| 193 | JM23100094 | WAVE SPRING WASHER | £1.00 | |
| 194 | JM23100092 | CUTTING DEPTH ADJUSTABLE PLATE | £1.00 | |
| 195 | JM23500041 | H.S.BOLT M6X40 | £1.00 | |
| 203 | JM23100139 | LEVER SCREW | £1.00 |
NOT AVAILABLE
|
| 204 | JM23500045 | LEVER SPRING | £1.00 |
NOT AVAILABLE
|
| 205 | JM23500044 | LOCK LEVER BRACKET | £1.50 |
NOT AVAILABLE
|
| 206 | JM23500043 | LOCK LEVER | £1.00 | |
| 207 | JM23500103 | OUTPUT SHAFT | £5.50 | |
| 208 | JM23100156 | KEY 5X10 | £1.00 | |
| 209 | JM23100157 | BEARING 6304 | £5.00 | |
| 210 | JM23100158 | RETAINING RING 20 | £1.00 | |
| 211 | JM23500104 | GEAR WHEEL | £10.20 | |
| 212 | JM23100160 | RETAINING RING 16 | £1.00 | |
| 213 | JM23100161 | OUTPUT SHAFT SCREW M8X12 | £1.00 | |
| 214 | JM23510011 | GEAR BOX COMPLETE | £15.00 | |
| 214 | JM23500105 | GEAR BOX | £9.20 | |
| 214 | JM23100162 | BUSH | £3.50 | |
| 215 | JM23100165 | PROTECTION TUBE | £2.00 | |
| 216 | JM23000153 | POWER SUPPLY CORD 240V MLT100 | £13.10 | |
| 216 | JM23000157 | POWER SUPPLY CORD 110V LS081 | £19.90 | |
| 217 | JM23100166 | CORD CLAMP | £1.00 | |
| 219 | JM23500108 | PROTECTIVE SLEEVE | £1.50 | |
| 220 | JM23500133 | MAGNETIC RING ASSY | £2.50 | |
| 221 | JM23500106 | TRANSFORMER 110V | £5.20 | |
| 221 | JM23500109 | TRANSFORMER 240V | £5.50 | |
| 222 | JM23100177 | BRAKE SYSTEM SWITCH KEY | £1.00 | |
| 223 | JM23100175 | SWITCH LOCK PLATE | £2.40 | |
| 224 | JM23100171 | TERMINAL POLE | £2.50 | |
| 225 | JM23100173 | SWITCH LOCK BRACKET | £1.00 | |
| 226 | JM23100169 | CAPACITOR | £4.00 | |
| 227 | JM23100179 | ELECTRIC SWITCH | £13.70 | |
| 228 | JM23100176 | SWITCH HANDLE SPRING | £3.00 | |
| 229 | JM23100174 | SWITCH HANDLE | £3.50 | |
| 230 | JM23500110 | BAFFLER RING | £1.50 | |
| 232 | JM23500002 | ARMATURE(110V) | £76.00 | |
| 232 | JM23500001 | ARMATURE(230V) | £76.40 | |
| 233 | JM23500111 | BEARING 608 | £3.60 | |
| 234 | JM23500112 | DAMPING RING | £1.00 | |
| 235 | JM23500113 | S.T. CROSS HEAD 4.2X65 | £1.00 | |
| 236 | JM23500004 | FIELD 230V | £76.40 | |
| 236 | JM23500005 | FIELD 110V | £76.00 | |
| 237 | JM23510012 | MOTOR HOUSING COMPLETE | £15.00 | |
| 237 | JM23500114 | MOTOR HOUSING | £15.00 | |
| 237 | JM23500115 | BRUSH HOLDER | £1.00 | |
| 237 | JM23100185 | H.S.SCREW M5X8 | £1.00 | |
| 237 | JM23180057 | CAUTION LABEL | £1.00 | |
| 237 | JM23180056 | CAUTION LABEL | £1.00 | |
| 238 | JM23500116 | BRUSH COVER | £1.00 | |
| 239 | JM23500117 | CARBON BRUSH | £1.90 | |
| 241 | JM23500118 | CROSS HEAD SCREW M6X60 | £1.00 | |
| 242 | JM23100186 | SOFT STARTER 240V | £18.20 | |
| 242 | JM23100192 | SOFT STARTER 110V | £18.80 | |
| 243 | JM23500119 | MOTOR REAR COVER | £3.60 | |
| 248 | JM23100167 | SELF TAPPING SCREW M4X16 | £1.00 | |
| 245 | JM23500121 | RIGHT HANDLE | £10.20 | |
| 247 | JM23500123 | CROSS HEAD SCREW M5X40 | £1.00 | |
| 249 | JM23500124 | SWITCH BRACKET | £1.00 | |
| 250 | JM23500125 | LASER SWITCH | £5.50 | |
| 251 | JM23500126 | LASER SWITCH PROTECTIVE COVER | £1.00 | |
| 252 | JM23500120 | ST CROSS HEAD SCREW 4.2X28 | £1.00 | |
| 253 | JM23500107 | LEFT HANDLE | £10.20 | |
| 254 | JM23580018 | NAMEPLATE | £1.00 | |
| 1 | JM23500132 | BUFFER PAD | £1.00 | |
| 200 | JM23100016 | FLAT WASHER 4 | £1.00 | |
| 170 | JM23500008 | CROSS HEAD SCREW M4X10 | £1.00 | |
| 5 | JM23500009 | PIVOT SHAFT | £2.50 | |
| 6 | JM23510001 | BASE COMPLETE | £50.80 | |
| 6 | JM23500010 | MITER SCALE LABEL | £1.50 | |
| 6 | JM2708A060 | CAUTION LABEL | £1.00 | |
| 6 | JM23500011 | BASE | £47.90 | |
| 6 | JM2318A058 | CAUTION LABEL | £1.00 | |
| 39 | JM23100013 | KNOB FOR EXT.WING | £1.00 | |
| 8 | JM23100025 | WORKING TABLE LOCKING BRACKET | £2.10 | |
| 9 | JM23100020 | LOCK PLATE B | £2.00 | |
| 199 | JM23100015 | SPRING WASHER 4 | £1.00 | |
| 198 | JM23100014 | CROSS HEAD SCREW M4X15 | £1.00 | |
| 13 | JM23100018 | LOCK PLATE A | £2.00 | |
| 17 | JM23100023 | PRESS PLATE | £1.50 | |
| 18 | JM23100021 | LOCK SPRING | £2.20 | |
| 19 | JM23100022 | LOCK PIN | £1.80 | |
| 20 | JM23500015 | LOCK SHAFT B | £1.50 | |
| 21 | JM23500014 | SPRING11 | £1.00 | |
| 22 | JM23500013 | ADJUSTABLE ROD | £1.50 | |
| 231 | JM23100027 | MITER LOCKING HANDLE | £3.10 | |
| 24 | JM23500016 | LOCK SHAFT A | £1.00 | |
| 25 | JM23500012 | FRICTION PLATE | £2.50 | |
| 26 | JM23510002 | WORKING TABLE COMPLETE | £43.30 | |
| 26 | JM23500017 | BEVEL SCALE LABEL | £1.00 | |
| 26 | JM23500018 | LOCKING ROD | £3.60 | |
| 26 | JM23500019 | WORKING TABLE | £36.60 | |
| 26 | JM23500020 | ELASTIC PIN 4X30 | £1.00 | |
| 26 | JM23500021 | HEX NUT M10 | £1.00 | |
| 29 | JM23100030 | MITER POINTER | £1.00 | |
| 68 | JM23500053 | OUT STAR WASHER | £1.00 | |
| 31 | JM23100034 | HEX BOLT M6X28 | £1.00 | |
| 32 | JM23500023 | LOCKNUT M8 | £1.00 | |
| 176 | JM23500022 | FLAT WASHER 8 | £1.00 | |
| 144 | JM23100035 | ANTI-LOOSEN RING | £1.00 | |
| 36 | JM23100029 | TABLE INSERT | £2.28 | |
| 40 | JM23500026 | RIP FENCE | £19.70 | |
| 41 | JM23100062 | HEX BOLT M8X30 | £1.50 | |
| 42 | JM23100061 | SPRING WASHER 8 | £1.00 | |
| 192 | JM23100060 | FLAT WASHER 8 | £1.00 | |
| 44 | JM23510013 | SUB FENCE COMPLETE | £6.40 | |
| 44 | JM23500127 | SUB FENCE | £5.50 | |
| 44 | JM23580063 | CAUTION LABEL | £1.00 | |
| 45 | JM23100065 | CROSS HEAD SCREW M4X8 | £1.00 | |
| 48 | JM23500024 | KEY | £2.50 | |
| 49 | JM23500095 | 45DEGREE LIMIT BRACKET | £2.50 | |
| 246 | JM23100007 | FLAT WASHER 5 | £1.00 | |
| 106 | JM23100149 | SPRING WASHER 5 | £1.00 | |
| 52 | JM23500096 | H.S.BOLT M5X14 | £1.00 | |
| 56 | JM23500097 | 45DEGREE COVER | £1.00 | |
| 57 | JM23500094 | SPRING8 | £1.00 | |
| 58 | JM23500093 | 45DEGREE LIMIT PLATE | £1.50 | |
| 59 | JM23100051 | LIMITED KNOB | £1.00 | |
| 60 | JM23100049 | MITER PRESSION SPRING | £1.80 | |
| 61 | JM23100052 | CLAMP PLATE | £1.00 | |
| 62 | JM23510008 | SUPPORT ARM COMPLTE | £33.70 | |
| 62 | JM23100087 | LOCK SCREW M6X8 | £1.00 | |
| 62 | JM23500089 | LINEAR BEARING | £5.90 | |
| 62 | JM23100081 | BUFFER | £2.10 | |
| 62 | JM23500090 | SUPPORT ARM | £24.40 | |
| 62 | JM23500091 | ANGLE LIMIT | £1.50 | |
| 62 | JM23500092 | BEARING GASKET | £1.00 | |
| 63 | JM23500079 | RETAINING RING 8 | £1.00 | |
| 64 | JM23500078 | FRICTION RING | £1.00 | |
| 67 | JM23100048 | BEVEL POINTER | £1.00 | |
| 69 | JM23500080 | 90DEGREE LIMIT BRACKET | £2.50 | |
| 70 | JM23100086 | SLIDING BAR LOCKING KNOB | £1.00 | |
| 240 | JM23100190 | SPECIAL WASHER 6 | £1.00 | |
| 72 | JM23100088 | PRESSURE SPRING | £1.00 | |
| 73 | JM23100010 | FLAT WASHER 10 | £1.00 | |
| 74 | JM23100009 | LOCKNUT M10 | £1.00 | |
| 75 | JM23100053 | BOWL TYPE PLATE | £1.00 | |
| 78 | JM23100055 | BIG FLAT WASHER 10X26X2.5 | £1.50 | |
| 77 | JM23100054 | SURFACE BEARING | £6.20 | |
| 79 | JM23500086 | SUPPORT ARM COVER | £1.50 | |
| 81 | JM23100006 | CROSS HEAD SCREW M5X20 | £1.00 | |
| 166 | JM23100019 | CROSS HEAD SCREW M4X18 | £1.00 | |
| 84 | JM23500087 | BEVEL LOCKING HANDLE | £2.10 | |
| 85 | JM23500088 | HEX NUT | £1.00 | |
| 105 | JM23500081 | CROSS HEAD SCREW M5X | £1.00 | |
| 93 | JM23500082 | SUPPORT ARM COVER | £2.50 | |
| 92 | JM23500083 | DUSTPROOF RING | £1.00 | |
| 91 | JM23500084 | BEARING GASKET | £1.00 | |
| 168 | JM23100072 | CORD CLAMP | £1.00 | |
| 169 | JM23500066 | CABLE HOLDER BRACKET | £1.50 | |
| 107 | JM23500085 | SLIDING BAR BRACKET | £1.50 | |
| 108 | JM23100091 | WRENCH CLIP | £1.00 | |
| 113 | JM23100103 | WHEEL LOCK RING | £1.00 | |
| 114 | JM23100102 | GUARD WHEEL | £1.00 | |
| 115 | JM23500031 | SQUARE NECK BOLT M5X12 | £1.00 | |
| 116 | JM23510004 | LOW BLADE GUARD | £15.00 | |
| 116 | JM23500032 | LOW BLADE GUARD | £0.00 |
NOT AVAILABLE
|
| 116 | JM23500033 | LOW GUARD SUPPORT PLATE | £0.00 |
NOT AVAILABLE
|
| 116 | JM23100104 | FLAT WASHER 5 | £1.00 | |
| 116 | JM23100101 | GUARD RIVET | £1.00 | |
| 117 | JM23500035 | GUARD SPRING | £1.00 | |
| 118 | JM23500134 | HEX BOLT M8X15 | £1.00 | |
| 119 | JM23100113 | CROSSHEAD SCREW FOR GUARD | £1.50 | |
| 120 | JM23500036 | LOW GUARD FIX PLATE | £2.50 | |
| 121 | JM23500037 | GUARD LINKAGE CENTER PLATE | £2.50 | |
| 201 | JM23100141 | LOCKNUT M5 | £1.00 | |
| 124 | JM23500135 | BLADE BOLT | £2.50 | |
| 125 | JM23500038 | BLADE FLANGE | £5.50 | |
| 126 | JM23100144 | BLADE INNER RING LS1018/LS081 | £1.00 | |
| 128 | JM23500039 | DUST PORT | £2.60 | |
| 218 | JM23100193 | PIN C | £1.00 | |
| 131 | JM23500034 | CROSS HEAD SCREW | £1.00 | |
| 132 | JM23510005 | UP BLADE GUARD COMPLETE | £25.30 | |
| 132 | JM23500046 | UP BLADE GUARD | £24.40 | |
| 132 | JM23100114 | LINK PIN | £1.00 | |
| 132 | JM23100147 | BUFFER | £1.90 | |
| 133 | JM23500047 | GUARD INSERT | £1.00 | |
| 137 | JM23500048 | LOCK PLATE | £1.00 | |
| 138 | JM23100138 | LOCK COVER | £1.00 | |
| 139 | JM23500050 | LOCK PLATE | £1.00 | |
| 140 | JM23500049 | LOCK SPRING5 | £1.00 | |
| 141 | JM23100119 | LIMITED KNOB | £2.10 | |
| 143 | JM23500051 | HEX BOLT M6X25 | £1.00 | |
| 145 | JM23500052 | H.S.SET SCREW | £1.00 | |
| 152 | JM23100098 | LINK SLEEVE | £1.00 | |
| 147 | JM23510003 | LINK COMPLETE | £3.10 | |
| 147 | JM23500028 | LINK | £3.10 | |
| 147 | JM23500029 | LINK PIN | £1.00 | |
| 147 | JM23500030 | BEARING 695Z | £1.50 | |
| 151 | JM23100071 | THIN FLAT WASHER 6 LS0815FL | £1.00 | |
| 149 | JM23100115 | RETAINING RING 5 | £1.00 | |
| 150 | JM23500027 | LOCK THIN NUT | £1.00 | |
| 153 | JM23500055 | LINK FIX PLATE | £1.50 | |
| 154 | JM23500054 | SQUARE NECK BOLT M6X14 | £1.00 | |
| 177 | JM23500071 | H.S.BOLT M6X12 | £1.00 | |
| 196 | JM23100151 | SPRING WASHER 6 | £1.00 | |
| 158 | JM23500056 | CROSS HEAD SCREW M4X28 | £1.00 | |
| 160 | JM23500057 | LAMP COVER | £1.50 | |
| 161 | JM23500058 | LAMP LENZ | £1.00 | |
| 162 | JM23500059 | SEALING RING | £1.00 | |
| 163 | JM23510006 | LAMP ASSY | £10.20 | |
| 163 | JM23500060 | REFLECTOR | £1.50 | |
| 163 | JM23500061 | LIGHT | £5.50 | |
| 164 | JM23500128 | FLAT WASHER 3 | £1.00 | |
| 165 | JM23500062 | S.T.CROSS HEAD SCREW 9X13 | £1.00 | |
| 172 | JM23500077 | BRACKET BACK COVER | £1.00 | |
| 173 | JM23510007 | UP BLADE GUARD BRACKET | £29.10 | |
| 173 | JM23500074 | SILDING BAR (No longer available. Included with JM23510007) | £15.00 | |
| 173 | JM23500075 | ELASTIC PIN 5 | £1.00 | |
| 173 | JM23500076 | UP BLADE GUARD BRACKET | £10.20 | |
| 173 | JM23180059 | CAUTION LABEL | £1.00 | |
| 174 | JM23500064 | CONNECTION SHAFT | £1.50 | |
| 175 | JM23500072 | SPRING32 | £8.20 | |
| 178 | JM23100097 | PIN CAP | £1.00 | |
| 179 | JM23500065 | SPRING BRACKET | £1.50 | |
| 180 | JM23500063 | SPRING SUPPORT PIN | £1.50 | |
| 181 | JM23500070 | LASER | £6.40 | |
| 182 | JM23500068 | H.S.BOLT M4X8 | £1.00 | |
| 183 | JM23500069 | H.S.SET SCREW | £1.00 |
