Ref: | Part Number: | Description | Price | |
---|---|---|---|---|
3 | 2 610 011 740 | Armature | £50.31 | |
4 | 1 607 200 146 | Switch | £7.01 | |
7 | 1 601 302 017 | Fastening Clamp | £1.00 | |
8 | 2 610 014 666 | Nameplate | £0.00 | |
9 | 2 610 008 425 | Label | £0.00 | |
13 | 1 619 P00 456 | Ball Bearing | £2.45 | |
14 | 1 619 P00 455 | Ball Bearing | £3.03 | |
19 | 2 615 294 035 | Cross Recessed-head Screw | £1.00 | |
22 | 2 610 008 692 | Housing Set | £0.00 | |
23 | 2 610 008 412 | Baffle | £3.03 | |
24 | 2 610 008 411 | Deflector | £3.03 | |
25 | 2 610 008 406 | Button | £1.00 | |
26 | 2 610 008 422 | Adjusting Slide | £1.00 | |
27 | 1 604 611 031 | Compression Spring | £2.33 | |
28 | 2 603 490 021 | Torx Oval-head Screw | £1.00 | |
29 | 1 619 P02 849 | Torx Oval-head Screw | £1.00 | |
30 | 2 603 490 023 | Torx Oval-head Screw | £1.00 | |
31 | 1 619 P00 987 | Washer | £1.00 | |
32 | 1 600 100 033 | Cover Disc | £2.33 | |
33 | 1 600 206 025 | Rubber Ring | £2.05 | |
34 | 1 600 502 023 | Intermediate Ring | £2.05 | |
35 | 2 915 011 007 | Hex Nut | £1.00 | |
38 | 2 610 008 410 | Housing Cover | £0.00 | |
39 | 2 610 008 418 | Grinding Spindle | £0.00 | |
40 | 1 619 P02 820 | O-ring | £1.00 | |
41 | 1 619 P02 821 | Shim | £1.00 | |
41 | 1 619 P02 822 | Shim | £1.00 | |
42 | 1 619 P02 823 | Crown Gear | £6.12 | |
43 | 1 619 P02 825 | Bevel Gear | £4.01 | |
44 | 2 610 014 653 | Bearing Flange | £15.05 |
NOT AVAILABLE
|
46 | 1 603 435 068 | Thread-forming Tap. Screw | £1.00 | |
47 | 3 600 150 021 | Sealing Disk | £2.76 | |
48 | 2 610 007 229 | Clip | £2.05 | |
53 | 1 619 P06 843 | Key Holder | £1.67 | |
650/3 | 2 610 992 248 | Flange | £9.45 | |
650/1 | 2 610 958 411 | Adjusting Wrench | £0.00 | |
650/2 | 2 610 008 421 | Pin-type Face-wrench | £4.78 | |
650/6 | 2 610 015 533 | Nameplate | £2.33 | |
650/4 | 2 610 008 420 | Locking Flange | £0.00 | |
650/5 | 2 610 013 285 | Locking Washer | £0.00 | |
650/8 | 2 610 013 286 | Screw | £0.00 | |
651 | 2 610 013 280 | Auxiliary Handle | £0.00 | |
652/8 | 2 610 001 537 | Plug | £2.05 | |
652 | 2 610 013 276 | Wheel Guard | £0.00 | |
654 | 2 610 004 453 | Adapter | £0.00 | |
655 | 2 610 013 421 | Assembly Kit | £14.83 | |
802 | 2 610 013 287 | Motor Housing | £0.00 | |
805 | 2 610 014 654 | Power Supply Cord | £0.00 | |
810 | 2 610 013 288 | Carbon Brush | £9.45 | |
816 | 1 619 P02 845 | Brush Holder | £2.45 | |
837 | 2 610 013 289 | Gear Housing | £30.51 |