| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 358 174 | Knob | £0.00 | |
| 2 | 2 610 358 175 | Supporting Frame | £0.00 | |
| 3 | 2 610 302 311 | Washer | £0.00 | |
| 4 | 2 610 358 419 | Screw | £0.00 | |
| 5 | 2 610 358 177 | Table Plate | £0.00 | |
| 6 | 2 610 358 420 | Screw | £0.00 | |
| 7 | 2 610 358 180 | Pointer | £0.00 | |
| 8 | 2 610 358 421 | Screw | £0.00 | |
| 9 | 2 610 358 181 | Rod | £0.00 | |
| 10 | 2 610 358 111 | On-off Switch | £17.37 |
NOT AVAILABLE
|
| 11 | 2 610 358 461 | Switch Plate | £0.00 | |
| 12 | 2 610 358 422 | Screw | £0.00 | |
| 13 | 2 610 358 183 | Lead Wire | £0.00 | |
| 14 | 2 610 358 423 | Screw | £0.00 | |
| 15 | 2 610 358 184 | Electronic Module | £0.00 | |
| 16 | 2 610 358 185 | Switch Cover | £0.00 | |
| 17 | 2 610 304 943 | Connector | £0.00 | |
| 18 | 2 610 068 489 | Grommet | £0.00 | |
| 19 | 2 610 358 186 | Power Supply Cord | £0.00 | |
| 20 | 2 610 358 101 | Base | £0.00 | |
| 21 | 2 610 358 118 | Motor | £0.00 | |
| 22 | 2 610 358 424 | Screw | £0.00 | |
| 23 | 2 610 358 187 | Spring | £0.00 | |
| 24 | 2 610 358 425 | Screw | £0.00 | |
| 25 | 2 610 358 188 | Spring Plate | £0.00 | |
| 26 | 2 610 021 599 | Locking Washer | £0.00 | |
| 27 | 2 610 358 189 | Knob | £0.00 | |
| 28 | 2 610 326 586 | Washer | £1.00 | |
| 29 | 2 610 358 190 | Guide | £0.00 | |
| 30 | 2 610 358 426 | Screw | £0.00 | |
| 31 | 2 610 012 710 | Washer | £0.00 | |
| 32 | 2 610 358 191 | Pointer | £0.00 | |
| 33 | 2 610 358 442 | Strip | £0.00 | |
| 34 | 2 610 380 120 | Retaining Snap Ring | £1.00 | |
| 35 | 2 610 990 509 | Pulley | £0.00 | |
| 36 | 2 610 358 194 | Rod | £0.00 | |
| 37 | 2 610 358 428 | Screw | £0.00 | |
| 38 | 2 610 358 429 | Screw | £0.00 | |
| 39 | 2 610 358 418 | Retaining Plate | £0.00 | |
| 40 | 2 610 358 195 | Pulley | £0.00 | |
| 41 | 2 610 358 196 | Toothed Belt | £0.00 | |
| 42 | 2 610 358 197 | Cover | £0.00 | |
| 43 | 2 610 358 430 | Screw | £0.00 | |
| 44 | 2 610 358 198 | Gear Cover | £0.00 | |
| 45 | 2 610 358 199 | Plate | £0.00 | |
| 46 | 2 610 358 400 | Cover | £0.00 | |
| 47 | 2 610 358 431 | Screw | £0.00 | |
| 48 | 2 610 343 330 | Hexagon Socket Wrench | £0.00 | |
| 49 | 2 610 358 432 | Adjusting Wrench | £0.00 | |
| 50 | 2 610 358 433 | Screw | £0.00 | |
| 51 | 2 610 356 449 | Retaining Snap Ring | £0.00 | |
| 52 | 2 610 015 747 | Ball Bearing | £10.06 | |
| 53 | 2 610 358 401 | Bearing Housing | £0.00 | |
| 54 | 2 610 358 435 | Nut | £0.00 | |
| 55 | 2 610 358 436 | Screw | £0.00 | |
| 56 | 2 610 358 437 | Grommet | £0.00 | |
| 57 | 2 610 358 182 | Lever | £0.00 | |
| 58 | 2 610 358 438 | Nut | £0.00 | |
| 59 | 2 610 358 404 | Spring | £0.00 | |
| 60 | 2 610 358 405 | Knob | £0.00 | |
| 61 | 2 610 026 095 | Washer | £0.00 | |
| 62 | 2 610 358 434 | Nut | £0.00 | |
| 63 | 2 610 358 406 | Drum | £0.00 | |
| 64 | 2 610 358 407 | Spring | £0.00 | |
| 65 | 2 610 355 325 | Spring Washer | £1.00 | |
| 66 | 2 610 043 235 | Screw | £0.00 | |
| 67 | 2 610 358 408 | Rubber Collar | £0.00 | |
| 68 | 2 610 358 439 | Plain Washer | £1.00 | |
| 69 | 2 610 358 440 | Bearing | £0.00 | |
| 70 | 2 610 358 409 | Pulley | £0.00 | |
| 71 | 2 610 358 410 | Shaft | £0.00 | |
| 72 | 2 610 358 411 | Stop Bracket | £0.00 | |
| 73 | 2 610 358 441 | Screw | £0.00 | |
| 74 | 2 610 355 271 | Plain Washer | £2.51 | |
| 75 | 2 610 358 412 | Bearing | £0.00 | |
| 76 | 2 610 358 413 | Shaft | £0.00 | |
| 77 | 2 610 358 414 | Belt | £0.00 | |
| 78 | 2 610 358 415 | Drum | £0.00 | |
| 79 | 2 610 358 416 | Cover | £0.00 |
NOT AVAILABLE
|
| 80 | 2 610 358 417 | Cover | £0.00 | |
| 81 | 2 610 358 443 | Bolt | £0.00 | |
| 82 | 2 610 358 427 | Screw | £0.00 | |
| 83 | 2 610 358 178 | Pivot Pin | £0.00 | |
| 84 | 2 610 358 179 | Support | £0.00 | |
| 86 | 2 610 358 460 | Nameplate | £0.00 | |
| 87 | 2 610 903 732 | Screw | £0.00 | |
| 88 | 2 610 044 566 | Nut | £0.00 | |
| 89 | 2 610 358 994 | Screw | £0.00 | |
| 90 | 2 610 903 731 | Screw | £0.00 |
