Buy Replacement Parts and Accessories for the Skil F 012 381 20A

Tap to view parts diagram
Ref: Part Number: Description Price
1 2 610 911 472 Housing £0.00
Contact Us
2 2 610 911 475 Pole Shoe £33.34
3 2 610 911 476 Armature £136.54
4/1 2 610 358 901 Screw £1.00
4 2 610 910 020 On-off Switch £28.57
5 2 610 911 463 Power Supply Cord £26.13
6 2 610 911 464 Grommet £2.45
7 2 610 910 756 Cable Clip £1.00
8 2 610 911 450 Washer £1.00
9 2 610 993 045 Nameplate £0.00
Contact Us
12 2 610 911 485 Bearing Sleeve £1.66
NOT AVAILABLE
13 2 610 042 699 Deep-groove Ball Bearing £8.73
14 2 610 904 744 Deep-groove Ball Bearing £5.91
15 2 610 911 486 Protractor £2.45
16 2 610 911 488 Brush Holder £9.45
17 2 610 910 773 Connecting Cable £4.19
18 2 610 910 780 Cable £6.12
19 2 610 911 477 Air-deflector Ring £4.78
20 2 610 911 474 Gear Housing £21.65
21 2 610 911 487 Cover £2.05
22 2 610 911 479 Bearing Flange £9.45
23 2 610 911 452 Screw £1.00
25 2 610 910 785 Screw £1.00
26 2 610 910 754 Spring Wire £1.00
27 2 610 910 772 Knob £0.00
Contact Us
28 2 610 910 046 Spring Washer £1.00
29 2 615 296 765 Screw £1.00
30 2 610 910 827 Switch Button £4.19
31 2 610 355 337 Screw £3.03
32 2 610 911 458 Screw £1.00
33 2 610 911 482 Toothed Gear £47.98
34 2 610 910 789 Ball Bearing £8.73
35 2 610 910 787 Ball Bearing £7.76
36 2 610 990 525 Lever £4.78
37 2 610 910 849 Collar £1.00
38 2 610 910 821 Tab Washer £3.99
39 2 610 355 269 Plain Washer £2.51
40 2 610 908 270 Washer £1.00
41 2 610 910 803 Handle £0.00
Contact Us
43 2 610 910 771 Spring £0.00
Contact Us
44 2 610 990 524 Support £0.00
Contact Us
45 2 610 910 819 Handle £0.00
Contact Us
46 2 610 910 761 Cover Pin £3.03
47 2 610 358 172 Nut £1.00
48 2 610 990 504 Cable Clip £1.00
49 2 610 355 338 Screw £1.00
50 2 610 910 800 Base £0.00
Contact Us
51 2 610 910 757 Bar £4.01
52 2 610 910 768 Retaining Pin £3.36
53 2 610 910 765 Compression Spring £1.00
54 2 610 910 838 Tensioning Lever £9.85
NOT AVAILABLE
55 2 615 297 329 Washer £1.00
56 2 610 910 848 Pivot £1.00
57 2 610 910 837 Intermediate Plate £6.12
58 2 610 910 769 Bolt £3.48
59 2 610 910 842 Pivot £3.36
60 2 610 911 484 Locking Pin £4.19
61 2 610 910 770 Spring £1.00
62 2 610 910 781 Screw £1.00
63 2 610 328 605 Screw £1.00
64 2 610 910 796 Bolt £2.45
65 2 610 910 750 End Stop £1.00
66 2 610 911 465 Washer £1.66
67 2 610 910 788 O-ring £1.00
68 2 610 910 783 Nut £1.00
69 2 615 297 323 Screw £1.00
71 2 610 910 790 Screw £1.00
72 2 610 910 791 Nut £3.03
73 2 610 911 451 Screw £1.00
74 2 610 911 460 Screw £1.00
75 2 610 910 786 Set Screw £1.00
76 2 610 910 751 Sleeve £2.45
77 2 610 910 760 Nut £2.05
78 2 610 910 797 Screw £1.00
79 2 610 905 940 Nut £1.00
80 2 610 356 707 Screw £1.00
81 2 610 910 784 Screw £1.00
82 2 610 911 455 Spring Washer £1.00
83 2 610 910 779 Washer £1.00
84 2 610 910 792 Washer £1.00
86 2 610 911 466 Screw £1.00
87 2 610 355 304 Plain Washer £2.51
88 2 610 910 762 Screw £3.36
89 2 610 910 766 Sleeve £4.01
90 2 610 355 264 Plain Washer £2.33
91 2 610 910 752 Spring Lock Washer £1.00
92 2 610 911 664 Sticker £0.00
Contact Us
93 2 610 910 763 Collar Bolt £0.00
Contact Us
94 2 610 910 778 Stud Bolt £1.00
95 2 610 910 843 Collar Bolt £0.00
Contact Us
96 2 610 910 758 Spring £1.00
97 2 610 328 600 Nut £1.00
98 2 610 990 523 Safety Cover £33.34
99 2 610 911 461 Screw £1.67
100 2 610 990 503 Spring Washer £1.00
101 2 610 910 846 Flange £11.64
102 1 609 902 369 Flange £6.12
103 2 610 910 755 Torsion Spring £8.02
104 2 610 910 753 Sleeve £1.00
105 1 619 P03 783 Inset Plate £4.78
106 2 610 910 833 End Plate £3.48
107 2 610 910 835 Gusset Plate £4.02
109 2 610 910 839 Pivot £5.91
110 2 610 910 802 Handle £0.00
Contact Us
111 2 610 910 808 Table Plate £0.00
Contact Us
112 2 610 910 822 Clamping Lever £5.89
113 2 610 910 831 Indicator Rail £4.01
114 2 610 910 814 Guide £0.00
Contact Us
115 2 610 916 122 Plate £3.33
116 2 610 910 812 Protective Grille £0.00
Contact Us
117 2 610 992 388 Dust Bag £17.37
118 2 610 358 055 Socket Head Cap Screw £4.19
119 2 610 309 996 Washer £1.00
120 2 610 910 775 Lever £7.98
NOT AVAILABLE
121 2 610 910 830 Sliding Plate £5.91
122 2 610 911 658 Warning Plate £1.00
123 2 610 910 806 Base £0.00
Contact Us
124 2 610 911 470 Set Of Keys £2.76
125 2 610 355 777 Hexagon Socket Wrench £1.00
126 2 610 910 844 Threaded Plate £1.00
127 2 610 911 661 Sticker £0.00
Contact Us
128 2 610 990 522 Bearing £1.00
129 2 610 990 518 Roller £1.00
130 2 610 910 764 Base £2.51
NOT AVAILABLE
131 2 610 911 660 Sticker £0.00
Contact Us
132 2 610 990 526 Upper Housing £0.00
Contact Us
133 2 610 911 459 Screw £1.00
135 2 610 910 845 Suction Tube £4.01
136 2 610 910 777 Screw £1.00
137 2 610 911 893 Screw £2.45
138 2 610 356 733 Screw £1.00
139 2 610 911 469 Screw £1.00
140 2 610 355 320 Retaining Snap Ring £4.19
141 2 610 910 794 Hex Nut £1.00
142 2 610 320 345 Screw £1.00
143 2 610 911 456 Screw £1.90
144 2 610 910 782 Screw £1.00
145 2 610 910 774 Nut £1.00
146 2 610 910 776 Screw £1.00
147 2 610 910 795 Screw £0.00
Contact Us
148 2 610 910 799 Screw £1.00
149 2 610 355 293 Screw £0.00
NOT AVAILABLE
150 2 610 911 467 Stud Bolt £2.00
NOT AVAILABLE
151 2 610 911 663 Warning Plate £0.00
Contact Us
152 2 610 910 826 Depth-gauge £3.99
153 2 610 990 521 Spring Retaining Ring £1.00
650 2 610 910 829 Dust Bag £0.00
Contact Us
651 2 610 910 836 Spare Part £0.00
Contact Us
652 2 610 910 828 Key £4.19
653 2 610 910 841 Grip-spring Tensioning E £33.34
810 2 610 993 231 Carbon-brush Set £11.08
842 2 610 910 767 Knob £2.05

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire