| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 619 P01 457 | Motor Housing | £7.01 | |
| 2 | F 000 607 026 | Field | £10.06 | |
| 4 | 1 619 P01 458 | On-off Switch | £2.45 | |
| 5 | 1 619 P01 461 | Power Supply Cord | £4.02 | |
| 6 | F 000 603 020 | Grommet | £1.00 | |
| 7 | F 000 603 018 | Claw Clip | £1.00 | |
| 12 | 1 619 P01 069 | Suppression Filter | £1.00 | |
| 13 | F 000 615 006 | Deep-groove Ball Bearing | £2.33 | |
| 14 | F 000 615 005 | Deep-groove Ball Bearing | £2.33 | |
| 15 | F 000 615 008 | Needle-roller Bearing | £1.00 | |
| 16 | F 000 612 020 | Brush Holder | £2.05 | |
| 18 | 1 619 P01 270 | Upper Housing | £9.91 | |
| 19 | 1 619 P01 271 | Base Plate | £8.02 | |
| 20 | F 000 616 028 | Plug | £1.00 | |
| 21 | 1 619 P01 272 | Drive End Shield | £6.12 | |
| 22 | F 000 616 030 | Shim | £1.00 | |
| 23 | F 000 616 031 | Conical Spring Washer | £1.00 | |
| 24 | F 000 615 009 | Supporting Disc | £1.00 | |
| 25 | F 000 615 010 | End Stop | £1.00 | |
| 26 | F 000 620 002 | Compression Spring | £1.00 | |
| 27 | 1 619 P01 328 | Control Knob | £0.00 | |
| 28 | F 000 616 042 | Shim | £2.05 | |
| 29 | F 000 616 027 | Washer | £1.00 | |
| 30 | F 000 616 026 | Washer | £1.00 | |
| 31 | F 000 604 000 | Air-deflector Ring | £1.00 | |
| 32 | 1 619 P01 466 | Handle | £4.78 | |
| 33 | 1 619 P01 273 | Guide Bushing | £1.67 | |
| 34 | 1 619 P01 274 | Spring | £1.00 | |
| 35 | F 000 616 022 | O-ring | £1.00 | |
| 36 | F 000 620 001 | Compression Spring | £1.00 | |
| 37 | F 000 616 040 | Spring Retaining Ring | £1.00 | |
| 40 | 1 619 P01 275 | Housing Cover | £4.02 | |
| 42 | 1 619 P01 276 | Protective Cover | £3.48 | |
| 43 | 1 619 P01 277 | Cap-handle | £1.00 | |
| 44 | 1 619 P01 278 | Cross Recessed-head Screw | £1.00 | |
| 45 | 1 619 P01 279 | Protection Cover | £1.00 | |
| 46 | 1 619 P01 280 | Bolt | £1.00 | |
| 47 | 1 619 P01 281 | Spring Retaining Ring | £1.00 | |
| 48 | 1 619 P01 282 | Bracket | £1.67 | |
| 49 | 1 619 P01 283 | Knife | £1.00 | |
| 50 | 1 619 P01 284 | Holder | £1.00 | |
| 51 | 1 619 P01 285 | Washer | £1.00 | |
| 52 | 1 619 P01 286 | Spring Washer | £1.00 | |
| 53 | 1 619 P01 287 | Trunnion | £1.00 | |
| 60 | F 000 616 037 | Recessed-head Screw | £1.00 | |
| 61 | F 000 616 015 | Recessed-head Screw | £1.00 | |
| 62 | F 000 616 016 | Recessed-head Screw | £1.00 | |
| 63 | F 000 616 019 | Recessed-head Screw | £1.00 | |
| 64 | F 000 616 021 | Recessed-head Screw | £1.00 | |
| 65 | F 000 616 018 | Recessed-head Screw | £1.00 | |
| 66 | F 000 616 043 | Collar Screw | £2.33 | |
| 67 | F 000 616 017 | Recessed-head Screw | £1.00 | |
| 68 | F 000 616 035 | Recessed-head Screw | £1.00 | |
| 69 | F 000 616 020 | Recessed-head Screw | £1.00 | |
| 70 | F 000 616 039 | Guide Pin | £1.00 | |
| 71 | F 000 616 038 | Round-neck Nut | £1.00 | |
| 72 | F 000 616 029 | Round Nut | £1.00 | |
| 73 | F 000 616 025 | Shim | £1.00 | |
| 74 | F 000 616 032 | Tool Handle | £1.00 | |
| 75 | F 000 616 024 | Corrugated Washer | £1.00 | |
| 76 | F 000 616 023 | Recessed-head Screw | £1.00 | |
| 77 | F 000 616 036 | Recessed-head Screw | £1.00 | |
| 78 | F 000 616 033 | Lock Bolt | £3.03 | |
| 80 | 1 619 P01 288 | Clamping Ring | £1.00 | |
| 81 | 1 619 P01 289 | Corrugated Washer | £1.00 | |
| 82 | 1 619 P01 290 | Bearing | £2.00 | |
| 83 | 1 619 P01 291 | Gear Cover | £2.33 | |
| 85 | 1 619 P01 292 | Cross Recessed-head Screw | £1.00 | |
| 86 | 1 619 P01 293 | Indicator | £1.00 | |
| 87 | 1 619 P01 294 | Round Nut | £1.00 | |
| 88 | 1 619 P01 295 | Spring | £1.00 | |
| 89 | 1 619 P01 296 | Cross Recessed-head Screw | £1.00 | |
| 90 | 1 619 P01 297 | Nut | £1.00 | |
| 206 | F 000 610 010 | Stranded Hook-up Wire | £1.00 | |
| 207 | F 000 610 011 | Stranded Hook-up Wire | £1.00 | |
| 208 | F 000 610 012 | Stranded Hook-up Wire | £1.00 | |
| 650 | F 000 616 034 | Switch Key | £1.00 | |
| 803 | 1 619 P01 853 | Armature | £30.51 | |
| 806 | 1 619 P01 299 | Set Of Gears | £4.19 | |
| 810 | 1 619 P01 854 | Carbon-brush Set | £2.00 |
