| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 619 P01 457 | Motor Housing | £7.01 | |
| 2 | F 000 607 026 | Field | £10.06 | |
| 4 | 1 619 P03 291 | On-off Switch | £3.03 | |
| 5 | 1 619 P01 462 | Power Supply Cord | £5.30 | |
| 5 | 1 619 P01 463 | Power Supply Cord | £5.15 | |
| 6 | F 000 603 020 | Grommet | £1.00 | |
| 7 | F 000 603 018 | Claw Clip | £1.00 | |
| 8 | 1 619 P01 454 | Nameplate | £1.00 | |
| 8 | 1 619 P01 452 | Nameplate | £2.33 | |
| 12 | 1 619 P01 069 | Suppression Filter | £1.00 | |
| 13 | F 000 615 006 | Deep-groove Ball Bearing | £2.33 | |
| 14 | F 000 615 005 | Deep-groove Ball Bearing | £2.33 | |
| 15 | F 000 615 008 | Needle-roller Bearing | £1.00 | |
| 16 | F 000 612 020 | Brush Holder | £2.05 | |
| 18 | F 000 601 108 | Upper Housing | £21.31 | |
| 19 | F 000 633 012 | Base Plate | £15.05 | |
| 20 | F 000 616 028 | Plug | £1.00 | |
| 21 | 1 619 P01 336 | Drive End Shield | £10.06 | |
| 21 | F 000 617 019 | Drive End Shield | £11.64 | |
| 22 | F 000 616 030 | Shim | £1.00 | |
| 23 | F 000 616 031 | Conical Spring Washer | £1.00 | |
| 24 | F 000 615 009 | Supporting Disc | £1.00 | |
| 25 | F 000 615 010 | End Stop | £1.00 | |
| 26 | F 000 620 002 | Compression Spring | £1.00 | |
| 27 | 1 619 P01 465 | Control Knob | £1.00 | |
| 28 | F 000 616 042 | Shim | £2.05 | |
| 29 | F 000 616 027 | Washer | £1.00 | |
| 30 | F 000 616 026 | Washer | £1.00 | |
| 31 | F 000 604 000 | Air-deflector Ring | £1.00 | |
| 32 | 1 619 P01 466 | Handle | £4.78 | |
| 33 | F 000 616 041 | Guide Bushing | £4.01 | |
| 34 | F 000 620 003 | Compression Spring | £1.00 | |
| 34 | 1 619 P01 337 | Compression Spring | £1.00 | |
| 35 | F 000 616 022 | O-ring | £1.00 | |
| 36 | F 000 620 001 | Compression Spring | £1.00 | |
| 37 | F 000 616 040 | Spring Retaining Ring | £1.00 | |
| 37 | 1 619 P01 338 | Spring Retaining Ring | £1.00 | |
| 40 | F 000 601 107 | Motor Housing | £4.78 | |
| 42 | F 000 603 021 | Protective Cover | £10.06 | |
| 42 | 1 619 P01 339 | Protective Cover | £8.73 | |
| 59 | F 000 616 049 | Bushing | £1.00 | |
| 59 | 1 619 P01 340 | Bushing | £2.05 | |
| 60 | F 000 616 037 | Recessed-head Screw | £1.00 | |
| 61 | F 000 616 015 | Recessed-head Screw | £1.00 | |
| 62 | F 000 616 016 | Recessed-head Screw | £1.00 | |
| 63 | F 000 616 019 | Recessed-head Screw | £1.00 | |
| 64 | F 000 616 021 | Recessed-head Screw | £1.00 | |
| 65 | F 000 616 018 | Recessed-head Screw | £1.00 | |
| 66 | F 000 616 043 | Collar Screw | £2.33 | |
| 67 | F 000 616 017 | Recessed-head Screw | £1.00 | |
| 68 | F 000 616 035 | Recessed-head Screw | £1.00 | |
| 69 | F 000 616 020 | Recessed-head Screw | £1.00 | |
| 70 | F 000 616 039 | Guide Pin | £1.00 | |
| 71 | F 000 616 038 | Round-neck Nut | £1.00 | |
| 72 | F 000 616 029 | Round Nut | £1.00 | |
| 73 | F 000 616 025 | Shim | £1.00 | |
| 74 | F 000 616 032 | Tool Handle | £1.00 | |
| 75 | F 000 616 024 | Corrugated Washer | £1.00 | |
| 76 | F 000 616 023 | Recessed-head Screw | £1.00 | |
| 77 | F 000 616 036 | Recessed-head Screw | £1.00 | |
| 78 | F 000 616 033 | Lock Bolt | £3.03 | |
| 206 | F 000 610 010 | Stranded Hook-up Wire | £1.00 | |
| 207 | F 000 610 011 | Stranded Hook-up Wire | £1.00 | |
| 208 | F 000 610 012 | Stranded Hook-up Wire | £1.00 | |
| 650 | F 000 616 034 | Switch Key | £1.00 | |
| 803 | 1 619 P01 853 | Armature | £30.51 | |
| 803 | 1 619 P01 341 | Armature | £18.51 | |
| 810 | 1 619 P01 854 | Carbon-brush Set | £2.00 |
