| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 358 924 | Motor Housing | £12.83 |
NOT AVAILABLE
|
| 2 | 2 610 909 424 | Field | £37.23 |
NOT AVAILABLE
|
| 3 | 2 610 905 924 | Armature | £105.14 | |
| 4 | 2 610 358 111 | On-off Switch | £17.37 |
NOT AVAILABLE
|
| 5 | 2 610 909 430 | Power Supply Cord | £18.51 | |
| 6 | 2 610 358 840 | Grommet | £2.05 | |
| 7 | 2 610 358 842 | Clamp | £1.00 | |
| 8 | 2 610 317 477 | Nameplate | £0.00 | |
| 13 | 2 610 015 747 | Ball Bearing | £10.06 | |
| 14 | 2 610 904 744 | Deep-groove Ball Bearing | £5.91 | |
| 18 | 2 610 358 800 | Pivoting Blade Guard | £11.64 | |
| 19 | 2 610 990 536 | Base | £21.43 | |
| 20 | 2 610 909 881 | Reference Plate | £2.51 | |
| 22 | 2 610 358 803 | Spacer | £1.67 | |
| 23 | 2 610 358 801 | Washer | £1.00 |
NOT AVAILABLE
|
| 24 | 2 610 358 802 | Washer | £1.00 | |
| 26 | 2 610 358 804 | Rubber Backing Pad | £1.00 | |
| 27 | 2 610 905 900 | Bracket Holder | £3.50 | |
| 28 | 2 610 358 806 | Pivot Pin | £1.00 | |
| 29 | 2 610 358 807 | Nut | £1.00 | |
| 31 | 2 610 358 811 | Pin | £0.00 | |
| 32 | 2 610 358 808 | Holding Plate | £1.67 | |
| 33 | 2 610 358 809 | Spacer | £1.00 | |
| 34 | 2 610 358 814 | Plate | £4.19 |
NOT AVAILABLE
|
| 35 | 2 610 358 810 | Spring | £1.00 | |
| 36 | 2 610 358 812 | Bolt | £2.05 | |
| 37 | 2 610 358 813 | Nut | £1.00 | |
| 38 | 2 610 703 214 | Screw | £1.00 | |
| 39 | 2 610 910 013 | Washer | £2.05 | |
| 40 | 2 610 358 816 | Block | £1.00 | |
| 41 | 2 610 358 819 | Screw | £1.67 | |
| 42 | 2 610 910 012 | Bracket Holder | £3.03 | |
| 43 | 2 610 910 015 | Collar Bolt | £2.45 | |
| 44 | 2 610 355 325 | Spring Washer | £1.00 | |
| 45 | 2 610 358 821 | Wing Nut | £1.67 | |
| 46 | 2 610 358 897 | Handle | £2.78 | |
| 47 | 2 610 044 563 | Nut | £1.00 | |
| 48 | 2 610 358 895 | Bolt | £1.90 | |
| 49 | 2 610 358 896 | Pin | £1.90 | |
| 50 | 2 610 358 894 | Bolt | £0.00 | |
| 51 | 2 610 910 017 | Clamping Piece | £4.45 | |
| 52 | 2 610 358 890 | Lever | £2.78 |
NOT AVAILABLE
|
| 53 | 2 610 358 891 | Clamp | £2.51 | |
| 54 | 2 610 358 892 | Cover | £2.05 | |
| 55 | 2 610 358 898 | Screw | £2.00 |
NOT AVAILABLE
|
| 56 | 2 610 358 899 | Spring | £1.00 | |
| 57 | 2 610 358 901 | Screw | £1.00 | |
| 58 | 2 610 358 900 | Pointer | £1.67 | |
| 59 | 2 610 358 889 | Housing | £0.00 | |
| 60 | 2 610 358 888 | Housing | £12.83 | |
| 61 | 2 610 358 887 | Sliding Piece | £1.90 |
NOT AVAILABLE
|
| 62 | 2 610 358 886 | Spring | £0.00 | |
| 63 | 2 610 358 885 | Clamp | £2.51 |
NOT AVAILABLE
|
| 64 | 2 610 358 884 | Rod | £2.78 |
NOT AVAILABLE
|
| 65 | 2 610 912 929 | Handle | £0.00 | |
| 66 | 2 610 358 907 | Washer | £1.00 | |
| 67 | 2 610 358 910 | Gear Housing | £9.91 | |
| 68 | 2 610 358 911 | Pin | £1.00 | |
| 69 | 2 610 358 913 | Sliding Piece | £2.00 | |
| 70 | 2 610 358 832 | Screw | £1.00 | |
| 71 | 2 610 990 539 | Cyl Head Tapping Screw | £1.00 | |
| 72 | 2 610 990 540 | Pointer | £1.00 | |
| 73 | 2 610 358 912 | Guide | £5.15 | |
| 74 | 2 610 358 858 | Nut | £2.33 | |
| 75 | 2 610 358 857 | Washer | £4.01 | |
| 77 | 2 610 358 914 | Shaft | £15.05 | |
| 78 | 2 610 358 915 | Key | £2.33 | |
| 79 | 2 610 015 361 | Deep-groove Ball Bearing | £11.64 | |
| 80 | 2 610 358 916 | Spring Retaining Ring | £1.00 |
NOT AVAILABLE
|
| 81 | 2 610 358 920 | Screw | £1.00 | |
| 82 | 2 610 358 917 | Bearing Housing | £3.03 | |
| 83 | 2 610 358 918 | Bearing Housing | £7.01 | |
| 84 | 2 610 358 919 | Conversion Gear | £11.64 | |
| 85 | 2 610 358 922 | Needle-roller Bearing | £8.73 | |
| 86 | 2 610 908 278 | Gear Housing | £25.04 | |
| 87 | 2 610 358 926 | Collar Bolt | £0.00 | |
| 88 | 2 610 358 936 | Washer | £1.00 | |
| 89 | 2 610 358 927 | Washer | £1.00 | |
| 90 | 2 610 358 928 | Screw | £1.00 | |
| 91 | 2 610 351 107 | Nut | £1.00 | |
| 92 | 2 610 358 937 | Rubber Buffer | £1.00 | |
| 93 | 2 610 358 935 | Housing | £2.76 | |
| 94 | 2 610 358 932 | Connector | £1.00 | |
| 95 | 2 610 909 438 | Cord | £2.78 | |
| 96 | 2 610 358 934 | Grommet | £1.67 | |
| 97 | 2 610 358 822 | Insert | £4.02 | |
| 98 | 2 610 358 823 | Screw | £1.00 | |
| 99 | 2 610 358 824 | Nut | £1.00 | |
| 100 | 2 610 358 826 | Cross Recessed-head Screw | £1.00 | |
| 101 | 2 610 358 827 | Screw | £1.00 | |
| 102 | 2 610 358 828 | Screw | £1.00 | |
| 103 | 2 610 905 907 | Table | £90.32 | |
| 104 | 2 610 358 451 | Scale | £1.90 | |
| 105 | 2 610 358 876 | Nut | £1.00 | |
| 106 | 2 610 358 867 | Strap | £1.67 | |
| 107 | 2 610 905 903 | Rod | £3.50 | |
| 108 | 2 610 903 744 | Strap | £1.00 | |
| 109 | 2 610 905 904 | Bracket Holder | £3.50 | |
| 110 | 2 610 358 863 | Hex Screw | £1.00 | |
| 111 | 2 610 358 865 | Block | £1.67 | |
| 112 | 2 610 905 908 | Cross Recessed-head Screw | £1.00 | |
| 113 | 2 610 358 882 | Bolt | £1.00 | |
| 114 | 2 610 908 268 | Screw | £1.00 | |
| 115 | 2 610 908 270 | Washer | £1.00 | |
| 116 | 2 610 908 271 | Tapping Screw | £1.00 | |
| 117 | 2 610 908 269 | Support | £2.00 | |
| 118 | 2 610 990 544 | Motor Bracket | £5.15 | |
| 119 | 2 610 910 044 | Pan Head Screw | £1.90 | |
| 120 | 2 610 358 860 | Hex Screw | £1.00 | |
| 121 | 2 610 908 272 | Nut | £1.00 | |
| 122 | 2 610 358 861 | Hex Screw | £1.00 | |
| 123 | 2 610 358 862 | Spacer | £1.67 | |
| 124 | 2 610 358 869 | Retaining Snap Ring | £1.00 | |
| 125 | 2 610 901 978 | Spacer | £1.00 | |
| 126 | 2 610 358 874 | Pivot Pin | £4.01 | |
| 127 | 2 610 358 877 | Hex Nut | £1.00 | |
| 128 | 2 610 358 878 | Washer | £1.00 | |
| 129 | 2 610 358 879 | Washer | £1.00 | |
| 130 | 2 610 358 868 | Spring Pin | £2.51 | |
| 131 | 2 610 990 545 | Mounting Plate | £26.13 | |
| 132 | 2 610 903 733 | Spring | £1.67 | |
| 133 | 2 610 990 546 | Handwheel | £4.45 | |
| 134 | 2 610 358 838 | Knob | £2.00 | |
| 135 | 2 610 990 547 | Pan Head Screw | £1.00 | |
| 136 | 2 610 358 833 | Washer | £1.00 | |
| 137 | 2 610 990 548 | Handle | £60.19 | |
| 138 | 2 610 358 844 | Screw | £1.00 | |
| 139 | 2 610 910 018 | Switch Cover | £0.00 | |
| 140 | 2 610 358 831 | Clamping Plate | £1.00 | |
| 141 | 2 610 358 846 | Rubber Bushing | £1.00 | |
| 142 | 2 610 358 841 | Hex Screw | £1.00 | |
| 143 | 2 610 909 882 | Reference Plate | £2.51 | |
| 144 | 2 610 358 830 | Hex Screw | £1.00 | |
| 145 | 2 610 306 005 | Cross Recessed-head Screw | £1.67 | |
| 146 | 2 610 026 248 | Washer | £1.00 | |
| 147 | 2 610 358 881 | Pointer | £2.00 | |
| 148 | 2 610 990 549 | Deflector Plate | £1.67 | |
| 149 | 2 610 994 251 | Spacer | £1.00 | |
| 150 | 2 610 994 252 | Carrying Bolt | £1.67 | |
| 151 | 2 610 358 902 | Guide | £16.29 | |
| 152 | 2 610 358 903 | Cover | £1.90 | |
| 153 | 2 610 905 909 | Screw | £1.00 | |
| 154 | 2 610 358 904 | Spacer | £1.90 | |
| 650 | 2 610 358 853 | Single-head Eng. Wrench | £3.50 |
NOT AVAILABLE
|
| 651 | 2 610 996 880 | Key | £4.01 | |
| 753/7 | 2 610 994 262 | Clamp | £2.05 | |
| 753/9 | 2 610 909 178 | Plain Washer | £1.00 | |
| 753 | 2 610 080 093 | Table | £0.00 | |
| 753/6 | 2 610 016 325 | Bolt | £1.00 | |
| 753/8 | 2 610 967 194 | Collar Bolt | £1.67 | |
| 753/10 | 2 610 994 283 | Base | £1.67 | |
| 754 | 2 610 080 099 | Dust Bag | £0.00 | |
| 754/2 | 2 610 990 516 | Dust Container | £11.37 | |
| 756/3 | 2 610 304 772 | Nut | £1.00 | |
| 756/6 | 2 610 911 906 | Washer | £1.00 | |
| 756/2 | 1 619 X00 942 | Washer | £1.00 | |
| 756/4 | 2 610 702 414 | Screw | £1.00 | |
| 756 | 2 610 080 089 | Extension Set | £0.00 | |
| 756/5 | 2 610 905 936 | Screw | £1.00 | |
| 810 | 2 610 909 439 | Carbon-brush Set | £9.45 | |
| 818 | 2 610 358 943 | Protection Guard | £17.37 | |
| 860 | 2 610 994 267 | Assembly Of Service Parts | £28.57 | |
| 867 | 2 610 994 255 | Mitre Gauge | £14.83 |
