| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 358 839 | Screw | £0.00 | |
| 2 | 2 610 358 834 | Locking Piece | £0.00 | |
| 3 | 2 610 358 838 | Knob | £2.00 | |
| 5 | 2 610 358 835 | Lever | £0.00 | |
| 6 | 2 610 358 833 | Washer | £1.00 | |
| 7 | 2 610 358 836 | Stud Bolt | £0.00 | |
| 8 | 2 610 358 111 | On-off Switch | £17.37 |
NOT AVAILABLE
|
| 9 | 2 610 358 843 | Switch | £0.00 | |
| 10 | 2 610 358 837 | Bolt | £0.00 | |
| 11 | 2 610 358 844 | Screw | £1.00 | |
| 12 | 2 610 358 902 | Guide | £16.29 | |
| 13 | 2 610 358 855 | Lead Wire | £0.00 | |
| 14 | 2 610 905 925 | Cover | £0.00 | |
| 15 | 2 610 358 852 | Power Supply Cord | £0.00 | |
| 16 | 2 610 358 848 | Screw | £1.00 | |
| 18 | 2 610 358 831 | Clamping Plate | £1.00 | |
| 20 | 2 610 358 850 | Washer | £0.00 | |
| 21 | 2 610 358 521 | Hex Nut | £1.00 | |
| 22 | 2 610 358 846 | Rubber Bushing | £1.00 | |
| 23 | 2 610 358 829 | Base | £0.00 | |
| 24 | 2 610 358 841 | Hex Screw | £1.00 | |
| 25 | 2 610 358 842 | Clamp | £1.00 | |
| 26 | 2 610 358 840 | Grommet | £2.05 | |
| 27 | 2 610 358 847 | Clamp | £0.00 | |
| 28 | 2 610 358 830 | Hex Screw | £1.00 | |
| 29 | 2 610 358 824 | Nut | £1.00 | |
| 30 | 2 610 358 883 | Dust Protection | £0.00 | |
| 31 | 2 610 358 823 | Screw | £1.00 | |
| 32 | 2 610 996 880 | Key | £4.01 | |
| 33 | 2 610 358 853 | Single-head Eng. Wrench | £3.50 |
NOT AVAILABLE
|
| 34 | 2 610 909 909 | Nameplate | £0.00 | |
| 35 | 2 610 358 904 | Spacer | £1.90 | |
| 37 | 2 610 358 822 | Insert | £4.02 | |
| 38 | 2 610 358 826 | Cross Recessed-head Screw | £1.00 | |
| 39 | 2 610 358 828 | Screw | £1.00 | |
| 40 | 2 610 358 827 | Screw | £1.00 | |
| 41 | 2 610 905 907 | Table | £90.32 | |
| 42 | 2 610 358 903 | Cover | £1.90 | |
| 43 | 2 610 903 733 | Spring | £1.67 | |
| 44 | 2 610 903 743 | Screw | £0.00 | |
| 45 | 2 610 358 934 | Grommet | £1.67 | |
| 46 | 2 610 358 931 | Power Supply Cord | £0.00 | |
| 47 | 2 610 358 932 | Connector | £1.00 | |
| 48 | 2 610 358 849 | Washer | £0.00 | |
| 50 | 2 610 358 935 | Housing | £2.76 | |
| 51 | 2 610 358 937 | Rubber Buffer | £1.00 | |
| 52 | 2 610 909 439 | Carbon-brush Set | £9.45 | |
| 53 | 2 610 358 914 | Shaft | £15.05 | |
| 54 | 2 610 351 107 | Nut | £1.00 | |
| 55 | 2 610 358 928 | Screw | £1.00 | |
| 56 | 2 610 358 924 | Motor Housing | £12.83 |
NOT AVAILABLE
|
| 57 | 2 610 358 927 | Washer | £1.00 | |
| 58 | 2 610 015 747 | Ball Bearing | £10.06 | |
| 59 | 2 610 909 424 | Field | £37.23 |
NOT AVAILABLE
|
| 60 | 2 610 358 936 | Washer | £1.00 | |
| 61 | 2 610 358 926 | Collar Bolt | £0.00 | |
| 62 | 2 610 905 924 | Armature | £105.14 | |
| 63 | 2 610 904 744 | Deep-groove Ball Bearing | £5.91 | |
| 64 | 2 610 908 280 | Gear Housing | £0.00 | |
| 65 | 2 610 358 922 | Needle-roller Bearing | £8.73 | |
| 66 | 2 610 358 919 | Conversion Gear | £11.64 | |
| 67 | 2 610 358 918 | Bearing Housing | £7.01 | |
| 68 | 2 610 358 917 | Bearing Housing | £3.03 | |
| 69 | 2 610 358 920 | Screw | £1.00 | |
| 70 | 2 610 358 916 | Spring Retaining Ring | £1.00 |
NOT AVAILABLE
|
| 71 | 2 610 015 361 | Deep-groove Ball Bearing | £11.64 | |
| 72 | 2 610 358 915 | Key | £2.33 | |
| 74 | 2 610 306 005 | Cross Recessed-head Screw | £1.67 | |
| 75 | 2 610 026 248 | Washer | £1.00 | |
| 76 | 2 610 358 881 | Pointer | £2.00 | |
| 77 | 2 610 358 880 | Deflector | £0.00 | |
| 78 | 2 610 903 744 | Strap | £1.00 | |
| 79 | 2 610 358 861 | Hex Screw | £1.00 | |
| 80 | 2 610 358 862 | Spacer | £1.67 | |
| 81 | 2 610 358 876 | Nut | £1.00 | |
| 82 | 2 610 358 879 | Washer | £1.00 | |
| 83 | 2 610 358 878 | Washer | £1.00 | |
| 84 | 2 610 358 877 | Hex Nut | £1.00 | |
| 85 | 2 610 358 874 | Pivot Pin | £4.01 | |
| 86 | 2 610 901 978 | Spacer | £1.00 | |
| 87 | 2 610 358 869 | Retaining Snap Ring | £1.00 | |
| 88 | 2 610 358 868 | Spring Pin | £2.51 | |
| 89 | 2 610 905 905 | Mounting Piece | £0.00 | |
| 90 | 2 610 358 867 | Strap | £1.67 | |
| 91 | 2 610 905 903 | Rod | £3.50 | |
| 92 | 2 610 358 865 | Block | £1.67 | |
| 93 | 2 610 905 904 | Bracket Holder | £3.50 | |
| 95 | 2 610 358 882 | Bolt | £1.00 | |
| 96 | 2 610 905 908 | Cross Recessed-head Screw | £1.00 | |
| 97 | 2 610 905 906 | Bracket Holder | £0.00 | |
| 98 | 2 610 358 863 | Hex Screw | £1.00 | |
| 99 | 2 610 358 860 | Hex Screw | £1.00 | |
| 100 | 2 610 905 928 | Spacer | £0.00 | |
| 101 | 2 610 358 858 | Nut | £2.33 | |
| 102 | 2 610 358 857 | Washer | £4.01 | |
| 104 | 2 610 358 803 | Spacer | £1.67 | |
| 105 | 2 610 358 812 | Bolt | £2.05 | |
| 108 | 2 610 910 015 | Collar Bolt | £2.45 | |
| 109 | 2 610 910 012 | Bracket Holder | £3.03 | |
| 110 | 2 610 358 801 | Washer | £1.00 |
NOT AVAILABLE
|
| 111 | 2 610 358 816 | Block | £1.00 | |
| 112 | 2 610 358 800 | Pivoting Blade Guard | £11.64 | |
| 113 | 2 610 910 013 | Washer | £2.05 | |
| 114 | 2 610 703 214 | Screw | £1.00 | |
| 115 | 2 610 358 811 | Pin | £0.00 | |
| 116 | 2 610 358 807 | Nut | £1.00 | |
| 117 | 2 610 358 808 | Holding Plate | £1.67 | |
| 118 | 2 610 358 809 | Spacer | £1.00 | |
| 119 | 2 610 358 814 | Plate | £4.19 |
NOT AVAILABLE
|
| 120 | 2 610 355 325 | Spring Washer | £1.00 | |
| 121 | 2 610 358 821 | Wing Nut | £1.67 | |
| 122 | 2 610 358 813 | Nut | £1.00 | |
| 123 | 2 610 358 810 | Spring | £1.00 | |
| 124 | 2 610 702 414 | Screw | £1.00 | |
| 125 | 2 610 358 806 | Pivot Pin | £1.00 | |
| 126 | 2 610 905 900 | Bracket Holder | £3.50 | |
| 127 | 2 610 358 804 | Rubber Backing Pad | £1.00 | |
| 128 | 2 610 304 772 | Nut | £1.00 | |
| 129 | 2 610 912 929 | Handle | £0.00 | |
| 130 | 2 610 358 907 | Washer | £1.00 | |
| 131 | 2 610 358 910 | Gear Housing | £9.91 | |
| 132 | 2 610 358 911 | Pin | £1.00 | |
| 133 | 2 610 358 913 | Sliding Piece | £2.00 | |
| 134 | 2 610 358 832 | Screw | £1.00 | |
| 135 | 2 610 358 908 | Screw | £0.00 | |
| 136 | 2 610 358 909 | Scale | £0.00 | |
| 137 | 2 610 358 905 | Bearing | £0.00 | |
| 138 | 2 610 358 912 | Guide | £5.15 | |
| 139 | 2 610 358 889 | Housing | £0.00 | |
| 140 | 2 610 358 884 | Rod | £2.78 |
NOT AVAILABLE
|
| 141 | 2 610 358 885 | Clamp | £2.51 |
NOT AVAILABLE
|
| 142 | 2 610 358 886 | Spring | £0.00 | |
| 143 | 2 610 358 887 | Sliding Piece | £1.90 |
NOT AVAILABLE
|
| 144 | 2 610 358 888 | Housing | £12.83 | |
| 145 | 2 610 358 802 | Washer | £1.00 | |
| 146 | 2 610 358 819 | Screw | £1.67 | |
| 147 | 2 610 358 900 | Pointer | £1.67 | |
| 148 | 2 610 358 901 | Screw | £1.00 | |
| 149 | 2 610 358 899 | Spring | £1.00 | |
| 150 | 2 610 358 898 | Screw | £2.00 |
NOT AVAILABLE
|
| 151 | 2 610 358 895 | Bolt | £1.90 | |
| 152 | 2 610 358 896 | Pin | £1.90 | |
| 153 | 2 610 358 897 | Handle | £2.78 | |
| 154 | 2 610 044 563 | Nut | £1.00 | |
| 155 | 2 610 358 894 | Bolt | £0.00 | |
| 156 | 2 610 910 017 | Clamping Piece | £4.45 | |
| 157 | 2 610 358 890 | Lever | £2.78 |
NOT AVAILABLE
|
| 158 | 2 610 358 891 | Clamp | £2.51 | |
| 159 | 2 610 358 892 | Cover | £2.05 |
