| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 2 | 2 610 Z02 410 | Field | £23.57 | |
| 4 | 2 610 Z02 404 | On-off Switch | £3.99 |
NOT AVAILABLE
|
| 5 | 1 604 460 124 | Power Supply Cord | £9.91 |
NOT AVAILABLE
|
| 5 | 2 610 362 954 | Power Supply Cord | £0.00 |
NOT AVAILABLE
|
| 5 | 2 610 386 925 | Power Supply Cord | £5.91 | |
| 6 | 2 610 Z02 403 | Grommet | £1.00 | |
| 12 | 2 610 Z02 405 | Suppression Capacitor | £1.89 | |
| 21 | 2 610 Z02 383 | Insert Piece | £2.00 | |
| 22 | 2 610 Z02 384 | Table Top | £25.99 | |
| 23 | 2 610 Z02 386 | Star Knob | £3.33 | |
| 24 | 2 610 Z02 387 | Router Table Fence | £11.31 | |
| 25 | 2 610 Z02 385 | Lifting-/pivoting Unit | £28.41 | |
| 26 | 2 610 Z02 388 | Adjusting Lever | £1.89 | |
| 27 | 2 610 Z02 389 | Screw | £1.00 | |
| 28 | 2 610 Z02 390 | Locking Unit | £1.89 | |
| 29 | 2 610 Z02 391 | Rubber Plug | £5.15 | |
| 30 | 2 610 Z02 392 | Adjusting Lever | £4.43 | |
| 31 | 2 610 Z02 393 | Lower Guard | £9.85 | |
| 32 | 2 610 Z02 394 | Guard Plate | £5.89 | |
| 33 | 2 610 Z02 395 | Locking Assembly | £2.76 | |
| 34 | 2 610 Z02 396 | Clamping Flange | £4.01 | |
| 35 | 2 610 Z02 397 | Gear Unit | £7.37 | |
| 36 | 2 610 Z02 398 | Bearing Set | £3.33 | |
| 37 | 2 610 Z02 399 | Gear Housing | £9.85 | |
| 38 | 2 610 Z02 400 | Stop Pin | £1.89 | |
| 39 | 2 610 Z02 401 | Set Of Handles | £7.98 | |
| 40 | 2 610 Z02 406 | Trigger | £1.00 | |
| 41 | 2 610 Z02 407 | Bevel Gear Set | £7.98 | |
| 42 | 2 610 Z02 408 | Baffle Plate | £1.00 | |
| 43 | 2 610 Z02 413 | Pivot Pin | £2.49 | |
| 44 | 2 610 Z02 414 | Upper Guard | £18.41 | |
| 45 | 2 610 Z02 382 | Pinion | £5.13 | |
| 650 | 2 610 Z01 530 | Dust Bag | £5.89 | |
| 653 | 2 610 Z02 240 | Clamping Unit | £7.98 | |
| 801 | 2 610 Z02 411 | Housing Set | £5.89 | |
| 803 | 2 610 Z02 409 | Armature Set | £34.97 | |
| 807 | 2 610 Z02 402 | Cable Clip | £1.00 | |
| 816 | 2 610 Z02 412 | Carbon-brush Set | £9.01 |
