| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | N601033 | HOUSING SA | £54.93 | |
| 3 | N574843 | MOTOR | £41.08 | |
| 4 | N716870 | MODULE | £106.98 | |
| 5 | N602344 | HANDLE | £17.70 | |
| 6 | N599688 | YOKE | £2.72 | |
| 7 | N516639 | GEARBOX | £7.58 | |
| 8 | N579683 | GUARD | £3.74 | |
| 9 | N719638 | BLADE SA | £0.00 | |
| 10 | 330019-13 | SCREW | £1.88 | |
| 11 | 330019-16 | SCREW | £1.88 | |
| 12 | 90570808 | PLATE | £3.24 | |
| 13 | N603748 | SPACER | £1.88 | |
| 14 | N632526 | SCREW | £1.88 | |
| 15 | N637114 | BOLT | £1.88 | |
| 16 | N545340 | CLIP | £1.88 | |
| 17 | 90625529 | PINION | £9.76 | |
| 18 | 90597621 | AXLE | £1.88 | |
| 19 | 90629498 | SCREW | £1.88 | |
| 20 | N692632 | FELT | £1.88 | |
| 21 | N580658 | LATCH | £1.88 | |
| 22 | 90607453 | SUPPORT | £1.88 | |
| 23 | 90606558 | SPRING | £1.88 | |
| 24 | N562080 | LATCH | £1.88 | |
| 25 | 330019-11 | SCREW | £1.88 | |
| 802 | N727923 | RATING LABEL | £1.88 |
