| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 710-0653 | Screw:tt:1/4-20:0.375:hxindwsh | £2.74 | |
| 2 | 710-0599 | SCREW | £8.23 | |
| 4 | 712-0296 | Hex. L-nut | £2.25 | |
| 5 | 732-0478 | Ext. Spring Deck Control | £12.60 | |
| 6 | 736-0160 | Wash:flat:.53 Idx.93 Odx.050 | £2.10 | |
| 7 | 736-0270 | Washer:bell:.265 X.75 X .062 | £2.50 | |
| 8 | 738-0561 | Shoulder Nut (dnr) | £4.25 | |
| 10 | 741-0522 | Bearing-hex Flange | £3.10 | |
| 12 | 750-0813 | Spacer | £0.00 | |
| 13 | 618-0056 | Gearbox Euro Mowers | £159.49 | |
| 14 | 10622B | Spr:rtcht:plastic | £3.43 | |
| 17 | 17538 | Bracket R.height Adjuster | £4.81 | |
| 17 | 17538637 | Height Adj | £4.81 | |
| 25 | 748-0188B | Lock-handle L.h | £8.49 | |
| 25 | 748-0381 | Lock Handle R.h | £7.57 | |
| 27 | 17053A | Chain Cover Assembly | £28.52 | |
| 27 | 17053A637 | Chain Cover | £28.52 | |
| 28 | 17517 | Axle Assy | £0.00 | |
| 28 | 17517637 | Axle Assembly. | £0.00 | |
| 29 | 710-0751 | Hhcs:1/4-20:.620:gr5:std | £2.10 | |
| 30 | 713-0353 | Chain | £0.00 | |
| 34 | 638-0003 | Rear Axle | £51.08 | |
| 35 | 748-0318 | Ratchet Wheel | £9.16 | |
| 36 | 750-0664 | Spacer | £2.49 | |
| 81 | 754-0327 | V-belt | £15.64 | |
| 99 | 734-1979 | Wheel | £28.97 | |
| 99 | 734-1979 | Wheel | £28.97 | |
| 99 | 734-1824 | Wheel Assy Rear | £28.97 | |
| 99 | 734-1823 | Wheel Assy 8 X 2 Yellow | £28.97 | |
| 102 | 731-1486 | Rear Flap | £0.00 | |
| 103 | 738-0137A | Scr:shldr:.340 X .285:1/4-20 | £6.21 | |
| 104 | 16855 | Plate-pawl | £6.52 | |
| 105 | 720-0249 | Hub Cap | £3.28 | |
| 105 | 731-1426 | Hub Cap 5.5 Inch Dia Yellow | £0.00 |
NOT AVAILABLE
|
| 105 | 731-1426A | Hub Cap | £11.36 | |
| 107 | 712-0414 | Nut-flat Weld | £2.39 |
