Buy Replacement Parts and Accessories for the Bosch 0 60123 542

4 Compatible Accessories Available!

Enhance your Bosch 0 60123 542 with our range of accessories

View Both
Tap to view parts diagram
Ref: Part Number: Description Price
1 2 610 915 750 Motor Housing £37.23
2 1 609 902 201 Field £50.31
NOT AVAILABLE
3 1 619 P03 780 Armature £0.00
NOT AVAILABLE
4 2 610 915 753 On-off Switch £26.13
5 1 609 902 207 Power Supply Cord £0.00
Contact Us
5 1 619 P03 784 Power Cable £19.05
NOT AVAILABLE
6 2 610 915 755 Cord Guard £1.00
7 1 609 902 306 Fastening Clamp £2.05
8 1 609 902 211 Nameplate £2.33
8 1 609 902 209 Nameplate £3.03
10 1 609 203 L83 Carbon-brush Set £6.56
13 2 610 911 928 Ball Bearing £8.73
14 2 610 911 927 Ball Bearing £19.05
16 2 610 915 761 Brush Holder £4.78
NOT AVAILABLE
22 2 610 915 763 Base £170.49
23 1 609 902 215 Extension Stand £33.34
24 1 609 902 216 Extension Stand £33.34
25 2 610 915 766 Table £156.67
26 1 609 902 217 Mitre Fence £61.66
27 1 609 902 218 Parallel-guide £23.57
28 1 609 902 219 Parallel-guide £23.69
29 1 609 902 220 Bearing Pedestal £82.33
30 1 609 902 221 Support £8.73
31 2 610 915 772 Handle £9.45
32 2 610 915 727 Handle £9.45
33 1 609 902 222 Bearing Pedestal £37.23
34 1 609 902 223 Gear Housing £71.84
35 1 609 902 224 Safety Cover £60.19
36 2 610 915 731 Intermediate Layer £27.69
37 2 610 915 732 Housing Cover £7.01
38 2 610 915 733 Housing Cover £7.76
39 2 610 915 734 Handle Cover £10.06
40 2 610 915 735 Bearing Pedestal £8.73
41 2 610 915 736 Bearing Pedestal £9.45
42 2 610 915 737 Bearing Pedestal £13.34
43 2 610 915 738 Bearing Pedestal £13.34
44 2 610 915 739 Trigger £4.19
45 1 609 902 227 Button £3.35
NOT AVAILABLE
46 1 609 902 228 Button £3.03
47 1 609 902 229 Linkage Part £3.36
48 2 610 915 743 Pointer £2.05
49 2 610 915 744 Release Lever £6.12
50 2 610 915 745 Collar £7.01
51 2 610 915 746 Collar £7.01
52 2 610 915 747 Latch £4.43
53 2 610 915 748 Latch £4.01
54 2 610 911 853 Torsion Spring £3.36
55 2 610 915 704 Plate £3.36
56 1 609 902 230 Support Plate £6.12
NOT AVAILABLE
57 2 610 915 706 Knob £10.06
NOT AVAILABLE
58 2 610 915 707 Linkage £5.30
59 2 610 915 708 Holding Fixture £4.78
60 2 610 915 709 Leaf Spring £1.00
61 1 609 902 231 Cover £3.36
62 2 610 915 711 Lever £7.76
63 2 610 915 712 Bracket £2.45
64 2 610 915 713 Cam £1.00
65 1 609 902 232 Knob £4.19
66 2 610 915 715 Bracket £1.00
68 2 610 915 717 Bracket £1.00
69 2 610 915 718 Wheel Guard £26.12
NOT AVAILABLE
70 2 610 915 719 Plate £4.01
71 1 619 P05 646 Linkage £5.30
72 2 610 911 936 Locking Lever £9.70
73 2 610 915 722 Baffle £2.45
74 2 610 915 723 Tension Rod £7.01
75 2 610 915 724 Roller £2.05
76 2 610 915 725 Cam Ring £8.73
77 2 610 915 726 Push-button £4.78
78 2 610 915 686 Stop Plate £2.45
79 2 610 915 687 Knob £4.78
80 2 610 915 688 Locking Lever £5.30
NOT AVAILABLE
81 2 610 915 689 Locking Lever £5.30
82 2 610 915 690 Retaining Plate £2.05
83 2 610 915 691 Cover £0.00
NOT AVAILABLE
84 2 610 915 692 Pointer £2.05
85 2 610 915 693 Pointer £2.05
86 2 610 915 694 Cable Cleat £7.01
88 2 610 915 696 Scale £1.00
89 2 610 915 697 Cable Cleat £11.64
90 2 610 915 698 Socket Wrench £5.30
91 2 610 915 699 Rubber Bushing £5.30
92 2 610 915 700 Bearing Cover Plate £1.00
93 2 610 915 701 Retaining Plate £3.03
94 2 610 915 702 Gear Cover £15.05
95 2 610 911 863 Sliding Plate £5.30
96 2 610 916 458 Stop Plate £1.00
97 2 610 916 459 Guide Bracket £1.00
98 2 610 916 460 Bushing £1.00
100 2 610 916 462 Detent Pin £2.45
101 1 619 P03 307 Block £2.05
102 2 610 915 756 Shaft £4.78
103 2 610 915 759 Detent Pin £3.36
104 2 610 915 760 Sliding Bearing £71.84
105 2 610 916 792 Sliding Rail £46.05
106 2 610 916 793 Sliding Rail £55.92
107 2 610 916 794 Torsion Spring £8.73
108 2 610 916 795 Sleeve £2.33
109 2 610 916 796 Shaft £4.78
110 2 610 916 797 Locking Pin £2.05
111 2 610 916 798 Toothed Gear £19.05
112 1 609 902 520 Spindle £15.05
114 1 609 902 234 Flange £7.76
115 2 610 916 802 Brush-cover £2.33
NOT AVAILABLE
116 2 610 916 803 Extension Shaft £6.12
117 2 610 916 804 Drive Disk £2.45
118 2 610 916 805 Wide V-belt £30.51
119 2 610 916 806 Pulley £7.76
120 2 610 916 807 Guide Plate £2.45
121 2 610 916 808 Counter Shaft £19.05
122 2 610 916 809 Key £1.00
123 2 610 916 810 Detent Pin £3.36
124 2 610 916 811 Lever Shaft £4.19
NOT AVAILABLE
125 1 609 902 486 Label £3.03
126 2 610 911 886 Self-locking Nut £1.00
127 2 610 911 887 Plain Washer £1.00
128 2 610 911 868 Spring Washer £1.00
129 2 610 911 907 Screw And Washer Assembly £1.00
130 2 610 911 908 Set Screw £1.00
131 2 610 911 937 Shim £3.03
132 1 609 902 236 Flange £4.78
133 2 610 911 870 Plain Washer £2.33
134 2 610 911 871 Screw £2.05
135 2 610 917 669 Tension Rod £3.03
136 2 610 911 598 Shoulder Screw £1.00
137 2 610 911 599 Plain Washer £1.00
138 2 610 911 850 Spacer £1.00
NOT AVAILABLE
140 2 610 911 458 Screw £1.00
141 2 610 998 572 Screw £1.00
142 2 610 318 846 Screw £1.00
143 1 609 902 524 Screw £1.00
144 1 609 902 689 Nut £1.00
145 2 610 911 861 Hex Screw £3.03
146 2 610 356 437 Set Screw £1.00
147 2 610 911 899 Screw £1.00
148 2 610 358 846 Rubber Bushing £1.00
149 2 610 911 918 Screw £2.33
150 2 610 911 901 Self-locking Nut £1.00
151 2 610 347 092 Plain Washer £1.00
152 2 610 911 897 Screw £1.00
154 2 610 911 900 Screw £1.00
155 2 610 910 784 Screw £1.00
156 2 610 997 274 Pin £1.00
157 2 610 355 332 Square Nut £1.00
NOT AVAILABLE
158 2 610 358 801 Washer £1.00
NOT AVAILABLE
159 2 610 911 589 Felt Washer £6.12
160 2 610 919 102 Clamping Block £4.19
161 1 609 902 416 Set Screw £1.00
162 2 610 328 618 Nut £1.00
163 2 610 911 584 Rubber Pad £1.00
164 2 610 911 583 Knob £5.30
165 2 610 911 582 Spring £1.00
166 2 610 911 575 Detent Pin £2.05
167 2 610 911 576 Compression Spring £2.05
168 2 610 911 577 Retaining Pin £1.00
169 2 610 358 848 Screw £1.00
170 2 610 327 859 Screw £1.00
171 2 610 911 911 Shoulder Screw £1.00
172 2 610 911 921 Round Rubber £1.00
173 2 610 911 938 Ball Bearing £10.06
174 1 619 P05 647 Shoulder Screw £1.67
175 2 610 911 906 Washer £1.00
176 2 610 911 570 Hex Nut £1.00
177 2 610 029 234 Plain Washer £2.05
178 2 610 990 521 Spring Retaining Ring £1.00
179 2 610 004 925 Screw £2.00
180 2 610 358 812 Bolt £2.05
181 2 610 355 325 Spring Washer £1.00
183 2 610 327 846 Ball Bearing £11.64
185 1 609 902 307 Screw £1.00
186 2 610 993 102 Woodruff Key £2.05
187 2 610 358 916 Spring Retaining Ring £1.00
NOT AVAILABLE
188 2 610 029 674 Washer £1.00
189 2 610 911 925 Ring £3.35
190 2 610 358 922 Needle-roller Bearing £8.73
191 2 610 906 037 Bolt £1.00
192 2 610 906 041 Spring Washer £1.00
193 2 610 913 862 Screw £1.00
194 2 610 910 786 Set Screw £1.00
195 2 610 919 060 Shoulder Screw £1.00
196 2 610 919 061 Compression Spring £1.00
197 2 610 919 062 Screw £3.36
198 2 610 919 063 Screw £3.03
199 2 610 912 556 Retaining Snap Ring £1.00
201 2 610 919 065 Screwdriver Bit £2.45
202 2 610 919 066 Plate £2.05
203 2 610 355 295 Screw £2.05
204 2 610 919 067 Compression Spring £1.00
205 2 610 919 068 Compression Spring £1.00
206 2 610 919 069 Spring Pin £1.00
207 2 610 911 873 Stop Screw £2.33
208 2 610 919 070 Shoulder Screw £1.00
209 2 610 919 071 Stop Screw £2.05
210 2 610 320 304 Screw £1.00
211 2 610 919 072 Brake Plate £2.33
212 2 610 919 073 Brake Plate £6.12
213 2 610 912 587 Spring Washer £1.00
214 2 615 297 331 Nut £1.00
215 2 610 919 074 Pvc Tube £2.33
216 2 610 919 075 Shoulder Screw £1.00
217 2 610 919 076 Shoulder Screw £1.00
218 2 610 327 867 Screw £1.00
219 2 610 998 575 Screw £1.00
221 2 610 919 077 Compression Spring £1.00
222 2 610 919 078 Pad £1.00
223 2 610 919 079 Ball Bearing £13.34
224 2 610 919 080 Compression Spring £1.00
225 2 610 358 869 Retaining Snap Ring £1.00
226 1 609 902 487 Device Cap £1.00
228 2 610 358 928 Screw £1.00
229 2 610 911 569 Insert £2.33
230 2 610 327 868 Nut £1.00
231 1 609 902 277 Pvc Tube £1.00
232 2 610 911 929 Screw £1.00
233 2 610 911 450 Washer £1.00
234 2 610 911 566 Bearing Cover £2.45
235 2 610 318 812 Screw £2.45
236 2 610 919 083 Retaining Snap Ring £1.00
237 2 610 919 084 Screw £2.33
238 2 610 320 330 Screw £1.00
239 2 610 919 085 Compression Spring £1.00
240 2 610 915 162 Screw £1.00
241 2 610 351 178 Hex Screw £1.00
242 2 610 914 401 Screw £1.00
243 2 610 919 086 Pin £2.05
244 2 610 919 087 Set Screw £2.05
245 2 610 358 519 Screw £1.00
246 2 610 358 521 Hex Nut £1.00
247 2 610 916 061 Stop Plate £4.01
249 2 610 917 658 Adjusting Wrench £7.01
250 2 610 917 670 Dust Container £21.65
251 2 610 919 088 Suction Tube £6.12
252 2 610 919 089 Quick-clamping Device £33.34
253 1 609 902 276 Label £3.03
254 2 610 911 658 Warning Plate £1.00
255 1 609 902 490 Label £3.03
256 1 609 902 491 Label £3.03
258 1 609 902 280 Label £2.05
259 1 609 902 492 Label £3.36
260 2 610 919 090 Tube £17.37
261 2 610 308 959 Plain Washer £3.36
262 2 610 911 933 Connector £1.00
263 1 609 902 283 Cable £8.73
264 1 609 902 284 Cable £8.73
265 1 609 902 285 Cable £5.30
266 2 610 910 791 Nut £3.03
267 2 610 910 792 Washer £1.00
268 2 610 068 894 Plain Washer £0.00
NOT AVAILABLE
270 1 609 902 238 Safety Cover £4.19
271 1 609 902 239 Safety Cover £10.06
272 1 609 902 493 Screw £1.00
273 1 609 902 241 Bracket £1.00
274 1 619 P03 785 Screw £1.00
275 1 609 902 243 Spring £7.76
276 1 609 902 244 Lever £3.36
NOT AVAILABLE
277 1 609 902 245 Shaft £2.33
278 1 609 902 246 Plain Washer £1.00
279 1 609 902 286 Cable £1.00
280 1 609 902 494 Screw £1.00
281 1 609 902 248 Cover £2.05
282 1 609 902 495 Screw £1.00
283 1 609 902 251 Tractive Electromagnet £25.04
285 1 609 902 256 Plunger Bar £7.76
286 1 609 902 257 Housing £3.36
287 1 609 902 258 Screw £1.00
288 1 609 902 259 Upper Housing £2.33
289 1 609 902 260 Screw £1.00
290 1 609 902 262 Condenser £7.76
291 1 609 902 263 Connection Block £1.00
292 1 609 902 496 Screw £1.00
293 1 609 902 265 Housing Base £3.03
294 1 609 902 266 On-off Switch £41.02
295 1 609 902 268 Condenser £8.73
296 1 609 902 269 Clamp £3.36
297 1 609 902 270 Pin £1.00
298 1 609 902 271 Pin £1.00
299 1 609 902 273 Screw £1.00
300 1 609 902 272 Fastening Clamp £1.00
302 1 609 902 275 Fastening Clamp £1.00
304 1 609 902 287 Cable £1.00
305 1 609 902 288 Screw £1.00
306 1 609 902 289 Screw £1.00
307 1 609 902 296 Wire Retainer £1.00
308 1 609 902 308 Plain Washer £1.00
309 1 609 902 309 Spacer £2.05
310 1 609 902 310 Screw £1.00
311 1 609 902 311 Screw £1.00
312 1 609 902 312 Screw £1.00
313 1 609 902 313 Set Screw £1.00
314 2 610 921 512 Double Head Engin Wrench £3.36
315 1 609 902 497 Manufacturer's Nameplate £3.03
317 1 609 902 378 Plain Washer £1.00
318 1 609 902 399 Screw £1.00
319 1 609 902 420 Spring £1.00
358 1 609 902 575 Screw £1.00
670 2 610 919 256 Fitting £9.91
827 1 619 P03 312 Assembly Of Service Parts £5.30

Accessories for Bosch 0 60123 542

Circular Saw Blade - LP60M 006

Circular Saw Blade for DeWalt DW704 Circular Saw 96 t.c. teeth 305mm x 2.8mm x 30mm Alternate bevel toothed blade for long grain and cross cutting of solid wood

Price:  £59.72

Circular Saw Blade - 501031

Circular Saw Blade for DeWalt D27111 Circular Saw 28 t.c. teeth 305mm x 3.2mm x 30mm A contract quality alternate bevel toothed ripping blade for cutting solid wood down the grain

Price:  £0.00

Circular Saw Blade - 501032

Circular Saw Blade for DeWalt D27111 Circular Saw 48 t.c. teeth 305mm x 3.2mm x 30mm Combination rip and cross cut saw blade with alternate bevelled teeth for solid wood. Contract quality

Price:  £0.00

Circular Saw Blade - 501033

Circular Saw Blade for DeWalt D27111 Circular Saw 72 t.c. teeth 305mm x 3.2mm x 30mm Alternate bevel toothed blade for long grain and cross cutting of solid wood. Contract quality.

Price:  £0.00

This model also has 4 accessories available.

Scroll down to view them.

View both spares and accessories

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2025 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire