| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 492485-00 | ARMATURE 230V | £109.35 | |
| 1 | 492486-00 | ARMATURE 115V | £106.97 | |
| 2 | 492488-00 | FIELD SA 115V | £37.26 | |
| 2 | 492487-00 | FIELD SA 230V | £0.00 | |
| 3 | 587274-00 | SWITCH | £33.95 | |
| 4 | 489257-00 | BRUSH PAIR 115V | £19.10 | |
| 4 | 489256-00 | BRUSH PAIR 230V | £16.28 | |
| 5 | 330019-30 | SCREW | £1.88 | |
| 6 | 577746-00 | RING | £1.88 | |
| 7 | 577745-00 | BEARING | £8.23 | |
| 8 | 590191-00 | SLEEVE INSULATING | £1.88 | |
| 9 | N053065-02 | HOUSING MOTOR | £0.00 | |
| 10 | 1006393-00 | FAN SA | £16.71 | |
| 11 | 330065-08 | SCREW | £1.88 | |
| 15 | 324119-02 | SCREW | £1.88 | |
| 16 | N029960 | BAFFLE FAN | £0.00 | |
| 17 | 330065-08 | SCREW | £1.88 | |
| 18 | N053981 | GACC MODULE 230V | £129.88 | |
| 18 | N053982 | GACC MODULE 115V | £125.90 | |
| 19 | N022762-00 | MOTOR COVER | £0.00 | |
| 20 | N026164 | END CAP | £0.00 | |
| 25 | N081352 | LEVER SA | £7.54 | |
| 26 |
This part is unavailable
Notify Me
|
|||
| 27 | 1005672-00 | SCREW | £1.88 | |
| 28 | N026163-00 | SUPPORT PLATE | £0.00 | |
| 29 | 1007569-00 | SPRING | £1.88 | |
| 30 | 1007567-00 | BUSH | £1.88 | |
| 35 | 1007566-00 | STOP | £0.00 | |
| 36 | 1007565-00 | BELLOWS | £4.24 | |
| 37 | 1006579-00 | SWITCH HANDLE | £9.46 | |
| 38 | 587114-01 | TRIGGER | £1.88 | |
| 39 | 1006580-00 | HANDLE COVER | £14.83 | |
| 40 | N019514 | TRIGGER LOCK-ON | £24.50 | |
| 45 | N041833 | SET OF LEAD WIRES | £24.50 | |
| 46 | 1008678-00 | BELLOWS | £3.74 | |
| 47 | N038214 | BUSH | £1.88 | |
| 48 | N062047 | PIN | £0.00 | |
| 49 | N030728 | LENS | £2.29 | |
| 50 | 1008391-00 | COVER | £2.29 | |
| 55 | 821070 | CORD CLAMP | £1.88 | |
| 56 | 323091-01 | CORD PROTECTOR | £1.88 | |
| 57 | 582319-42 | CORDSET | £33.95 | |
| 57 | 324438-90 | CORDSET | £46.83 | |
| 58 | 324007-11 | SCREW | £1.88 | |
| 100 | 326467-00 | DETENT | £1.88 | |
| 101 | N019533 | MICRO SWITCH | £16.28 | |
| 102 | 324007-11 | SCREW | £1.88 | |
| 103 | 488067-00 | FILTER | £1.88 | |
| 104 | N027968 | COVER GEARCASE | £9.76 | |
| 105 | 323711-56 | O RING | £1.88 | |
| 106 | 323711-48 | O RING | £1.88 | |
| 107 | 586032-00 | ECCENTRIC | £1.88 | |
| 108 | 323395-32 | SPRING | £2.72 | |
| 109 | N027969 | SLIDER | £4.24 | |
| 110 | 586038-00 | SELECTOR | £1.88 | |
| 111 | 585168-05 | COVER | £6.30 | |
| 112 | 492489-00 | PISTON KIT | £30.10 | |
| 112 | N079390 | PISTON KIT | £49.93 | |
| 113 | N027970 | RETAINER | £1.88 | |
| 116 | N029957 | CLIP | £1.88 | |
| 117 | 487213-00 | O RING | £7.58 | |
| 118 | 492500-00 | CRANKSHAFT | £73.47 | |
| 118 | N091329 | CRANKSHAFT | £0.00 | |
| 119 | 323711-26 | O RING | £1.88 | |
| 120 | N079381 | HOUSING | £0.00 | |
| 130 | 577744-07 | O RING | £1.88 | |
| 131 | 586034-00 | SLIDER | £2.72 | |
| 132 | N079395 | CYLINDER | £60.48 | |
| 135 | 584715-00 | BUSH | £3.24 | |
| 136 | 487296-00 | O RING | £11.17 | |
| 137 | 492501-00 | RAM | £0.00 | |
| 139 | 478650-00 | BUSH | £2.72 | |
| 140 | 584726-00 | SPRING | £0.00 | |
| 150 | 489181-01 | SLEEVE | £44.91 | |
| 151 | N079396 | BEVEL GEAR | £0.00 | |
| 152 | 479974-00 | SPACER | £1.88 | |
| 153 | 488688-00 | GEAR | £11.17 | |
| 154 | 577745-02 | BEARING,BALL | £7.58 | |
| 155 | 586301-00 | BEARING,NEEDLE | £9.76 | |
| 156 | 489239-00 | BEARING BRASS BUSH | £4.24 | |
| 157 | 586022-00 | SEAL | £2.29 | |
| 158 | 330003-39 | BEARING | £3.24 | |
| 159 | 327141-08 | SEAL | £6.29 | |
| 160 | N079386 | COVER GEARCASE | £37.05 | |
| 161 | 586392-00 | PIN | £2.29 | |
| 162 | 586403-00 | SEAL | £1.88 | |
| 165 | N079392 | CLUTCH SA | £189.58 | |
| 192 | 488097-00 | RETAINER | £5.17 | |
| 193 | 488095-00 | SPRING | £2.08 | |
| 194 | 586436-00 | AXLE | £2.85 | |
| 195 | 490613-00 | COUNTERWEIGHT | £33.08 | |
| 196 | 488098-00 | RETAINER | £5.17 | |
| 200 | 487238-01 | SEAL | £8.23 | |
| 201 | 487205-00 | RING | £1.88 | |
| 202 | 487241-00 | WASHER | £9.76 | |
| 203 | 487244-00 | RUBBER | £4.24 | |
| 204 | 487236-00 | SLEEVE | £8.23 | |
| 205 | 579784-00 | LOCKING RING | £24.50 | |
| 206 | 487218-00 | SPRING | £1.88 | |
| 207 | 489672-00 | KEY | £7.58 | |
| 208 | 487249-00 | BUSH | £9.76 | |
| 209 | 590377-00 | GUIDE BUSH | £1.88 | |
| 210 | 487216-00 | SPRING | £1.88 | |
| 220 | 584696-00 | GUIDE | £3.74 | |
| 221 | 587081-00 | COVER BLACK | £6.29 | |
| 223 | 949886-32 | SCREW | £1.88 | |
| 224 | 327141-09 | LIP SEAL | £0.00 | |
| 225 | 488679-00 | BEARING SET | £24.50 | |
| 226 | 488787-00 | RING | £1.88 | |
| 227 | 492697-00 | HOUSING FRONT | £0.00 | |
| 228 | 584722-00 | WASHER SHIM | £0.00 | |
| 229 | 589223-00 | DAMPER | £1.88 | |
| 230 | 584727-00 | BUSH | £2.72 | |
| 240 | 487287-00 | O RING | £9.76 | |
| 250 | 492698-00 | SPINDLE SA | £0.00 | |
| 251 | N014007 | SEAL | £11.17 | |
| 252 | 491004-00 | O RING | £3.74 | |
| 253 | 1007543-00 | BEARING BUSH | £24.50 | |
| 254 | 579832-00 | BEAT PIECE | £25.80 | |
| 255 | 487270-00 | BUSH | £12.48 | |
| 256 | 496678-00 | DAMPER | £16.28 | |
| 257 | 579786-00 | BUSH | £24.50 | |
| 260 | N083964 | HANDLE SA | £70.81 | |
| 261 | N022227 | CLAMP | £6.29 | |
| 262 | N114828 | HANDLE | £38.68 | |
| 263 | 326553-00 | LOCKING RING | £5.11 | |
| 264 | 479337-00 | STRAP | £11.17 | |
| 265 | 326552-00 | BUSH | £7.58 | |
| 266 | N079374 | PIN | £1.88 | |
| 800 | 578970-04 | GREASE | £44.91 | |
| 816 | N061824 | BRAND LABEL | £0.00 |
NOT AVAILABLE
|
| 817 | 487395-01 | LABEL | £1.88 | |
| 821 | N049508 | RATING PLATE | £15.81 | |
| 821 | N049509 | RATING PLATE | £15.81 | |
| 836 | 559652-99 | S.T.CIRCLIP REMOVER | £70.81 | |
| 836 | 559651-99 | S.T.CIRCLIP REMOVER | £792.10 | |
| 837 | 559653-99 | S.T.BEARING EXTRACTOR | £0.00 |
NOT AVAILABLE
|
| 838 | 559657-99 | S.T.BEARING EXTRACTOR | £0.00 |
NOT AVAILABLE
|
| 840 | 559659-99 | S.T.SEAL FITTING TOOL | £64.97 |
NOT AVAILABLE
|
| 845 | 559656-99 | S.T.SUPPORT JIG | £198.07 | |
| 847 | N082646 | SERVICE KIT 230V | £129.88 | |
| 847 | N082647 | SERVICE KIT 120V | £125.90 | |
| 861 | N072214 | KITBOX | £0.00 |
NOT AVAILABLE
|
