| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | N087487 | HANDLE SA | £109.35 | |
| 2 | N044219 | BOLT | £3.24 | |
| 3 | N044098 | CLAMP | £19.10 | |
| 4 | N044099 | INSERT | £2.72 | |
| 5 | N086186 | HANDLE | £8.23 | |
| 6 | N087359 | RING | £19.10 | |
| 7 | N069978 | O RING | £6.29 | |
| 8 | N087327 | CYLINDER | £163.79 | |
| 9 | N087416 | RAM | £109.35 | |
| 10 | N088404 | PISTON RING | £43.95 | |
| 11 | N044100 | CAP | £3.24 | |
| 21 | N056464 | O RING | £6.29 | |
| 22 | N087484 | BOLT | £24.50 | |
| 23 | N050696 | O RING | £3.74 | |
| 24 | 494549-00 | BEARING SET | £37.26 | |
| 25 | N071623 | CIRCLIP | £1.88 | |
| 26 | 494573-00 | GEAR SA | £103.15 | |
| 27 | N087483 | GEAR | £73.47 | |
| 28 | N043534 | SEAL | £11.17 | |
| 29 | N026222 | COVER | £33.95 | |
| 30 | 493968-00 | SCREW | £1.88 | |
| 35 | 330045-23 | SCREW | £1.88 | |
| 40 | N043530 | BUSH | £4.24 | |
| 41 | N043533 | STOP | £11.17 | |
| 42 | N043529 | GUIDE BUSH | £4.24 | |
| 43 | N043532 | TUBE METAL | £6.29 | |
| 44 | N069674 | SPRING | £1.88 | |
| 45 | N108387 | GACC MODULE 115V | £0.00 | |
| 46 | N043527 | HOUSING SWITCH | £9.76 | |
| 47 | N088431 | HOUSING SA | £297.26 | |
| 48 | N485854 | SWITCH | £24.50 | |
| 49 | N031170 | COVER REAR | £14.83 | |
| 50 | 326619-00 | SCREW | £1.88 | |
| 60 | 1005672-01 | SCREW | £3.74 | |
| 61 | N106177 | LEAD WHITE | £4.24 | |
| 62 | N103817 | LEAD BLUE | £3.74 | |
| 63 | N106096 | LEAD YELLOW | £6.29 | |
| 64 | N087486 | FIELD SA 115V | £189.58 | |
| 65 | N020776 | HOUSING MOTOR | £24.50 | |
| 66 | 330003-69 | BEARING | £9.76 | |
| 67 | 616726-00 | RETAINER | £1.88 | |
| 68 | 577745-03 | BEARING,BALL | £8.23 | |
| 69 | N049232 | O RING | £1.88 | |
| 70 | N050316 | FELT | £1.88 | |
| 71 | 330019-27 | SCREW | £1.88 | |
| 80 | N161207 | FSO REPAIR KIT | £125.12 | |
| 81 | 330016-21 | WASHER | £1.88 | |
| 82 | 494356-00 | SCREW | £1.88 | |
| 83 | N075322 | O RING | £1.88 | |
| 84 | N030647 | COVER | £14.83 | |
| 85 | 487229-00 | FILTER | £1.88 | |
| 86 | 487438-00 | CAP | £1.88 | |
| 88 | 577746-01 | RING | £1.88 | |
| 89 | N087479 | ARMATURE 115/120V | £155.18 | |
| 90 | 577745-00 | BEARING | £8.23 | |
| 91 | N031103 | HANDLE | £38.68 | |
| 100 | N038446 | BRUSH COVER | £3.24 | |
| 101 | N167638 | SLEEVE INSULATING | £8.23 | |
| 102 | N020777 | BRUSHPLATE | £12.48 | |
| 103 | 586611-00 | FAN SA | £14.83 | |
| 104 | 324119-02 | SCREW | £1.88 | |
| 106 | 330065-06 | SCREW | £1.88 | |
| 107 | 1005550-03 | BRUSH PAIR 115V | £24.50 | |
| 108 | 487377-00 | BRUSH SPRING | £2.72 | |
| 109 | N184446 | BRUSH PAIR 120V | £44.91 | |
| 110 | N026214-01 | MOTOR COVER | £33.95 | |
| 120 | N062068-01 | SET OF LEAD WIRES | £11.17 | |
| 121 | N030582 | COVER | £9.76 | |
| 122 | 330065-08 | SCREW | £1.88 | |
| 123 | 931477-00 | CORD CLAMP | £1.88 | |
| 124 | 947964-01 | CORD PROTECTOR | £4.24 | |
| 125 | 1005911-02 | CORDSET | £70.81 | |
| 126 | 949886-40 | SCREW | £1.88 | |
| 127 | N161206 | HOUSING FRONT | £215.35 | |
| 128 | N074448 | NUT | £1.88 | |
| 129 | 949886-39 | SCREW | £1.88 | |
| 130 | N100041 | DAMPER | £12.48 | |
| 140 | N087384 | WASHER | £44.91 | |
| 141 | N087403 | BEAT PIECE | £117.92 | |
| 142 | 487213-00 | O RING | £7.58 | |
| 143 | N069976 | O RING | £1.88 | |
| 146 | N142417 | HOLDER SA | £606.39 | |
| 147 | 478063-00 | DAMPER | £6.29 | |
| 148 | N500415 | REPAIR KIT | £41.08 | |
| 149 | 478066-00 | RETAINER | £229.19 | |
| 800 | 870889-03 | GREASE | £8.23 | |
| 801 | 578970-06 | GREASE 150 GMS | £54.93 | |
| 821 | N119159 | RATING PLATE | £12.48 | |
| 861 | N074467 | KITBOX | £206.75 | |
| 876 | N127076 | SERVICE KIT 120V | £366.22 |
