| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | A26126SV | MOTOR HOUSING SA | £60.48 | |
| 2 | N074107 | LED LIGHT | £44.91 | |
| 3 | A26131 | INSERT | £1.88 | |
| 4 | N038183 | LOCK BUTTON | £1.88 | |
| 5 | A23489 | SPRING | £1.88 | |
| 6 | 330065-06 | SCREW | £1.88 | |
| 7 | A28455SV | ARMATURE | £155.18 | |
| 7 | A26132 | ARMATURE 120V | £133.71 | |
| 8 | A25248 | NUT | £4.24 | |
| 9 | A28680 | FIELDCASE | £17.70 | |
| 10 | 330065-07 | SCREW | £1.88 | |
| 11 | A28458 | BRUSH HOLDER SA | £12.48 | |
| 11 | A27345 | BRUSH HOLDER 120V | £12.48 | |
| 12 | 330019-01 | SCREW | £1.88 | |
| 13 | N074135 | CONTROL MODULE SA | £70.81 | |
| 13 | N074136 | CONTROL MODULE SA | £70.81 | |
| 14 | N074109 | CONTROL MODULE SA | £70.81 | |
| 14 | N074104 | CONTROL MODULE SA | £0.00 | |
| 15 | A28691 | CORDSET | £30.10 | |
| 15 | A28692 | CORDSET | £41.08 | |
| 16 | 329301-00 | CORD CLAMP | £1.88 | |
| 17 | 330019-02 | SCREW | £1.88 | |
| 18 | 887453 | SWITCH | £3.74 | |
| 19 | A29360 | SWITCH COVER | £1.88 | |
| 20 | A28679 | END CAP | £14.83 | |
| 21 | A27330 | MAGNET | £6.29 | |
| 22 | 330045-09 | SCREW | £1.88 | |
| 23 | 330065-08 | SCREW | £1.88 | |
| 24 | 326286-01 | COLLET & NUT SA | £24.50 | |
| 25 | A29351 | RATING PLATE | £6.29 | |
| 25 | A29356 | RATING PLATE | £6.29 | |
| 26 | A28464 | WARNING LABEL | £1.88 | |
| 28 | A28476 | MOUNT | £1.88 | |
| 29 | 398100-00 | TERMINAL BLOCK | £1.88 | |
| 30 | A29361 | LEAD SA | £2.29 | |
| 50 | A26125 | INSERT | £2.29 | |
| 51 | A27537 | BEARING | £5.11 | |
| 52 | A25250 | NUT LH | £1.88 | |
| 53 | 330003-60 | BEARING | £3.24 | |
| 54 | A25585 | INSULATOR | £1.88 | |
| 55 | N278879 | FIELD 230V | £58.25 | |
| 55 | A21119 | FIELD SA 115V | £38.68 | |
| 56 | A23504 | BAFFLE | £3.24 | |
| 57 | 949638-02 | DAMPER | £1.88 | |
| 58 | A27937 | WASHER | £1.88 | |
| 59 | A28459 | BRUSH | £8.23 | |
| 59 | A27343 | BRUSH 120V | £9.76 | |
| 60 | 330005-01 | CORD PROTECTOR | £1.88 | |
| 65 | A27895 | WRENCH SPECIAL | £6.29 | |
| 67 | 945121-00 | SCREW.TEMP | £1.88 | |
| 75 | 931405-00 | SCREW | £1.88 | |
| 76 | A27315 | CONE | £1.88 | |
| 77 | A27316 | PIN | £4.24 | |
| 78 | 249014-01 | BUSH | £11.17 | |
| 100 | N032769SV | BASE SA | £189.58 | |
| 102 | A28391 | SCALE | £5.11 | |
| 104 | A24452 | PIN | £1.88 | |
| 105 | A24764 | ADJUSTER | £5.11 | |
| 106 | 330022-18 | SCREW | £12.48 | |
| 107 | A24767 | PAD | £2.72 | |
| 108 | A24771 | CLAMPING BAR | £6.29 | |
| 109 | A24770 | PIN | £1.88 | |
| 110 | A27362 | SPRING | £3.24 | |
| 111 | A27941 | BASEPLATE | £7.58 | |
| 112 | N029178 | SCREW | £1.88 | |
| 113 | N028373 | RETAINER | £1.88 | |
| 114 | A23984SV | ADJUSTER DEPTH | £20.09 | |
| 115 | A28466 | IDENTITY LABEL | £1.88 | |
| 116 | A28678SV | ADAPTOR | £37.26 | |
| 117 | A27335 | THUMBSCREW | £1.88 | |
| 150 | N092764 | BASE SA | £8.23 | |
| 203 | N042079 | PIN | £1.88 | |
| 231 | N028927 | WASHER | £1.88 | |
| 232 | 147107-08 | KNOB | £1.88 | |
| 233 | N026733 | GUIDE SA | £17.70 | |
| 861 | A28470 | KITBOX | £54.93 |
