| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 647555-00 | CLAMSHELL SET | £0.00 |
NOT AVAILABLE
|
| 2 | 652246-00 | BRAND LABEL | £0.00 | |
| 3 | 647558-00 | ACTUATOR FWD/REV | £0.00 | |
| 4 | 152274-25SV | SWITCH SA | £0.00 | |
| 5 | 649056-01SV | MOTOR & PINION | £0.00 | |
| 6 | 649026-00SV | TRANSMISSION SA | £0.00 |
NOT AVAILABLE
|
| 7 | 682211-00 | SCREW | £1.88 | |
| 8 | 647566-04 | SPINDLE & GEAR SA | £110.50 | |
| 9 | 330019-52 | SCREW | £1.88 | |
| 10 | 651872-00 | LEAD SA | £0.00 | |
| 11 | 651873-00 | LEAD SA | £0.00 | |
| 12 | 148354-03 | HOLDER | £1.88 | |
| 13 | 330075-90 | CHUCK KEYLESS | £0.00 | |
| 14 | 603754-01 | BRUSH & HOLDER | £0.00 |
NOT AVAILABLE
|
| 15 | 297757-02 | BIT PHILLIPS | £2.29 | |
| 16 | 638117-00 | SPRING | £0.00 | |
| 17 | 653658-00 | RATING PLATE | £1.67 | |
| 21 | 330019-00 | SCREW | £1.88 | |
| 22 | 649054-00 | COLLAR | £0.00 | |
| 23 | 649055-00 | COLLAR | £0.00 | |
| 24 | 649057-00 | CAP | £0.00 | |
| 25 | 649053-00 | COLLAR | £0.00 | |
| 26 | 395460-00 | SPRING GUIDE | £1.88 | |
| 27 | 647567-04 | HOUSING | £13.48 | |
| 28 | 638427-00 | SPINDLE SA | £0.00 |
NOT AVAILABLE
|
| 29 | 394546-00 | SPRING | £0.00 |
NOT AVAILABLE
|
| 30 | 399059-00 | SPRING | £0.00 |
NOT AVAILABLE
|
| 31 | 634729-00 | SPRING | £0.00 | |
| 32 | 394545-00 | CAM | £0.00 |
NOT AVAILABLE
|
| 33 | 638072-00 | RATCHET FIXED | £0.00 | |
| 36 | 646594-00 | SIDE HANDLE | £0.00 | |
| 800 | 761995-01 | GREASE | £44.91 | |
| 836 | 559697-99 | S.T.INSERT | £54.93 | |
| 836 | 559661-99 | S.T.CHUCK REMOVAL JIG | £117.92 | |
| 836 | 559665-99 | S.T.CHUCK REMOVAL JIG | £37.65 |
NOT AVAILABLE
|
| 836 | 559662-99 | S.T.CHUCK REMOVAL JIG | £70.81 | |
| 861 | 660141-00 | KITBOX | £0.00 | |
| 866 | N425667 | BATTERY 18V - 2.0AH - 36WH | £120.48 |
NOT AVAILABLE
|
| 867 | 650912-00 | SAFETY CAP | £0.00 | |
| 871 | N015877 | CHARGER 7.2V - 18V | £89.87 |
NOT AVAILABLE
|
