| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | NA161456 | HOUSING SA | £41.08 | |
| 3 | N468738 | BUTTON LOCK-OFF | £1.88 | |
| 4 | N468840 | LENS | £1.88 | |
| 5 | N471571 | LENS | £1.88 | |
| 6 | N388602 | LEAF SPRING | £1.88 | |
| 7 | N466948 | SELECTOR | £3.74 | |
| 8 | N505465 | BUTTON RELEASE | £6.29 | |
| 9 | N411486 | SPRING COMPRESSION | £1.88 | |
| 10 | N410943 | HOOK | £3.74 | |
| 11 | 330019-52 | SCREW | £1.88 | |
| 12 | 330019-24 | SCREW | £1.88 | |
| 14 | N490008 | NO MAR TIP | £1.88 | |
| 50 | N911426 | RATING PLATE | £7.58 | |
| 51 | NA016969 | WARNING LABEL | £6.29 | |
| 104 | N465881 | PLATE | £1.88 | |
| 106 | N606148 | DRIVER | £46.83 | |
| 107 | N568372 | CARRIAGE SA | £80.20 | |
| 108 | N446577 | SERVICE KIT | £12.48 | |
| 109 | N532613 | ACTUATOR | £2.29 | |
| 110 | 650974-00 | CONNECTOR | £1.88 | |
| 111 | N557927 | CONTROL MODULE SA | £133.71 | |
| 112 | N499064 | SCREW | £1.88 | |
| 113 | N376891 | PLATE | £1.88 | |
| 114 | N446578 | SPRING | £20.09 | |
| 115 | N383361 | WASHER | £1.88 | |
| 116 | N410969 | PIN | £1.88 | |
| 117 | N491757 | SCREW | £1.88 | |
| 118 | N386788 | SCREW | £1.88 | |
| 119 | N383360 | SCREW | £1.88 | |
| 120 | N403241 | SCREW | £1.88 | |
| 122 | N439188 | O RING | £1.88 | |
| 123 | N407991 | O RING | £1.88 | |
| 124 | N527579 | WASHER | £1.88 | |
| 202 | N561939 | TRIP SA | £20.09 | |
| 203 | N587377 | TRIP SA | £3.74 | |
| 204 | N378115 | SPRING COMPRESSION | £1.88 | |
| 205 | N378116 | COVER | £2.72 | |
| 206 | N367663 | ADJUSTER DEPTH | £1.88 | |
| 207 | N367666 | COVER | £1.88 | |
| 208 | N379045 | SCREW | £1.88 | |
| 211 | N377231 | FRAME LH | £37.26 | |
| 212 | NA093070 | FRAME RH | £37.26 | |
| 213 | N590300 | MOTOR SA | £229.19 | |
| 214 | N378063 | LOCATOR | £1.88 | |
| 215 | N377923 | LOCATOR | £1.88 | |
| 216 | N376266 | RETAINER | £1.88 | |
| 218 | 613619-00 | SCREW | £1.88 | |
| 221 | N378032 | SUPPORT | £20.09 | |
| 222 | N528907 | BUMPER | £24.50 | |
| 223 | N528908 | RETAINER | £1.88 | |
| 224 | N367683 | PLATE | £1.88 | |
| 225 | N455371 | LIFTER | £10.19 | |
| 251 | N439725 | RAIL | £5.11 | |
| 252 | N378014 | BUMPER | £1.88 | |
| 253 | N402150 | CLIP | £1.88 | |
| 262 | N517610 | DRIVER BLADE | £20.09 | |
| 263 | 392206-00 | CLIP | £1.88 | |
| 270 | 391814-00 | GROMMET | £1.88 | |
| 272 | N446579 | SOLENOID ASSEMBLY | £20.09 | |
| 273 | 633207-00 | PIN | £1.88 | |
| 274 | N377077 | SPRING TORSION | £1.88 | |
| 278 | N377076 | SLEEVE | £1.88 | |
| 279 | N491759 | SCREW | £1.88 | |
| 301 | N507108 | NOSE | £37.26 | |
| 302 | N507587 | DOOR | £17.70 | |
| 303 | N569462 | MAGAZINE | £12.48 | |
| 304 | N569438 | MAGAZINE | £7.58 | |
| 306 | N565507 | GUIDE | £33.95 | |
| 307 | N638501 | LOWER CONTACT TRIP | £123.68 | |
| 308 | N413751 | HUB | £6.29 | |
| 309 | N567643 | COVER | £6.29 | |
| 311 | 181920 | PIN | £1.88 | |
| 312 | N469099 | PIN | £1.88 | |
| 313 | N469155 | GROMMET | £1.88 | |
| 314 | 180235 | BUSHING | £1.88 | |
| 315 | 9R199720 | SCREW | £1.88 | |
| 316 | 180564 | STOP | £1.88 | |
| 318 | 609932-01 | SCREW | £1.88 | |
| 319 | MHE5080-100 | LOCK NUT | £1.88 | |
| 320 | N428309 | PIN | £1.88 | |
| 351 | N367677 | GUIDE | £7.58 | |
| 352 | N569167 | PUSHER | £7.58 | |
| 353 | N383356 | SPRING | £1.88 | |
| 354 | N383357 | SPRING | £1.88 | |
| 391 | 180553 | BRACKET | £1.88 | |
| 392 | 9R196740 | SPRING | £1.88 | |
| 393 | 195327 | SPIROL PIN | £1.88 | |
| 394 | 9R205606 | PIN | £1.88 | |
| 862 | N429655 | KITBOX | £73.47 | |
| 866 | N314783 | BATTERY 18V - 2.0AH - 36WH | £142.31 | |
| 871 | N450536 | CHARGER SA | £155.18 |
