| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | N534482 | CLAMSHELL SET | £30.10 | |
| 3 | N468738 | BUTTON LOCK-OFF | £1.88 | |
| 4 | 9R215121 | INSERT | £1.88 | |
| 5 | N471571 | LENS | £1.88 | |
| 6 | N388602 | LEAF SPRING | £1.88 | |
| 7 | N466948 | SELECTOR | £3.74 | |
| 8 | N505465 | BUTTON RELEASE | £6.29 | |
| 9 | N411486 | SPRING COMPRESSION | £1.88 | |
| 10 | N410943 | HOOK | £3.74 | |
| 11 | 330019-52 | SCREW | £1.88 | |
| 12 | 330019-24 | SCREW | £1.88 | |
| 14 | N468840 | LENS | £1.88 | |
| 15 | N494328 | SHROUD | £3.74 | |
| 16 | N494329 | COVER | £4.24 | |
| 17 | 174080 | SCREW | £1.88 | |
| 18 | N474517 | PIN | £1.88 | |
| 19 | N465295 | LATCH | £1.88 | |
| 20 | 180528 | SPRING | £1.88 | |
| 21 | N473137 | ADAPTOR | £5.11 | |
| 22 | N473138 | ADAPTOR | £7.58 | |
| 23 | N485019 | TRIGGER | £1.88 | |
| 24 | N495202 | KNOB | £1.88 | |
| 25 | N495203 | BOLT | £1.88 | |
| 26 | 180551 | RETAINER | £1.88 | |
| 27 | N525553 | WASHER | £1.88 | |
| 50 | N502009 | RATING PLATE | £1.88 | |
| 51 | N496807 | LABEL | £1.88 | |
| 52 | N502011 | LABEL | £1.88 | |
| 53 | N515515 | LABEL | £1.88 | |
| 106 | N633135 | DRIVER SA | £60.48 | |
| 107 | N568371 | CARRIAGE SA | £95.23 | |
| 108 | N446577 | SERVICE KIT | £12.48 | |
| 109 | N532613 | ACTUATOR | £2.29 | |
| 110 | 650974-00 | CONNECTOR | £1.88 | |
| 111 | N532138 | ELECTRONIC & SWITCH | £142.31 | |
| 112 | N499064 | SCREW | £1.88 | |
| 113 | N376891 | PLATE | £1.88 | |
| 114 | N446578 | SPRING | £20.09 | |
| 115 | N383361 | WASHER | £1.88 | |
| 116 | N410969 | PIN | £1.88 | |
| 117 | N491757 | SCREW | £1.88 | |
| 118 | N386788 | SCREW | £1.88 | |
| 119 | N383360 | SCREW | £1.88 | |
| 120 | N403241 | SCREW | £1.88 | |
| 122 | N439188 | O RING | £1.88 | |
| 202 | N561939 | TRIP SA | £20.09 | |
| 203 | N587377 | TRIP SA | £3.74 | |
| 204 | N495205 | SPRING | £1.88 | |
| 205 | N378116 | COVER | £2.72 | |
| 206 | N367663 | ADJUSTER DEPTH | £1.88 | |
| 207 | N367666 | COVER | £1.88 | |
| 208 | N379045 | SCREW | £1.88 | |
| 209 | N496809 | LABEL | £1.88 | |
| 211 | N377231 | FRAME LH | £37.26 | |
| 212 | N496177 | FRAME RH | £51.58 | |
| 213 | N590301 | MOTOR SA | £331.84 | |
| 214 | N378063 | LOCATOR | £1.88 | |
| 215 | N377923 | LOCATOR | £1.88 | |
| 216 | N376266 | RETAINER | £1.88 | |
| 218 | 613619-00 | SCREW | £1.88 | |
| 221 | N378032 | SUPPORT | £20.09 | |
| 222 | N515311 | BUMPER | £14.83 | |
| 223 | N515810 | RETAINER | £1.88 | |
| 224 | N367683 | PLATE | £1.88 | |
| 225 | N455371 | LIFTER | £10.19 | |
| 251 | N439725 | RAIL | £5.11 | |
| 252 | N378014 | BUMPER | £1.88 | |
| 253 | N402150 | CLIP | £1.88 | |
| 262 | N561254 | DRIVER | £25.80 | |
| 263 | 392206-00 | CLIP | £1.88 | |
| 270 | 391814-00 | GROMMET | £1.88 | |
| 272 | N446579 | SOLENOID ASSEMBLY | £20.09 | |
| 273 | 633207-00 | PIN | £1.88 | |
| 274 | N377077 | SPRING TORSION | £1.88 | |
| 278 | N377076 | SLEEVE | £1.88 | |
| 279 | N491759 | SCREW | £1.88 | |
| 301 | N465293 | MAGAZINE | £20.09 | |
| 302 | N474281 | CONNECTOR | £4.24 | |
| 303 | N515629 | SCREW | £1.88 | |
| 304 | 180490 | PIN | £1.88 | |
| 305 | 180521 | SPRING | £1.88 | |
| 306 | N464383 | PLUNGER | £1.88 | |
| 307 | N561570 | NOSE | £44.91 | |
| 308 | N468126 | CONTACT | £7.58 | |
| 309 | N468124 | STRAP | £3.24 | |
| 310 | 121052 | SCREW | £1.88 | |
| 311 | N476409 | SCREW | £1.88 | |
| 312 | N468113 | BACKPLATE | £12.48 | |
| 322 | 180526 | ROD | £1.88 | |
| 323 | 180200 | SUPPORT | £1.88 | |
| 324 | 180527 | SPRING | £1.88 | |
| 325 | 180199 | GUIDE | £1.88 | |
| 326 | N465300 | PUSHER | £2.72 | |
| 331 | N466964 | MAGAZINE | £19.10 | |
| 332 | 180201 | END CAP | £1.88 | |
| 333 | 180567 | PIN | £1.88 | |
| 334 | MPG030012 | PIN | £1.88 | |
| 811 | 851325 | LOCTITE 271 | £19.10 | |
| 860 | H1400196008 | HANDLE | £3.24 | |
| 861 | N445186 | KITBOX | £70.81 | |
| 862 | N409477 | LATCH | £1.88 | |
| 863 | P910190 | LATCH | £3.24 | |
| 864 | N433995 | INSERT | £41.08 | |
| 866 | N314783 | BATTERY 18V - 2.0AH - 36WH | £142.31 | |
| 871 | N450536 | CHARGER SA | £155.18 | |
| 999 | N407991 | O RING | £1.88 |
