| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | NA027525 | HOUSING SA | £12.48 | |
| 2 | NA049504 | SPINDLE SA | £58.25 | |
| 3 | NA049525 | MOTOR & SWITCH SA | £133.71 | |
| 4 | NA004292 | LED KIT | £6.29 | |
| 5 | N804246 | ADAPTOR | £1.88 | |
| 7 | NA006403 | CLAMP | £4.24 | |
| 8 | N864268 | LOCK BUTTON | £1.88 | |
| 9 | N868646 | SPRING | £1.88 | |
| 10 | N463678 | SCREW | £1.88 | |
| 11 | 330019-03 | SCREW | £1.88 | |
| 12 | N140357 | SPRING | £1.88 | |
| 13 | N175484 | SCREW | £2.36 | |
| 14 | N243985 | NUT | £2.36 | |
| 15 | NA147989 | PLATE | £1.88 | |
| 16 | N845324 | BUMPER | £1.88 | |
| 17 | N845325 | BUMPER | £1.88 | |
| 18 | N896431 | RUBBER | £1.88 | |
| 19 | 90621610 | PLUG | £1.88 | |
| 20 | NA027526 | HEAD SA | £7.58 | |
| 22 | N593131 | PLUG | £1.88 | |
| 25 | N890694 | PIN | £1.88 | |
| 30 | N907696 | SPRING GUIDE | £1.88 | |
| 31 | 326467-00 | DETENT | £1.88 | |
| 32 | N275350 | BLOCK SA | £11.17 | |
| 33 | N278801 | KNOB SA | £1.88 | |
| 34 | N275341 | DEPTH STOP | £6.29 | |
| 35 | N285879 | HEX KEY | £1.88 | |
| 36 | N291362 | SCREW | £1.88 | |
| 37 | N277679 | DUST PORT | £3.74 | |
| 38 | N278060 | DUST PORT | £1.88 | |
| 51 | 90583886 | OUTER FLANGE | £1.88 | |
| 52 | 90583887 | SCREW | £1.88 | |
| 53 | 90583888 | RING | £1.88 | |
| 54 | N440293 | FLANGE | £3.24 | |
| 55 | 90584745 | WRENCH SPECIAL | £1.88 | |
| 201 | N271240 | PLATEN | £14.83 | |
| 821 | NA027458 | RATING LABEL | £1.88 | |
| 861 | N279261 | KITBOX | £43.95 |
