| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 24.1422.31 | Nut | £3.25 | |
| 2 | 24.7474.31 | Locking Plate | £7.32 | |
| 3 | 000.20.611 | Washer | £0.00 |
NOT AVAILABLE
|
| 4 | 24.6278.33 | Shim | £3.45 | |
| 5 | 26.1106.03 | Ball Bearing | £17.04 | |
| 6 | 28.3592.35 | Snap Ring | £0.00 | |
| 7 | 086.01.004 | Pulley | £0.00 | |
| 8 | 080.83.032 | Screw | £31.16 | |
| 9 | 073.22.055 | Belt | £71.65 | |
| 10 | 073.22.067 | Drive Roller | £71.65 | |
| 11 | 084.19.518 | Washer | £9.04 | |
| 12 | 28.3591.15 | Circlip | £2.05 | |
| 13 | 21.1443.95 | Screw | £3.15 | |
| 15 | 080.83.808 | Pulley Assy; | £7.53 | |
| 16 | 28.3592.30 | 'c'retainer | £3.99 | |
| 17 | 26.1027.00 | Bearing | £7.53 | |
| 18 | 079.85.025 | Bush | £20.16 | |
| 19 | 080.83.800 | Clutch Lever Assy. | £61.17 | |
| 20 | 712-0637 | Nut:m10x1.5 Din 985 Nylock | £3.89 | |
| 20 | 24.1426.22 | Nut | £3.89 | |
| 23 | 000.30.036 | Compression Sping | £23.90 | |
| 24 | 24.6481.33 | Washer | £2.68 | |
| 25 | 079.29.208 | Bolt | £5.36 | |
| 26 | 21.1441.17 | Scr:hex:m4x16 8.8 Din 933 Zinc | £1.94 | |
| 26 | 710-1796 | Scr:hex:m4x16 8.8 Din 933 Zinc | £1.94 | |
| 27 | 080.83.009 | Hood Holder | £0.00 |
NOT AVAILABLE
|
| 28 | 080.83.027 | Spacer | £0.00 |
NOT AVAILABLE
|
| 29 | 080.83.803 | Pulley Assy. | £36.89 | |
| 30 | 28.3592.47 | Snap Ring | £7.61 | |
| 31 | 26.1027.04 | Ball Bearing | £21.42 | |
| 32 | 736-0696 | Washer:din 1440:ad25xid12x3 | £2.57 | |
| 32 | 24.6484.25 | Washer:din 1440:ad25xid12x3 | £2.57 | |
| 33 | 24.1426.24 | Locknut | £0.00 | |
| 34 | 000.31.081 | Tension Spring | £12.06 | |
| 35 | 000.75.857 | Belt | £15.17 | |
| 36 | 020.11.011 | Spacer Shift Key | £0.00 |
NOT AVAILABLE
|
| 38 | 080.83.038 | Bolt | £0.00 |
NOT AVAILABLE
|
| 39 | 080.83.019 | Strap | £0.00 |
NOT AVAILABLE
|
| 40 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 | |
| 41 | 080.83.014 | Pulley | £74.10 | |
| 42 | 28.3592.22 | Circlip | £1.95 | |
| 43 | 000.20.401 | Washer | £0.00 |
NOT AVAILABLE
|
| 44 | 736-0686 | Washer | £0.00 | |
| 44 | 24.8195.22 | Washer | £0.00 | |
| 45 | 000.02.225 | Screw | £4.03 | |
| 47 | 080.83.003 | Rod | £51.53 | |
| 50 | 710-1395 | Hex Head Srew M8x18 Din933 8.8 | £2.28 | |
| 50 | 21.1441.69 | Hex Head Srew M8x18 Din933 8.8 | £2.28 | |
| 52 | 080.83.041 | V-belt Guidance | £0.00 |
NOT AVAILABLE
|
| 53 | 080.83.021 | Holder | £0.00 |
NOT AVAILABLE
|
| 55 | 080.83.037 | Bracket | £0.00 |
NOT AVAILABLE
|
| 58 | 000.75.038 | Cable Holder | £2.49 | |
| 59 | 22.5418.16 | Screw | £0.00 |
NOT AVAILABLE
|
| 60 | 080.81.055 | Bracket | £0.00 |
NOT AVAILABLE
|
| 61 | 24.6481.09 | Washer | £0.00 | |
| 61 | 736-0691 | Washer | £0.00 | |
| 64 | 22.6417.63 | Screw | £2.38 | |
| 65 | 080.83.002 | Cover-upper Frame | £0.00 |
NOT AVAILABLE
|
| 66 | 710-1724 | Screw Hex | £2.49 | |
| 66 | 21.1441.52 | Hex.bolt M6 X 30 | £2.49 | |
| 67 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 67 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 68 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 68 | 24.1421.14 | Nut | £1.25 | |
| 70 | 080.83.022 | Gear Shaft Lever | £12.30 | |
| 74 | 000.31.071 | Tension Spring | £6.28 | |
| 75 | 080.83.023 | Hood | £0.00 |
NOT AVAILABLE
|
| 76 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 76 | 22.3419.24 | Bolt | £1.77 | |
| 77 | 24.6481.22 | Flat Washer 10.5 Din 125 | £1.94 | |
| 77 | 736-0692 | Flat Washer 10.5 Din 125 | £1.94 | |
| 80 | 22.6417.67 | Screw | £1.71 | |
| 82 | 000.06.351 | Nut | £3.17 | |
| 83 | 080.83.040 | Cover Plate | £0.00 |
NOT AVAILABLE
|
| 84 | R00.37.452 | Dichtungsprofil Schwarz | £24.28 | |
| 85 | 25.3197.92 | Spring Pin 5 X 20 Din 1481 | £0.00 | |
| 86 | 080.83.013 | Drive Pinion | £33.72 | |
| 87 | 080.83.805 | Axle Assy. | £85.38 | |
| 88 | 000.75.856 | Chain | £28.95 | |
| 89 | 28.3591.20 | 'c' Clip | £2.33 | |
| 89 | 716-04132 | Ring | £2.33 | |
| 90 | 24.6278.45 | Shim | £2.30 | |
| 91 | 24.6481.35 | Washer | £2.66 | |
| 92 | 080.83.028 | Bearing | £6.42 | |
| 93 | 080.83.036 | Protecting Right | £43.82 | |
| 94 | 000.06.359 | Nut | £8.12 | |
| 95 | 710-1691 | Screw:m6x12 Din 933 8.8 | £2.66 | |
| 95 | 21.1441.45 | Screw:m6x12 Din 933 8.8 | £2.66 | |
| 97 | 080.83.004 | Protecting Chain | £8.82 | |
| 98 | 080.83.020 | Belt Guide | £0.00 |
NOT AVAILABLE
|
| 100 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 100 | 24.6481.14 | Washer | £1.17 | |
| 101 | 080.83.035 | Radmanschette Links | £28.32 | |
| 101 | 080.83.255 | Radmanschette Links | £28.32 | |
| 103 | 710-1690 | Hhcs:m6-1:16.00 | £2.10 | |
| 103 | 21.1441.46 | Bolt 6mm | £2.10 | |
| 104 | 000.76.902 | Drive Wheel Rh | £0.00 |
NOT AVAILABLE
|
| 104 | 000.76.901 | Drive Wheel | £92.89 | |
| 105 | 000.17.034 | Flap Pin | £12.71 | |
| 105 | 000.17.813 | Flap Pin | £12.71 | |
| 106 | 080.83.010 | Deflector | £0.00 | |
| 108 | 24.8195.18 | Spring Washer | £0.00 | |
| 108 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 109 | 086.01.011 | Shaker Pin | £111.12 | |
| 110 | 090.23.227 | Knife | £64.17 | |
| 111 | 25.1113.88 | Screw | £1.94 | |
| 112 | 090.23.228 | Knifeback Assy. | £138.80 | |
| 113 | 25.1111.91 | Half Round Rivet | £0.00 | |
| 114 | 086.01.804 | Finger Guard | £20.41 | |
| 114 | 090.22.363 | Finger Guard | £20.41 | |
| 115 | 21.1443.74 | Screw | £0.00 |
NOT AVAILABLE
|
| 117 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 | |
| 117 | 24.1426.18 | Nut M8 | £1.85 | |
| 118 | 710-1376 | Hhcs:m8-1.25:16.00:gr8.8:st | £2.98 | |
| 118 | 21.1441.68 | Hhcs:m8-1.25:16.00:gr8.8:std | £2.98 | |
| 120 | 090.23.216 | Support Blade | £55.14 | |
| 122 | 090.23.213 | Knife Guide | £8.96 | |
| 123 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 123 | 24.6487.20 | Washer | £2.41 | |
| 124 | 090.23.212 | Slide Shoe | £9.53 | |
| 125 | 710-1703 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 | |
| 125 | 21.1443.77 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 | |
| 126 | 710-1683 | Scr:m8-1:30.00 Lg:din 933 | £1.94 | |
| 126 | 21.1441.74 | Scr:m8-1:30.00 Lg:din 933 | £1.94 | |
| 127 | 24.1423.18 | Nut | £0.00 | |
| 128 | 22.3419.11 | Screw | £1.82 | |
| 128 | 710-1761 | Screw | £1.82 | |
| 129 | 736-0685 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 | |
| 129 | 24.6486.16 | Washer | £1.99 | |
| 130 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 | |
| 130 | 24.1426.14 | L-nut M6 | £1.51 | |
| 131 | 080.83.257 | Unterholm | £64.29 | |
| 131 | 080.83.006 | Unterholm | £64.29 | |
| 132 | 080.83.025 | Plate | £6.35 | |
| 133 | 710-1375 | Screw | £2.33 | |
| 133 | 22.3419.31 | Screw M8 X 45 | £0.00 |
NOT AVAILABLE
|
| 134 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 134 | 24.6481.18 | Washer | £1.48 | |
| 135 | 000.06.046 | Grip | £4.43 | |
| 137 | 080.83.008 | Handle Upper Part | £31.49 | |
| 138 | 000.37.406 | Handle Grip | £0.00 |
NOT AVAILABLE
|
| 138 | 000.36.036 | Handle Grip | £11.63 | |
| 139 | 000.34.268 | Plug | £0.00 |
NOT AVAILABLE
|
| 140 | 000.09.141 | Shift Lever | £58.01 |
NOT AVAILABLE
|
| 141 | 000.09.034 | Nipple | £6.79 | |
| 142 | 000.09.082 | Gas Lever | £56.20 | |
| 143 | 000.46.229 | Bowden Wire | £8.12 | |
| 144 | 000.46.190 | Bowden Wire | £33.35 | |
| 145 | 000.46.244 | Bowden Wire | £25.29 | |
| 146 | 000.70.261 | Cable Strap | £3.87 | |
| 147 | 000.42.319 | Lbli: | £0.00 |
NOT AVAILABLE
|
| 148 | 000.48.814 | Label | £0.00 |
NOT AVAILABLE
|
| 149 | 000.42.534 | Type Plate | £0.00 |
NOT AVAILABLE
|
| 150 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 150 | 24.1421.18 | Nut M8 | £1.56 | |
| 151 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 151 | 24.6486.18 | Washer | £2.41 | |
| 153 | 090.23.164 | Section | £8.04 | |
| 154 | 090.23.203 | Blade | £0.00 |
NOT AVAILABLE
|
| 154 | 090.23.107 | Blade | £10.02 | |
| 155 | 090.23.204 | Guide Blade | £10.74 | |
| 156 | 090.23.206 | Blade | £11.27 | |
| 157 | 092.05.513 | Beruehrungsschutz | £53.45 | |
| 157 | 092.32.969 | Beruehrungsschutz | £53.45 | |
| 158 | 000.49.077 | Decal | £0.00 |
NOT AVAILABLE
|
| 159 | 000.49.609 | Decal | £0.00 |
NOT AVAILABLE
|
| 160 | 000.82.089 | Funnel | £6.26 |
