| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.29.957 | Rear Axle | £0.00 |
NOT AVAILABLE
|
| 3 | 24.8192.14 | L-washer | £0.00 |
NOT AVAILABLE
|
| 4 | 21.5441.29 | Screw | £2.30 | |
| 5 | 28.3591.15 | Circlip | £2.05 | |
| 6 | 24.6273.51 | Shim | £2.30 | |
| 8 | 079.29.788 | Drive Pinion R.h. | £34.31 | |
| 9 | 079.29.789 | Drive Pinion L.h. | £34.31 | |
| 10 | 000.20.176 | Washer | £8.30 | |
| 11 | 079.29.334 | Bush | £4.28 | |
| 12 | 073.35.063 | Key | £7.93 | |
| 13 | 079.29.353 | Drive Shaft | £0.00 |
NOT AVAILABLE
|
| 14 | 23.5421.93 | Screw | £1.35 | |
| 15 | 079.29.346 | Axle Bracket | £0.00 |
NOT AVAILABLE
|
| 16 | 24.8195.12 | Lock Washer | £1.82 | |
| 16 | 736-0768 | Wash:lock:b5 Din 127: | £1.82 | |
| 17 | 24.1421.12 | Hex. Nut | £2.24 | |
| 17 | 712-0638 | Hex. Nut | £2.24 | |
| 18 | 079.29.354 | Spacer | £0.00 |
NOT AVAILABLE
|
| 19 | 24.6273.53 | Shim | £2.17 | |
| 20 | 079.19.131 | Pinion | £32.87 | |
| 22 | 24.6273.54 | Shim | £2.17 | |
| 23 | 079.29.936 | Drive Wheel | £39.66 | |
| 24 | 000.02.364 | Nut | £2.49 | |
| 25 | 079.29.455 | Radkappe (rot Ral 2002) | £2.11 | |
| 26 | 079.29.763 | Support Rear Axle | £0.00 |
NOT AVAILABLE
|
| 27 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 27 | 21.1441.70 | Bolt | £1.97 | |
| 29 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 29 | 24.6481.18 | Washer | £1.48 | |
| 30 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 30 | 24.8195.18 | Spring Washer | £0.00 | |
| 31 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 31 | 24.1421.18 | Nut M8 | £1.56 | |
| 32 | 000.02.371 | Screw | £2.41 | |
| 32 | 000.02.583 | Screw | £2.41 | |
| 33 | 079.29.386 | Cover | £0.00 |
NOT AVAILABLE
|
| 34 | 079.29.591 | Spacer | £2.72 | |
| 34 | 079.29.385 | Spacer | £2.72 | |
| 35 | 079.29.384 | Spacer | £0.00 |
NOT AVAILABLE
|
| 36 | 24.6486.13 | Washer | £1.62 | |
| 36 | 736-0697 | Plain Washer | £1.62 | |
| 37 | 079.29.457 | Chain Protection | £34.36 | |
| 38 | 000.34.052 | Plug | £2.91 | |
| 39 | 000.75.858 | Chain | £28.32 | |
| 40 | 079.19.137 | Pinion | £27.40 | |
| 42 | 28.3591.12 | Circlip | £1.00 | |
| 43 | 24.6273.40 | Washer | £2.66 | |
| 44 | 079.19.140 | Welle | £14.69 | |
| 45 | 000.23.276 | Bush | £13.87 | |
| 46 | 079.19.837 | Schlingfederkupplung | £66.74 | |
| 47 | 25.3197.82 | Pin | £2.57 | |
| 48 | 079.19.838 | Lagerbock Vollst.(verzinkt) | £0.00 |
NOT AVAILABLE
|
| 50 | 079.19.839 | Schalthebel Vollst.(verzinkt) | £5.97 | |
| 51 | 25.3197.63 | Clamping Sleeve | £3.12 | |
| 52 | 000.31.156 | Spring | £0.00 |
NOT AVAILABLE
|
| 53 | 24.6487.20 | Washer | £2.41 | |
| 53 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 54 | 079.19.840 | Schaltwelle Vollst.verzinkt | £0.00 |
NOT AVAILABLE
|
| 55 | 000.02.405 | Screw | £0.00 |
NOT AVAILABLE
|
| 56 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 56 | 24.6481.14 | Washer | £1.17 | |
| 58 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 | |
| 58 | 24.1426.14 | L-nut M6 | £1.51 | |
| 59 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 59 | 24.1421.14 | Nut | £1.25 | |
| 60 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 60 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 62 | 22.3417.10 | Flachrd-schr.m 4kt-ansdin 603 | £0.00 |
NOT AVAILABLE
|
| 63 | 079.19.130 | Pinion | £27.88 | |
| 64 | 25.3197.79 | Spring Pin 4 X 22 Din1481 | £2.11 | |
| 65 | 000.75.860 | Chain | £41.02 | |
| 66 | 079.29.458 | Kettenschutz Oben Schwarz | £62.05 | |
| 68 | 24.1426.09 | Lock Nut | £2.78 | |
| 68 | 712-0636 | Nut: Hex: M4: Din 985 | £2.78 | |
| 69 | 21.1441.15 | Screw | £0.00 |
NOT AVAILABLE
|
| 70 | 079.29.956 | Adjusting Lever | £8.96 | |
| 71 | 22.6417.34 | Rivet | £1.17 |
