| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.05.285 | Handle Upper Part | £19.07 | |
| 1 | 079.05.286 | Handle Upper Part | £19.07 | |
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 | |
| 2 | 23.5422.23 | Screw M6x45 | £2.57 | |
| 3 | 079.12.978 | Gas Control Assy. | £12.95 | |
| 3 | 079.12.995 | Gas Control | £32.06 | |
| 6 | 24.3423.14 | Nut M6 | £0.00 | |
| 7 | 710-1718 | Scr:crg:m8-1.25:35 Lg | £0.00 | |
| 7 | 22.3419.28 | Scr:crg:m8-1.25:35 Lg | £0.00 | |
| 11 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 11 | 21.1441.70 | Bolt | £1.97 | |
| 13 | 710-1690 | Hhcs:m6-1:16.00 | £2.10 | |
| 13 | 21.1441.46 | Bolt 6mm | £2.10 | |
| 16 | 079.25.010 | Deflector | £32.87 | |
| 19 | 090.64.947 | Engine B & S | £166.28 | |
| 19 | 090.49.938 | B-motor Tecna Vantage 35 | £199.78 | |
| 19 | 090.49.967 | B-motor Tecna Vantage 35 | £199.78 | |
| 19 | 090.64.938 | Engine B & S | £166.28 | |
| 20 | 079.26.945 | Deck | £0.00 |
NOT AVAILABLE
|
| 21 | 079.29.208 | Bolt | £5.36 | |
| 22 | 079.29.861 | Wheel | £14.59 | |
| 22 | 079.29.864 | Wheel | £0.00 |
NOT AVAILABLE
|
| 26 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 | |
| 27 | 079.77.052 | Hub | £0.00 |
NOT AVAILABLE
|
| 28 | 736-04142 | Wash:flat | £3.06 | |
| 28 | 079.77.053 | Washer | £3.06 | |
| 29 | 079.77.310 | Blade | £40.62 | |
| 29 | 079.77.818 | Blade Assy | £0.00 |
NOT AVAILABLE
|
| 30 | 090.26.348 | Washer | £0.00 | |
| 31 | 736-0686 | Washer | £0.00 | |
| 31 | 24.8195.22 | Washer | £0.00 | |
| 32 | 710-0191 | Hex. Bolt | £5.05 | |
| 32 | 000.02.271 | Hhcs:3/8-24:1.25:gr8:spec | £5.05 | |
| 33 | 000.02.379 | Screw | £0.00 | |
| 33 | 710-1726 | Bolt | £0.00 | |
| 34 | 079.77.122 | Air Guide Plate | £2.84 | |
| 35 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 35 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 36 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 36 | 24.1421.14 | Nut | £1.25 | |
| 37 | 079.80.900 | £0.00 |
NOT AVAILABLE
|
|
| 38 | 079.80.005 | Lock Hook | £0.00 |
NOT AVAILABLE
|
| 39 | 079.80.017 | Spring | £0.00 |
NOT AVAILABLE
|
| 41 | 24.6488.40 | Pin | £1.73 | |
| 42 | 079.80.804 | Frame:grass Catcher | £0.00 |
NOT AVAILABLE
|
| 48 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 48 | 24.1421.18 | Nut M8 | £1.56 | |
| 49 | 079.29.192 | Radkappe Rot Ral 3000 | £2.24 | |
| 50 | 21.1443.75 | Scr:m8-1:35.00 Lg:din 931 | £2.78 | |
| 50 | 710-1688 | Scr:m8-1:35.00 Lg:din 931 | £2.78 | |
| 51 | 000.02.333 | Screw | £0.00 |
NOT AVAILABLE
|
| 52 | 24.8195.18 | Spring Washer | £0.00 | |
| 52 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 53 | 090.93.696 | Air Deflector | £0.00 |
NOT AVAILABLE
|
| 54 | 090.93.691 | Screw | £3.86 | |
| 55 | 090.93.765 | Heat Protection | £22.20 | |
| 56 | 090.93.188 | Screw | £3.98 | |
| 57 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 57 | 24.6481.18 | Washer | £1.48 | |
| 58 | 736-0685 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 | |
| 58 | 24.6486.16 | Washer | £1.99 | |
| 59 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 59 | 24.6481.14 | Washer | £1.17 | |
| 60 | 000.02.427 | Adjusting Ring | £2.05 | |
| 61 | 079.25.531 | Rod | £0.00 |
NOT AVAILABLE
|
| 62 | 000.31.171 | Spring | £13.94 | |
| 63 | 079.25.548 | Bracket | £0.00 |
NOT AVAILABLE
|
| 64 | R79.11.196 | Schlauch Sik 8128, Natur 20900 | £0.00 |
NOT AVAILABLE
|
| 66 | 000.49.558 | Typenschild M.hinweisschild | £0.00 |
NOT AVAILABLE
|
| 67 | 000.49.073 | Decal | £0.00 |
NOT AVAILABLE
|
| 68 | 000.48.717 | Gutbrod-zeichen | £0.00 |
NOT AVAILABLE
|
| 69 | 21.6421.48 | Screw | £0.00 |
NOT AVAILABLE
|
| 70 | 736-0697 | Plain Washer | £1.62 | |
| 70 | 24.6486.13 | Washer | £1.62 | |
| 71 | 24.1421.09 | Nut:hex:m4 Din 934-8 | £0.00 | |
| 71 | 712-0640 | Hex Nut M4 | £0.00 |
