| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.05.285 | Handle Upper Part | £19.07 | |
| 1 | 079.05.286 | Handle Upper Part | £19.07 | |
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 | |
| 2 | 23.5422.23 | Screw M6x45 | £2.57 | |
| 3 | 079.12.610 | Gas Lever | £50.15 | |
| 5 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 5 | 24.6481.14 | Washer | £1.17 | |
| 7 | 24.3423.14 | Nut M6 | £0.00 | |
| 9 | 22.3417.29 | Flachrd-schr.m 4kt-ansdin 603 | £0.00 |
NOT AVAILABLE
|
| 10 | 079.05.324 | Lower Handle | £36.22 | |
| 10 | 079.06.311 | Lower Handle | £36.22 | |
| 15 | 079.05.197 | Handle Retainer | £12.55 | |
| 16 | 21.1441.71 | Hex Bolt M8 X 22 | £2.46 | |
| 16 | 710-1725 | Screw Hex | £2.46 | |
| 17 | 24.3421.18 | Nut | £0.00 |
NOT AVAILABLE
|
| 20 | 22.3419.24 | Bolt | £1.77 | |
| 20 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 21 | 000.49.073 | Decal | £0.00 |
NOT AVAILABLE
|
| 22 | 000.49.755 | Type Plate | £0.00 |
NOT AVAILABLE
|
| 24 | 000.49.615 | Decal | £0.00 |
NOT AVAILABLE
|
| 25 | 000.49.637 | Label | £0.00 |
NOT AVAILABLE
|
| 27 | 000.31.168 | Spring | £9.96 | |
| 28 | 079.26.875 | Deflector | £0.00 |
NOT AVAILABLE
|
| 29 | 079.25.728 | Heckbuegel Vollst. | £28.32 | |
| 29 | 079.25.701 | Heckbuegel Vollst. | £28.32 | |
| 30 | 710-1704 | Screw | £3.06 | |
| 30 | 000.02.417 | Truss. Mach. Screw | £3.06 | |
| 31 | 079.25.990 | Mower Housing | £0.00 |
NOT AVAILABLE
|
| 32 | 079.29.192 | Radkappe Rot Ral 3000 | £2.24 | |
| 33 | 079.29.208 | Bolt | £5.36 | |
| 34 | 079.29.864 | Wheel | £0.00 |
NOT AVAILABLE
|
| 34 | 079.29.861 | Wheel | £14.59 | |
| 36 | 248195.18 | £0.00 |
NOT AVAILABLE
|
|
| 38 | 000.02.336 | Screw | £2.98 | |
| 39 | 24.81953.22 | £0.00 |
NOT AVAILABLE
|
|
| 40 | 090.26.348 | Washer | £0.00 | |
| 41 | 079.77.310 | Blade | £40.62 | |
| 41 | 079.77.818 | Blade Assy | £0.00 |
NOT AVAILABLE
|
| 42 | 000.02.379 | Screw | £0.00 | |
| 42 | 710-1726 | Bolt | £0.00 | |
| 43 | 079.77.122 | Air Guide Plate | £2.84 | |
| 44 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 44 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 45 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 45 | 24.1421.14 | Nut | £1.25 | |
| 46 | 079.77.053 | Washer | £3.06 | |
| 46 | 736-04142 | Wash:flat | £3.06 | |
| 47 | 079.77.222 | Blade Hub | £46.77 | |
| 48 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 | |
| 49 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 49 | 24.1421.18 | Nut M8 | £1.56 | |
| 50 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 50 | 24.8195.18 | Spring Washer | £0.00 | |
| 51 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 51 | 24.6481.18 | Washer | £1.48 | |
| 53 | 090.64.947 | Engine B & S | £166.28 | |
| 53 | 090.64.938 | Engine B & S | £166.28 | |
| 54 | 710-1703 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 | |
| 54 | 21.1443.77 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 | |
| 56 | 000.49.629 | Decal | £0.00 |
NOT AVAILABLE
|
| 57 | 079.80.929 | Grass Catcher | £42.06 | |
| 58 | 079.80.084 | Handle Bar | £6.00 | |
| 58 | 731-2180A637 | Grip | £6.00 | |
| 59 | 079.26.027 | Rod | £9.42 | |
| 60 | 28.3595.54 | Retaining Washer | £2.03 | |
| 63 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 63 | 24.6487.20 | Washer | £2.41 | |
| 64 | 092.05.567 | Beruehrungsschutz | £53.45 | |
| 64 | 092.32.969 | Beruehrungsschutz | £53.45 | |
| 65 | 079.25.668 | Flange | £4.66 | |
| 67 | 079.05.304 | Cable Protection | £5.05 | |
| 68 | 21.1442.75 | £0.00 |
NOT AVAILABLE
|
|
| 69 | 001.10.128 | Clamp | £5.05 |
