| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.05.285 | Handle Upper Part | £19.07 | |
| 1 | 079.05.286 | Handle Upper Part | £19.07 | |
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 | |
| 2 | 23.5422.23 | Screw M6x45 | £2.57 | |
| 3 | 079.12.983 | Gas Lever | £34.31 | |
| 4 | 079.05.304 | Cable Protection | £5.05 | |
| 5 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 5 | 24.6481.14 | Washer | £1.17 | |
| 7 | 14.3423.14 | £0.00 |
NOT AVAILABLE
|
|
| 8 | 21.1443.79 | Screw M8x55 | £2.98 | |
| 9 | 22.3417.32 | Screw | £0.00 |
NOT AVAILABLE
|
| 10 | 079.06.311 | Lower Handle | £36.22 | |
| 10 | 079.05.324 | Lower Handle | £36.22 | |
| 12 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 | |
| 12 | 24.8191.18 | L-washer | £1.99 | |
| 12 | 24.8191.19 | £0.00 |
NOT AVAILABLE
|
|
| 13 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 | |
| 13 | 000.02.377 | Wing Nut | £0.00 |
NOT AVAILABLE
|
| 14 | 000.02.462 | Wing Nut | £1.77 | |
| 14 | 731-2042 | Wing Nut | £1.77 | |
| 15 | 079.058.197 | £0.00 |
NOT AVAILABLE
|
|
| 16 | 21.1441.75 | Bolt | £2.78 | |
| 16 | 710-1733 | Screw Hex M8x35 Din 933-8.8 | £2.78 | |
| 17 | 24.3421.18 | Nut | £0.00 |
NOT AVAILABLE
|
| 18 | 736-0329 | Washer:lock:1/4:regular Duty | £1.99 | |
| 18 | 24.8195.16 | Wash:lock:1/4:regular Duty | £1.99 | |
| 20 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 20 | 22.3419.24 | Bolt | £1.77 | |
| 21 | 000.49.073 | Decal | £0.00 |
NOT AVAILABLE
|
| 22 | 000.49.754 | Lbl.identification | £0.00 |
NOT AVAILABLE
|
| 23 | 000.49.718 | Decal | £0.00 |
NOT AVAILABLE
|
| 24 | 000.49.615 | Decal | £0.00 |
NOT AVAILABLE
|
| 25 | 000.49.637 | Label | £0.00 |
NOT AVAILABLE
|
| 27 | 000.31.168 | Spring | £9.96 | |
| 28 | 079.26.875 | Deflector | £0.00 |
NOT AVAILABLE
|
| 29 | 079.25.728 | Heckbuegel Vollst. | £28.32 | |
| 29 | 079.25.701 | Heckbuegel Vollst. | £28.32 | |
| 30 | 710-1704 | Screw | £3.06 | |
| 30 | 000.02.417 | Truss. Mach. Screw | £3.06 | |
| 31 | 079.26.943 | Deck | £0.00 |
NOT AVAILABLE
|
| 32 | 079.29.192 | Radkappe Rot Ral 3000 | £2.24 | |
| 33 | 079.29.208 | Bolt | £5.36 | |
| 34 | 079.29.861 | Wheel | £14.59 | |
| 34 | 079.29.864 | Wheel | £0.00 |
NOT AVAILABLE
|
| 37 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 37 | 24.1421.18 | Nut M8 | £1.56 | |
| 38 | 000.02.282 | Blade Bolt | £6.10 | |
| 39 | 736-0686 | Washer | £0.00 | |
| 39 | 24.8195.22 | Washer | £0.00 | |
| 40 | 090.26.348 | Washer | £0.00 | |
| 41 | 079.77.310 | Blade | £40.62 | |
| 41 | 079.77.818 | Blade Assy | £0.00 |
NOT AVAILABLE
|
| 42 | 000.02.379 | Screw | £0.00 | |
| 42 | 710-1726 | Bolt | £0.00 | |
| 43 | 079.77.122 | Air Guide Plate | £2.84 | |
| 44 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 44 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 45 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 45 | 24.1421.14 | Nut | £1.25 | |
| 46 | 736-04142 | Wash:flat | £3.06 | |
| 46 | 079.77.053 | Washer | £3.06 | |
| 47 | 079.77.218 | Blade Hub | £30.35 | |
| 48 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 | |
| 49 | 04.1421.18 | £0.00 |
NOT AVAILABLE
|
|
| 50 | 24.8195.18 | Spring Washer | £0.00 | |
| 50 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 51 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 51 | 24.6481.18 | Washer | £1.48 | |
| 53 | 090.49.938 | B-motor Tecna Vantage 35 | £199.78 | |
| 53 | 090.49.967 | B-motor Tecna Vantage 35 | £199.78 | |
| 54 | 21.1443.75 | Scr:m8-1:35.00 Lg:din 931 | £2.78 | |
| 54 | 710-1688 | Scr:m8-1:35.00 Lg:din 931 | £2.78 | |
| 56 | 000.49.629 | Decal | £0.00 |
NOT AVAILABLE
|
| 57 | 079.80.929 | Grass Catcher | £42.06 | |
| 58 | 731-2180A637 | Grip | £6.00 | |
| 58 | 079.80.084 | Handle Bar | £6.00 | |
| 59 | 079.26.027 | Rod | £9.42 | |
| 60 | 28.3595.54 | Retaining Washer | £2.03 | |
| 63 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 63 | 24.6487.20 | Washer | £2.41 | |
| 64 | 090.93.765 | Heat Protection | £22.20 | |
| 65 | 090.93.188 | Screw | £3.98 | |
| 66 | 090.93.696 | Air Deflector | £0.00 |
NOT AVAILABLE
|
| 67 | 090.93.691 | Screw | £3.86 |
