| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.85.964 | Hood | £0.00 |
NOT AVAILABLE
|
| 2 | 000.06.197 | Nut | £0.00 |
NOT AVAILABLE
|
| 3 | 24.6481.09 | Washer | £0.00 | |
| 3 | 736-0691 | Washer | £0.00 | |
| 4 | 22.6417.33 | Screw | £0.00 |
NOT AVAILABLE
|
| 5 | 079.12.943 | Vertikutiermotor 1500 W Kpl. | £0.00 |
NOT AVAILABLE
|
| 6 | 079.11.194 | Luefter Zum Motor Fuer Ve35 | £11.92 | |
| 7 | FV-A02021 | Condenser | £0.00 | |
| 7 | 079.11.648 | Condenser | £0.00 | |
| 8 | 23.4454.10 | Gewindestift Din 914 | £1.95 | |
| 12 | 079.85.199 | Fastening Piece | £0.00 |
NOT AVAILABLE
|
| 13 | 000.02.371 | Screw | £2.41 | |
| 13 | 000.02.583 | Screw | £2.41 | |
| 14 | 079.11.286 | Bracket | £0.00 |
NOT AVAILABLE
|
| 19 | 001.10.125 | Clamp | £7.11 | |
| 20 | 22.6418.35 | Screw | £0.00 | |
| 20 | 710-1717 | 33e-screw | £0.00 | |
| 21 | 079.11.261 | Spacer | £4.50 | |
| 22 | 000.70.312 | Plug | £0.00 |
NOT AVAILABLE
|
| 23 | 079.11.262 | Bolt | £2.44 | |
| 24 | 079.85.963 | Housing Cpl. | £0.00 |
NOT AVAILABLE
|
| 25 | 079.29.455 | Radkappe (rot Ral 2002) | £2.11 | |
| 27 | 079.29.878 | Height Adj Lever | £12.71 | |
| 27 | 079.29.879 | Height Adj Lever | £17.88 | |
| 28 | 21.5441.43 | Screw | £2.68 | |
| 29 | 079.85.152 | Protection Cap | £14.05 | |
| 30 | 25.3197.06 | Roll Pin | £2.34 | |
| 31 | 079.29.740 | Rad 7" Vollst. Et-teil-set | £0.00 |
NOT AVAILABLE
|
| 32 | 079.29.217 | Bolt | £6.88 | |
| 33 | 000.30.255 | Spring | £6.41 | |
| 34 | 079.29.221 | Support | £12.15 | |
| 34 | 079.29.220 | Bracket Right Hand | £12.44 | |
| 35 | 079.29.222 | Adj Plate | £8.31 | |
| 40 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 40 | 24.6481.14 | Washer | £1.17 | |
| 41 | 079.85.106 | Scraper Bar | £0.00 |
NOT AVAILABLE
|
| 42 | 710-1753 | Hex Scr:din 933-8.8 M6x20mm | £1.55 | |
| 42 | 21.1441.48 | Bolt | £1.55 | |
| 43 | 079.85.863 | Shaft Assy. | £98.53 | |
| 44 | 079.85.051 | Verticut Blade | £4.21 | |
| 45 | 079.85.050 | Spacer | £5.92 | |
| 46 | 25.3197.82 | Pin | £2.57 | |
| 47 | 000.30.065 | Spring | £0.00 |
NOT AVAILABLE
|
| 48 | 24.6481.35 | Washer | £2.66 | |
| 49 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 49 | 24.1421.18 | Nut M8 | £1.56 | |
| 51 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 51 | 24.6481.18 | Washer | £1.48 | |
| 52 | 079.85.864 | Bearing | £24.03 | |
| 53 | 21.5441.41 | Screw Socket Type | £3.78 | |
| 54 | 079.85.185 | Cover Disc | £5.52 | |
| 56 | 079.85.197 | Pulley | £87.70 | |
| 56 | 079.85.222 | Pulley | £87.70 | |
| 57 | 25.3198.13 | Pin | £2.30 | |
| 58 | 000.75.747 | Belt | £24.44 | |
| 59 | 079.85.202 | Belt Protection | £57.46 | |
| 60 | 079.85.203 | Wheel Axle | £27.71 | |
| 61 | 000.02.314 | Step Nut | £4.10 | |
| 61 | 712-0627 | Nut | £4.10 | |
| 62 | 24.6481.22 | Flat Washer 10.5 Din 125 | £1.94 | |
| 62 | 736-0692 | Flat Washer 10.5 Din 125 | £1.94 | |
| 63 | 736-0686 | Washer | £0.00 | |
| 63 | 24.8195.22 | Washer | £0.00 | |
| 64 | 712-0635 | Nut | £1.73 | |
| 64 | 24.1421.22 | Nut | £1.73 | |
| 65 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 65 | 21.1441.70 | Bolt | £1.97 | |
| 66 | 24.8195.18 | Spring Washer | £0.00 | |
| 66 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 68 | 079.11.184 | Pulley | £24.63 | |
| 69 | 079.11.164 | Screw | £12.97 | |
| 70 | 079.05.152 | Braket | £0.00 |
NOT AVAILABLE
|
| 71 | 079.05.178 | Handle Insulating | £3.57 | |
| 73 | 24.1425.18 | £0.00 |
NOT AVAILABLE
|
|
| 74 | 710-1691 | Screw:m6x12 Din 933 8.8 | £2.66 | |
| 74 | 21.1441.45 | Screw:m6x12 Din 933 8.8 | £2.66 | |
| 77 | 079.05.238 | Lower Handle | £0.00 |
NOT AVAILABLE
|
| 78 | 079.05.885 | Handle Upper | £53.66 | |
| 79 | 22.3417.32 | Screw | £0.00 |
NOT AVAILABLE
|
| 81 | 090.26.166 | £0.00 |
NOT AVAILABLE
|
|
| 82 | 090.26.829 | Fl�gelmutter | £1.77 | |
| 82 | 731-2042 | Wing Nut | £1.77 | |
| 83 | 000.02.374 | Augenschraube | £2.66 | |
| 84 | 079.38.727 | Switch Plug | £35.08 | |
| 84 | 079.39.806 | Switch Plug | £35.08 | |
| 85 | 000.49.318 | Decal | £0.00 |
NOT AVAILABLE
|
| 86 | 079.05.195 | Cable Clamp | £0.00 |
NOT AVAILABLE
|
| 87 | 079.85.062 | Plate | £0.00 |
NOT AVAILABLE
|
| 88 | 079.85.061 | Deflector | £0.00 | |
| 89 | 710-1690 | Hhcs:m6-1:16.00 | £2.10 | |
| 89 | 21.1441.46 | Bolt 6mm | £2.10 | |
| 90 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 90 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 91 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 91 | 24.1421.14 | Nut | £1.25 | |
| 92 | 000.48.911 | Decal | £1.82 | |
| 92 | 000.50.386 | Decal | £1.82 | |
| 93 | 21.6421.76 | Screw | £2.58 | |
| 94 | 24.3423.14 | Nut M6 | £0.00 | |
| 95 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 95 | 24.6487.20 | Washer | £2.41 | |
| 96 | 079.29.260 | Nut | £7.73 | |
| 97 | 24.6271.15 | Shim | £2.85 | |
| 98 | 28.3591.20 | 'c' Clip | £2.33 | |
| 98 | 716-04132 | Ring | £2.33 | |
| 99 | 079.11.185 | Spacer | £2.06 | |
| 100 | 24.6273.79 | Shim | £1.71 | |
| 102 | 079.11.272 | Insulating Screw | £0.00 |
NOT AVAILABLE
|
| 103 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 103 | 24.6486.18 | Washer | £2.41 | |
| 104 | 24.1423.18 | Nut | £0.00 | |
| 105 | 24.8192.18 | Lock Washer | £0.00 |
NOT AVAILABLE
|
| 106 | 000.49.414 | Decal | £0.00 |
NOT AVAILABLE
|
| 107 | 000.48.952 | Decal | £0.00 |
NOT AVAILABLE
|
| 108 | 24.6273.80 | Shim | £2.30 | |
| 109 | 000.49.410 | Decal Dash | £0.00 |
NOT AVAILABLE
|
