Buy Replacement Parts and Accessories for the MTD Basic machine - MTD009602

Tap to view parts diagram
Ref: Part Number: Description Price
1 747-1214 Bail-drive £27.22
2 710-0599 SCREW £8.23
3 736-0270 Washer:bell:.265 X.75 X .062 £2.50
4 17032A Adapter:deflector Chute £14.93
5 732-1014 Torsion Spring .290 Id X 1.68 £5.05
6 756-04230 Pul:half:2.3 Od £11.67
6 756-04017 Pulley £15.74
6 756-04338 Pul:half:2.5 Od £14.17
6 756-04132 Sheave-pulley £21.60
7 747-1161A Bail:oper £14.67
7 747-1161A637 Bail Brake Handle £14.67
7 731-04204 Cover Bail Deluxe Red £20.25
7 731-2626 Cover-bail £29.51
8 749-1092A Upper Handle £51.40
9 731-04177 Chut:sd:21" Deck Y2003 £20.67
10 687-02055 Plug Asm:mulch:hinged £22.47
11 747-0710 Hinge Pin £2.74
12 732-0708 Bearing Retainer £5.05
13 712-04064 Nut:flglk:1/4-20:grf:nylon £4.66
13 720-0279 Wing Nut £1.78
14 720-04072A Knob:star:5/16-18 £2.79
14 720-0284 Handle Knob £2.79
15 710-1205 Rope Guide £1.99
16 746-1132 Cable-control 40,75 Inch £28.26
17 710-1174 Bolt:crg:5/16-18:2.0 Crvd £3.98
18 687-02031 687-02031 / 987-02031 £33.60
18 687-02033 987-02033 S. Bg 687-02057! £46.25
19 726-0240 Tie:cbl:3/16:7.0 Lg £2.03
20 714-0104 Pin:cot:.072 Dia X 1.13 Lg £1.61
21 710-0654A Scr:ttsems:3/8-16:1.000:hxlwsh £3.45
22 746-04203 Cable £31.71
23 664-04007A Grass Bag £98.53
23 664-04011 Grsbg 21" 400/500 Ser Troy-b. £98.53
24 710-1650 Shoulder Bolt £4.25
26 741-0604A Brg:slev:.50id £13.58
27 748-0355 Bearing Support £13.67
28 787-01278638 Deck Asm-21" Mtd Red £158.34
28 787-01278691 Deck Asm-21" Black Jack £158.34
29 782-5003 Rear Baffle £51.08
30 710-1017 Tap Screw:1/4-14:.625:trustrxi £1.75
31 731-04150C Rear Baffle £36.91
32 710-0216 Hhcs:3/8-16:.75:gr5:std £2.25
33 732-04090A Spring-torsion Rh £13.14
34 712-0431 Hex Keps L-nut 3/8-16 Thd £1.94
35 731-05132A Transmission Cover (black) £52.55
35 731-05013A Transmission Cover (black) £51.00
36 782-5002B Baffle - Front - £27.21
37 754-0637A Belt £16.26
38 736-0447 Washer Wave £2.46
39 750-04594 Spacer £23.69
40 748-04015A Messermitnehmer £34.20
41 742-0741 Blade 21" Mulching W/star £31.62
42 736-0524B Blade Bell Supp. Spring Steel £6.23
43 687-02044 Plate Asm-pivot Hgt Adj £24.89
44 710-1257 Hhcs:3/8-24:2.50:gr8:spec £4.83
45 749-0928637 Lower Handle £27.85
47 720-0426 Height Adjustment Knob £3.73
48 732-04089A Spring-torsion Lh £16.29
49 634-0190 Weel Asm-8x1.8 £43.25
49 734-2042 Wheel (drive) £28.50
50 716-0865 Ring-snap £8.40
51 717-1761 Ritzel Links 14 Z�hne -v- £0.00
NOT AVAILABLE
51 717-1762 Ritzel Rechts 14 Z�hne -v- £0.00
NOT AVAILABLE
51 717-1610 Pinion Gear L.h £20.60
51 717-1611 Pinion Gear R.h £20.60
52 747-04080 Frame-grassbag 21" £47.65
53 736-0451 Wash:sdl:.320 X.93 X.060 £2.13
54 712-04065 Nut Utv £2.59
55 710-1652 Scr:tt:1/4-20 X.625:hxindwh £2.78
56 687-02056 Brkt Asm-handle Rh With Adj £48.94
56 687-02057 Brkt Asm-handle Lh With Adj £48.94
57 715-0221 Dowel Pin:h.g.prod. 3/16 X 3/4 £3.64
58 736-0474 Adjusting Washer £2.25
59 687-02040 Arm Asm Pivot Lh £32.41
59 687-02039 Arm Asm Pivot Rh £32.41
60 732-0866 Spring Lever £15.74
61 720-0312 Foam Grip £9.84
62 738-0507B Scr:shldr: .500 Dia X .434 £4.87
63 734-04082 Whl. Asm Comp £34.56
63 734-04093 Whl Asm-comp12x 2.125 Zag Gray £51.94
64 787-01298 Height Adj. Plate Rh £49.59
64 787-01299 Height Adj. Plate Lh £16.90
65 732-0706 Lever-spring £8.40
65 732-0707 Lh. Adjusting Lever £8.40
66 732-0700 Wire Rod £2.25
67 731-04943 Trailshield £32.64
68 747-0996 Chute Door Pivot Rod £33.17
69 716-0102 Ring Snap:1.00 Dia Shaft £3.11
70 731-04134A Door-rear 21" £52.26
71 736-0182 Washer:spr:.500 X 1.00 X.022 £2.41
75 782-7551A Dut Cover £12.06
76 750-04595 Spacer £23.83
77 750-04162 Spacer £15.98
78 715-04011 Pin-roll £12.15
79 710-0703 Scr:crg:1/4-20:.75:gr5 £1.83
80 712-0397 Nut:wing:1/4-20 W/bell Wash £3.78
81 618-04376A Transmission Asm:sp 21" £125.00
81 618-04376 Trans Asm:sp 21" £125.00
82 732-1043 Spring-compression £7.35
88 687-02193 Height Adj.assy Rh £47.68
88 687-02194 Height Adjustement Tube Assy £48.48
89 787-01137 Bracket:extn 21" Powder Black £48.52
90 710-3008 Screw Hhcs:5/16-18:.75:gr5:std £1.81
91 736-0119 Washer:lock:5/16:regular Duty £2.04
92 712-3010 Nut:hex:5/16-18:gr5 £1.60
92 712-0267 Hex. Nut £1.60
93 752B1724B1 Engine B&s Quantum £0.00
NOT AVAILABLE
94 751B282625 Use 751b281451 £26.54
95 752B1916B1 Engine B&s £0.00
NOT AVAILABLE
96 752B0447B1 £0.00
NOT AVAILABLE
97 751B790846 Engine Cover B&s Xrq Metallic £19.79
98 752B0446B1 Engine B&s £0.00
NOT AVAILABLE
99 751B699862 Motorhaube B&s Lse Black £22.91
100 731-0981A Hubcp:whl:radial Spoke Grey £0.00
NOT AVAILABLE
100 731-0981B Hub Caps £7.10

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire