| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | N354279 | ARMATURE 220/240V | £43.95 | |
| 1 | 680967 | ARMATURE 115V | £43.69 | |
| 2 | N354280 | FIELD 220 / 240V | £33.95 | |
| 2 | N127995SV | FIELD 115V | £34.17 | |
| 3 | N030461 | BRUSH | £7.58 | |
| 4 | 395373-01 | SWITCH | £30.10 | |
| 5 | N394239 | CORDSET (M/PLUG) GB | £39.98 | |
| 5 | N394238 | CORDSET | £56.60 | |
| 6 | 887720 | MAGAZINE | £1.88 | |
| 7 | 887732 | ROD (C) | £2.08 | |
| 11 | 330003-04 | BEARING | £3.24 | |
| 12 | 803856 | BEARING | £2.08 | |
| 13 | 804211 | BEARING | £1.88 | |
| 15 | 684188 | BEARING | £1.88 | |
| 16 | N045026 | BRAND LABEL | £1.88 | |
| 23 | 848537 | SEAL | £1.88 | |
| 31 | 899233 | DRIVE SHAFT | £12.48 | |
| 37 | 848530 | BELT | £5.11 | |
| 40 | 698038 | SHAFT | £16.28 | |
| 42 | N421905 | RATING PLATE | £3.35 | |
| 42 | N421906 | RATING PLATE | £3.35 | |
| 51 | N045007 | HOUSING MOTOR | £58.25 | |
| 53 | 848523 | COVER | £2.08 | |
| 54 | 893326 | COVER | £7.58 | |
| 57 | N045011 | HANDLE SA | £17.70 | |
| 59 | N045006 | DUST PORT | £41.08 | |
| 64 | 878380 | Gasket | £1.88 | |
| 65 | 698041 | DRIVE PULLEY | £33.95 | |
| 66 | 878570 | ARM | £6.29 | |
| 71 | 878569 | SHAFT | £8.23 | |
| 72 | 900527 | PULLEY | £16.28 | |
| 80 | N214793 | FAN | £3.74 | |
| 81 | 892798 | BAFFLE FAN | £2.72 | |
| 82 | 823727 | CAP | £12.48 | |
| 83 | 887716 | CYLINDER | £6.29 | |
| 84 | 801271 | Rear Handle E162 | £2.08 | |
| 85 | N354419 | SWITCH VARIABLE | £16.28 | |
| 85 | N045005 | SWITCH VARIABLE | £17.34 | |
| 86 | 859293 | BEARING | £2.29 | |
| 87 | 878571 | GEAR | £6.29 | |
| 88 | 695572 | DRIVE PULLEY | £2.08 | |
| 89 | 899231 | PULLEY | £9.76 | |
| 90 | N126162 | DUST BAG SA | £16.28 | |
| 93 | 897160 | SCREW | £1.88 | |
| 104 | 852003 | GASKET | £1.88 | |
| 107 | 849808 | SCREW | £1.88 | |
| 108 | 859359 | WASHER | £1.88 | |
| 109 | 848508 | WASHER | £1.88 | |
| 110 | 804454 | WASHER | £1.88 | |
| 111 | 802943 | NUT | £1.88 | |
| 112 | A24384 | SCREW | £1.88 | |
| 113 | 859169 | RETAINER | £1.88 | |
| 115 | 882187 | SCREW | £1.88 | |
| 116 | 848524 | GASKET | £2.08 | |
| 117 | 848512 | SPRING | £1.88 | |
| 118 | 903693 | NUT | £1.88 | |
| 121 | 853455 | RING | £1.88 | |
| 122 | 848551 | WASHER | £1.88 | |
| 124 | 878579 | ADJUSTER BLOCK | £14.83 | |
| 125 | 848514 | SPRING | £2.08 | |
| 126 | 844107 | SCREW | £1.88 | |
| 128 | A24160 | SCREW | £1.88 | |
| 129 | N417617 | HANDLE SA | £12.48 | |
| 130 | 802995 | WASHER | £0.00 | |
| 131 | 879678 | SCREW | £0.00 | |
| 132 | 901266 | CORD PROTECTOR | £1.88 | |
| 133 | 886538 | SCREW | £1.88 | |
| 135 | 903400 | SHOE SA | £25.80 | |
| 137 | A24158 | SCREW | £1.88 | |
| 139 | 869687 | NUT | £0.00 | |
| 140 | A24159 | SCREW | £2.08 | |
| 141 | 695812 | SCREW.SPECIAL | £2.08 | |
| 144 | A26768 | SCREW | £1.88 | |
| 145 | 893792 | SCREW | £2.08 | |
| 148 | 875322 | SCREW | £1.88 | |
| 149 | 896195 | BAFFLE | £1.88 | |
| 158 | 883483 | SCREW | £1.88 | |
| 161 | N396703 | CAPACITOR | £3.24 | |
| 164 | 892780 | SCREW | £1.88 | |
| 174 | 696039 | LOCATOR | £2.29 | |
| 175 | 801530 | WASHER | £0.00 | |
| 177 | 810523 | WASHER | £1.88 | |
| 179 | 682063 | CONNECTOR | £0.00 | |
| 181 | 695813 | SPACER | £5.11 | |
| 183 | A24157 | SCREW | £1.88 | |
| 184 | 695868 | PLATE | £27.98 | |
| 186 | 698042 | SPRING | £2.72 | |
| 187 | 695789 | LEVER | £1.88 | |
| 188 | 877537 | PLATE | £7.58 | |
| 189 | 878563 | KEY | £1.88 | |
| 190 | 850410 | FELT | £1.88 | |
| 193 | 698027 | ENCLOSURE | £3.74 | |
| 195 | 882185 | SCREW | £0.00 | |
| 196 | 395716-00 | TERMINAL | £1.88 | |
| 197 | 903398 | COVER | £1.88 | |
| 200 | N045023 | BRAND LABEL | £2.72 | |
| 201 | N045025 | WARNING LABEL | £2.72 | |
| 202 | A12935 | LABEL | £2.08 | |
| 205 | 384127-01 | SCREW | £1.88 | |
| 206 | A03781 | NUT | £1.88 | |
| 207 | A05030 | KNOB | £1.88 | |
| 208 | N416071 | DUST PORT | £6.29 | |
| 209 | N422834 | O RING | £4.24 | |
| 800 | 801945 | GREASE | £14.83 | |
| 800 | 801946 | GREASE | £119.90 |
