Home Manufacturers Gutbrod Petrol mower ECO B Basic machine - MTD006305

Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD006305

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.05.285 Handle Upper Part £19.07
1 079.05.286 Handle Upper Part £19.07
2 710-04278 Scr:m6x45mm:din 7985 £2.57
2 23.5422.23 Screw M6x45 £2.57
3 079.11.706 Bowden Wire £13.90
3 079.11.279 Spring £4.13
3 079.12.718 Gas-fernbedienung Kpl. £40.22
3 732-0904 Spring £4.13
3 079.12.776 Gas-fernbedienung Kpl. £40.22
5 24.6481.14 Washer £1.17
5 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
6 24.8195.14 Spring Washer £0.00
NOT AVAILABLE
6 736-0648 Washer:lock:b6:din 127 £1.34
7 24.3423.14 Nut M6 £0.00
Contact Us
9 710-1718 Scr:crg:m8-1.25:35 Lg £0.00
Contact Us
9 22.3419.28 Scr:crg:m8-1.25:35 Lg £0.00
Contact Us
10 079.06.311 Lower Handle £36.22
10 079.05.324 Lower Handle £36.22
14 000.49.637 Label £0.00
NOT AVAILABLE
15 079.05.230 Handle Bracket £8.97
16 710-04451 Bolt £2.12
16 22.3419.26 Screw £2.12
17 24.3423.21 Nut £2.17
18 28.7111.05 Belleville £3.78
20 710-1780 Bolt:crg:m8x1.25x16 Din 603 £1.77
20 22.3419.24 Bolt £1.77
21 000.49.768 Decal £0.00
NOT AVAILABLE
22 000.51.009 Lbl.identification £0.00
NOT AVAILABLE
24 000.50.304 Decal £3.18
27 000.31.182 Spring £10.15
28 079.26.956 Deflector £35.49
29 079.25.703 Heckbuegel Vollst. £28.32
29 079.25.728 Heckbuegel Vollst. £28.32
30 710-1704 Screw £3.06
30 000.02.493 Screw £3.06
31 079.27.902 Mower Housing £0.00
NOT AVAILABLE
33 738-1057 Scr:shldr:11.95x35.9:m8x1.25 £9.11
33 079.29.166 Bolt £9.11
34 734-1897 Wheel £13.35
34 079.30.857 Wheel Dia 180mm, Bar, Sleeve B £13.35
38 000.02.336 Screw £2.98
38 000.02.266 Screw £9.96
38 000.02.305 Screw £9.96
39 24.8190.22 Washer 10 Schnorr £2.24
39 736-0755 Washer 10 Schnorr £2.24
40 090.26.348 Washer £0.00
Contact Us
41 079.77.310 Blade £40.62
41 079.77.879 Blade £0.00
NOT AVAILABLE
46 736-04142 Wash:flat £3.06
46 079.77.053 Washer £3.06
47 079.77.222 Blade Hub £46.77
47 079.77.227 Blade Hub £28.32
48 25.5239.09 Disc Spring 4x6 5 £2.85
48 000.12.026 Disc Spring £2.98
53 000.50.319 Label £1.62
53 090.64.966 Motor Briggs & £133.37
53 090.64.979 B-motor B&s Xm 35 £204.26
53 000.49.982 Decal £0.00
NOT AVAILABLE
54 710-1703 Hhcs:m8-1.25:45.00 Lg Din 933 £2.10
54 21.1443.77 Hhcs:m8-1.25:45.00 Lg Din 933 £2.10
54 21.1443.78 Screw £2.98
57 079.80.325 Korbh�lfte Schwarz Ral 9005 £42.06
57 079.80.326 Korbh�lfte Schwarz Ral 9005 £0.00
NOT AVAILABLE
57 079.80.965 Grassbox £42.06
58 731-2180A637 Grip £6.00
58 079.80.111 Handle Bar £6.00
59 21.1441.76 Screw £0.00
Contact Us
60 079.26.027 Rod £9.42
61 28.3595.54 Retaining Washer £2.03
62 079.05.304 Cable Protection £5.05
65 079.25.668 Flange £4.66
66 079.11.346 Clamp £5.87
66 731-2219 Cable Clamp £5.87
70 24.6487.20 Washer £2.41
70 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
73 090.26.387 Washer £0.00
Contact Us
74 000.50.906 Namensschild Eco B £0.00
NOT AVAILABLE
75 24.6273.37 Shim £4.42
76 738-1030A Screw £6.73
76 079.29.178 Screw £6.73
77 736-0651 Washer £0.00
Contact Us
77 28.7111.50 Spring Washer 25x12 2x25 £0.00
Contact Us
78 682-0271A Lvr Asm:spr:hgt Adj £7.99
78 079.29.735 Adjusting Lever £0.00
NOT AVAILABLE
79 782-0617A Pivot Arm £11.63
79 079.29.295 Adjusting Arm £11.63
80 782-0659 Verstellplatte - 5 Fach - £14.46
80 079.29.589 Verstellplatte - 5 Fach - £14.46
81 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
81 24.6481.18 Washer £1.48
81 24.6486.18 Washer £2.41
81 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
82 24.8195.18 Spring Washer £0.00
Contact Us
82 04512-50080 Washer 8mm Lock £0.00
Contact Us
83 24.1421.18 Nut M8 £1.56
83 712-0690 Nut:hex:m8-1.25 Din 934 £1.56

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire