Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD006394

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.26.264 Deck £0.00
NOT AVAILABLE
2 090.64.968 Engine Cpl. £0.00
NOT AVAILABLE
3 092.32.826 Guard £102.80
4 092.32.825 Screw £8.68
5 079.11.346 Clamp £5.87
5 731-2219 Cable Clamp £5.87
6 000.50.870 Label £0.00
NOT AVAILABLE
7 079.11.350 Starter Holder £4.88
10 28.7111.03 Spring Washer £1.59
11 24.3423.14 Nut M6 £0.00
Contact Us
16 079.25.663 Flange £24.90
17 21.1443.84 Screw:m8x80:din 931-8.8 £4.12
17 710-1740 Screw:m8x80:din 931-8.8 £4.12
19 712-0692 Nut:hexlk:m8-1.25 Nylon Din985 £1.85
19 24.1426.18 Nut M8 £1.85
20 000.12.026 Disc Spring £2.98
21 079.77.248 Mh454rb,mh454reb M.riemenschei £0.00
NOT AVAILABLE
23 736-04142 Wash:flat £3.06
23 079.77.053 Washer £3.06
24 079.77.310 Blade £40.62
25 090.26.387 Washer £0.00
Contact Us
26 090.26.348 Washer £0.00
Contact Us
27 736-0755 Washer 10 Schnorr £2.24
27 24.8190.22 Washer 10 Schnorr £2.24
28 000.02.362 Screw £18.64
28 000.02.571 Screw £18.64
29 079.30.061 Adjusting Plate £0.00
NOT AVAILABLE
30 21.1441.47 Screw M6x18 Din 933 £3.12
30 710-1713 Screw M6x18 Din 933 £3.12
33 079.30.631 Front Axle Assy. £46.88
34 079.30.094 Clamping Ring £4.20
35 079.29.230 Holder £3.37
36 000.02.334 Screw £4.91
37 079.19.615 Roller £0.00
Contact Us
40 079.19.604 Idler Bracket Assy £2.03
41 000.24.061 Sleeve £11.45
42 24.6273.33 Shim £2.30
43 28.3591.10 Circlip £1.02
44 24.1421.12 Hex. Nut £2.24
44 712-0638 Hex. Nut £2.24
46 23.5421.96 Cross Recessed Raised Cheese £1.35
48 079.30.151 Rod £0.00
NOT AVAILABLE
50 000.30.312 Spring £10.15
51 079.30.153 Tube Inside £0.00
NOT AVAILABLE
52 079.30.152 Tube Outside £11.63
53 079.30.126 Counter Bracket £13.48
54 710-1753 Hex Scr:din 933-8.8 M6x20mm £1.55
54 21.1441.48 Bolt £1.55
55 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
55 24.6481.14 Washer £1.17
56 712-0691 Nut:hexlk:m6-1:nylon:din 985 £1.51
56 24.1426.14 L-nut M6 £1.51
57 23.5427.46 Screw £3.01
59 712-0636 Nut: Hex: M4: Din 985 £2.78
59 24.1426.09 Lock Nut £2.78
60 079.30.939 Wheel Assy. £59.05
61 000.02.364 Nut £2.49
62 079.30.646 Wheel Cap £7.88
63 079.06.113 Holmarretierung Rechts £0.00
NOT AVAILABLE
63 R79.06.113 Holmarretierung Rechts £21.44
64 079.06.112 Holmarretierung Links £0.00
NOT AVAILABLE
64 R79.06.112 Holmarretierung Links £21.44
65 710-1700 Carriage Bolt M8x40 Din 603-8. £2.66
65 22.3419.30 Carriage Bolt M8x40 Din 603-8. £2.66
66 000.02.554 Screw £9.67
67 079.06.193 Lock Plate £3.48
68 736-0704 Washer £1.73
68 24.6481.25 Washer £1.73
69 24.8190.24 Lockwasher £1.71
70 24.1423.01 Nut £1.42
71 000.02.556 Screw £9.67
72 079.11.402 Battery Bracket £15.35
73 090.93.811 Battery £79.59
74 21.1443.42 Screw £2.17
76 000.06.186 Cage Nut M5 £5.60
77 000.02.562 Screw £0.00
NOT AVAILABLE
83 090.93.762 Battery Scharg. £67.75
84 079.19.327 Abdeckung Hinten £0.00
Contact Us
84 079.19.396 Abdeckung Hinten £0.00
Contact Us
85 710-1736 Screw £2.49
85 000.02.337 Screw Torx K 40x16 Wn-1451 £2.49
86 24.6481.09 Washer £0.00
Contact Us
86 736-0691 Washer £0.00
Contact Us
87 000.02.344 Screw £0.00
NOT AVAILABLE
87 000.02.585 Screw £2.29
88 24.6481.12 Washer £1.55
88 736-0602 Washer £1.55
89 079.06.195 Unterholmrohr Links Schwarz £31.07
89 079.06.435 Unterholmrohr Links Schwarz £31.07
90 079.06.196 Unterholmrohr Rechts Schwarz £30.55
90 079.06.436 Unterholmrohr Rechts Schwarz £30.55
91 R00.37.453 Neoprene-strip £0.00
NOT AVAILABLE
92 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
92 24.6486.18 Washer £2.41
94 079.06.501 Oberholm £50.96
94 079.06.198 Oberholm £50.96
95 079.06.084 Holder Plate Right £13.39
96 079.06.074 Holder Plate Left £13.39
97 079.05.507 Bolt £2.27
98 710-1744 Plastite-screw Kb 40x25 Wn1441 £1.94
98 000.02.457 Plastite-screw Kb 40x25 Wn1441 £1.94
99 079.06.114 Instrumental £63.39
100 000.51.037 Reliefschild Superior Class £6.89
100 000.50.121 Reliefschild Superior Class £6.89
101 079.06.841 Gas Lever £16.77
102 21.1441.26 Screw M5x16 £2.57
102 710-1705 Screw £2.57
106 079.12.669 Gas Lever £35.49
107 079.11.355 Shim Inside £4.12
108 079.11.357 Shim Outside £4.20
109 079.06.231 Bowdenzugfuehrung £7.61
110 23.5421.93 Screw £1.35
111 24.1426.12 Nut £2.78
111 712-0675 Hex Nut £2.78
114 090.93.764 Wiring Harnesa £31.49
118 000.37.484 Protection Tube £6.04
119 079.05.509 Strap £0.00
NOT AVAILABLE
120 21.1441.07 Screw £2.03
121 24.6486.08 Washer £0.00
NOT AVAILABLE
122 24.6481.06 Washer £0.00
NOT AVAILABLE
123 24.1426.06 Nut £2.17
124 710-1711 Curved Head Bolt £3.17
124 22.3419.33 Screw £3.17
127 000.02.548 Knob £6.26
128 712-0690 Nut:hex:m8-1.25 Din 934 £1.56
128 24.1421.18 Nut M8 £1.56
132 000.49.637 Label £0.00
NOT AVAILABLE
135 000.50.075 Reliefschild Mh 454 Rb £0.00
NOT AVAILABLE
136 000.50.880 Lbl.identification £0.00
NOT AVAILABLE
137 079.80.976 Frame £106.68
138 079.80.881 Sack £99.83
139 079.80.339 Grip £0.00
NOT AVAILABLE
141 079.26.630 Rear Flap £87.91
142 000.50.309 Decal £5.23
143 079.26.126 Rod £9.30
144 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
144 24.6481.18 Washer £1.48
145 24.3225.18 Nut £4.39
150 000.40.519 Spanner £0.00
NOT AVAILABLE
153 000.40.864 Spark Plug Spanner £4.28
157 22.3419.44 Screw £0.00
Contact Us
158 000.20.643 Washer £5.89
159 079.19.308 Sleeve £11.53
160 712-0637 Nut:m10x1.5 Din 985 Nylock £3.89
160 24.1426.22 Nut £3.89
161 23.5422.21 Screw £2.05
161 710-1396 Screw M6x35 Din 7985-4.8 £2.05
162 736-0685 Wash:flat:6.4 Idx18od Din 9021 £1.99
162 24.6486.16 Washer £1.99
165 000.31.190 Spring £16.57
166 079.19.342 Guide Plate £0.00
NOT AVAILABLE
167 710-1690 Hhcs:m6-1:16.00 £2.10
167 21.1441.46 Bolt 6mm £2.10
168 736-0648 Washer:lock:b6:din 127 £1.34
168 24.8195.54 Lock Washer A6 Din 127 £0.00
NOT AVAILABLE
169 712-0689 Nut:hex:m6-1:din 934 £1.25
169 24.1421.14 Nut £1.25
170 079.26.147 Cover Above £0.00
NOT AVAILABLE
171 079.26.148 Cover Below £15.35
174 000.34.287 Plug £3.18
175 079.06.721 Holder Assy. £50.96
176 079.19.710 Drive Control £30.20
177 079.05.491 Counter Support £8.12
178 079.05.579 Adjustable Stop £7.18
179 000.02.477 Screw £2.17
180 079.05.580 Bolt £7.60
184 000.02.481 Pt-screw £2.52
185 000.13.067 Fastening Clamp £0.00
NOT AVAILABLE
186 710-1612 Bolt:crg:5mm X 30.0 Lg £3.92
186 22.3419.03 Carriage Bolt M5x1.2x30 £3.92
187 24.6486.15 Washer £2.46
187 736-0661 Washer A 5,3 Din 9021 £2.46
188 736-0768 Wash:lock:b5 Din 127: £1.82
188 24.8195.12 Lock Washer £1.82
189 24.3423.12 Nut £2.40
191 079.80.282 Flap £32.25
192 000.50.469 Decal £5.42
193 000.50.364 Decal £0.00
NOT AVAILABLE

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire