| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 026.66.001 | Cover | £0.00 |
NOT AVAILABLE
|
| 2 | 026.66.065 | Mousse | £0.00 |
NOT AVAILABLE
|
| 3 | 22.3419.11 | Screw | £1.82 | |
| 3 | 710-1761 | Screw | £1.82 | |
| 4 | 026.66.047 | Rubber Plate | £16.20 | |
| 5 | 736-0685 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 | |
| 5 | 24.6486.16 | Washer | £1.99 | |
| 6 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 | |
| 6 | 24.1426.14 | L-nut M6 | £1.51 | |
| 7 | 28.1111.04 | Seal Ring | £15.11 | |
| 8 | 28.3586.38 | Snap Ring | £3.99 | |
| 9 | 26.9124.21 | Needle Bearing | £12.95 | |
| 10 | 28.3592.47 | Snap Ring | £7.61 | |
| 11 | 716-04132 | Ring | £2.33 | |
| 11 | 28.3591.20 | 'c' Clip | £2.33 | |
| 12 | 24.6271.75 | Shim | £4.12 | |
| 12 | 000.20.470 | Shim | £2.27 | |
| 12 | 000.20.472 | Shim | £4.12 | |
| 13 | 26.1020.04 | Bearing | £32.33 | |
| 14 | 086.66.056 | Pinion Shaft | £114.34 | |
| 15 | 086.66.800 | Housing Assy. | £0.00 |
NOT AVAILABLE
|
| 16 | 28.1713.13 | Radial Seal | £8.96 | |
| 17 | 28.3592.62 | Circlip | £6.73 | |
| 18 | 26.1100.07 | Ball Bearing | £25.04 | |
| 19 | 086.66.057 | Driving Wheel | £127.75 | |
| 20 | 25.5232.24 | Key | £2.55 | |
| 21 | 086.66.071 | Shaft | £131.26 | |
| 22 | 24.6271.64 | Shim | £2.30 | |
| 23 | 28.5871.28 | Washer | £2.05 | |
| 24 | 28.5514.12 | Drain Plug | £5.78 | |
| 25 | 24.8196.22 | Washer | £3.12 | |
| 26 | 21.5441.63 | Screw | £0.00 |
NOT AVAILABLE
|
| 27 | 073.65.808 | Pphk Kehrwalzen Paar 480x350 | £385.79 | |
| 28 | 073.29.062 | Washer | £14.18 | |
| 29 | 24.6487.27 | Washer | £7.24 | |
| 30 | 24.1426.76 | L-nut | £11.09 | |
| 31 | 073.71.801 | Axle Assy. | £94.24 | |
| 32 | R00.37.313 | Strip | £15.38 |
