| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.06.412 | Oberholm | £37.43 | |
| 3 | 079.13.632 | Throttle Lever Assy | £27.97 | |
| 3 | 079.11.697 | Cable | £19.57 | |
| 5 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 5 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 7 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 | |
| 7 | 24.1426.14 | L-nut M6 | £1.51 | |
| 8 | 079.05.304 | Cable Protection | £5.05 | |
| 9 | 079.06.311 | Lower Handle | £36.22 | |
| 11 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 | |
| 11 | 24.8191.18 | L-washer | £1.99 | |
| 12 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 | |
| 12 | 000.02.377 | Wing Nut | £0.00 |
NOT AVAILABLE
|
| 13 | 731-2042 | Wing Nut | £1.77 | |
| 13 | 000.02.462 | Wing Nut | £1.77 | |
| 14 | 000.49.637 | Label | £0.00 |
NOT AVAILABLE
|
| 15 | 079.05.230 | Handle Bracket | £8.97 | |
| 16 | 710-1718 | Scr:crg:m8-1.25:35 Lg | £0.00 | |
| 16 | 22.3419.28 | Scr:crg:m8-1.25:35 Lg | £0.00 | |
| 18 | 28.7111.05 | Belleville | £3.78 | |
| 20 | 22.3419.24 | Bolt | £1.77 | |
| 20 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 21 | 000.49.768 | Decal | £0.00 |
NOT AVAILABLE
|
| 22 | 000.57.237 | Ersatztypenschild Eco B5 | £0.00 |
NOT AVAILABLE
|
| 23 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 | |
| 23 | 23.5422.23 | Screw M6x45 | £2.57 | |
| 24 | 000.50.304 | Decal | £3.18 | |
| 27 | 000.31.182 | Spring | £10.15 | |
| 28 | 079.26.956 | Deflector | £35.49 | |
| 29 | 079.25.728 | Heckbuegel Vollst. | £28.32 | |
| 30 | 710-1704 | Screw | £3.06 | |
| 30 | 000.02.493 | Screw | £3.06 | |
| 31 | 079.27.968 | Mower Housing | £0.00 |
NOT AVAILABLE
|
| 32 | 079.30.304 | Hub Cap Rear Wheel | £7.49 | |
| 33 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 | |
| 33 | 079.29.166 | Bolt | £9.11 | |
| 34 | 079.30.858 | Wheel Assy | £11.98 | |
| 35 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 35 | 24.6487.20 | Washer | £2.41 | |
| 38 | 000.02.277 | Hhcs:3/8-24:2.50:gr8:spec | £4.83 | |
| 38 | 710-1257 | Hhcs:3/8-24:2.50:gr8:spec | £4.83 | |
| 39 | 000.20.652 | Washer | £0.00 |
NOT AVAILABLE
|
| 39 | CP045911 | Moll A Tazza | £3.87 | |
| 40 | 782-7051 | Lock Plate | £4.97 | |
| 40 | 079.77.407 | Lock Plate | £4.97 | |
| 41 | 742-0806 | Blade | £40.54 | |
| 41 | 000.77.010 | Blade 18" | £40.54 | |
| 42 | 079.25.260 | Ring | £18.13 | |
| 46 | 736-0752 | Washer | £6.39 | |
| 46 | 079.77.389 | Use Part Number 736-0752 | £6.39 | |
| 47 | 079.77.230 | Blade Boss | £31.27 | |
| 48 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 | |
| 49 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 | |
| 49 | 24.1426.18 | Nut M8 | £1.85 | |
| 50 | 079.26.406 | Shim | £6.00 | |
| 53 | 000.50.319 | Label | £1.62 | |
| 53 | 090.64.995 | Engine B&s | £0.00 |
NOT AVAILABLE
|
| 54 | 21.1443.78 | Screw | £2.98 | |
| 57 | 079.80.329 | Korbh�lfte Schwarz Ral 9005 | £0.00 |
NOT AVAILABLE
|
| 57 | 079.80.325 | Korbh�lfte Schwarz Ral 9005 | £42.06 | |
| 57 | 079.80.716 | Grasffangkorb Vollst. | £42.06 | |
| 58 | 079.80.363 | Handle Bar | £6.00 | |
| 58 | 731-2180A637 | Grip | £6.00 | |
| 59 | 21.1443.79 | Screw M8x55 | £2.98 | |
| 60 | 079.26.027 | Rod | £9.42 | |
| 61 | 28.3595.54 | Retaining Washer | £2.03 | |
| 62 | 079.05.515 | Cable Protection | £8.07 | |
| 63 | 079.25.452 | Distanzbuchse | £4.66 | |
| 64 | 731-2219 | Cable Clamp | £5.87 | |
| 64 | 079.11.346 | Clamp | £5.87 | |
| 65 | 710-1237 | Hexscrew:t:10-32:.625:hxindwsh | £1.79 | |
| 65 | 092.32.819 | Screw | £1.79 | |
| 68 | 079.11.299 | Starter Holder | £4.88 | |
| 69 | 710-1396 | Screw M6x35 Din 7985-4.8 | £2.05 | |
| 69 | 23.5422.21 | Screw | £2.05 | |
| 70 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 70 | 24.6481.14 | Washer | £1.17 | |
| 71 | 28.7111.03 | Spring Washer | £1.59 | |
| 72 | 24.3423.14 | Nut M6 | £0.00 | |
| 73 | 000.51.815 | Hinweisschild "start" | £1.35 | |
| 74 | 000.49.936 | Aufkleber Gutbrod | £2.17 | |
| 75 | 24.6273.37 | Shim | £4.42 | |
| 76 | 738-1030A | Screw | £6.73 | |
| 76 | 079.29.178 | Screw | £6.73 | |
| 77 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 | |
| 77 | 736-0651 | Washer | £0.00 | |
| 78 | 079.29.735 | Adjusting Lever | £0.00 |
NOT AVAILABLE
|
| 78 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 | |
| 79 | 079.29.295 | Adjusting Arm | £11.63 | |
| 79 | 782-0617A | Pivot Arm | £11.63 | |
| 80 | 782-0659 | Verstellplatte - 5 Fach - | £14.46 | |
| 80 | 079.30.313 | Adjusting Plate | £14.46 | |
| 81 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 81 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 81 | 24.6481.18 | Washer | £1.48 | |
| 81 | 24.6486.18 | Washer | £2.41 | |
| 82 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 82 | 24.8195.18 | Spring Washer | £0.00 | |
| 83 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 83 | 24.1421.18 | Nut M8 | £1.56 | |
| 84 | 079.07.601 | Brake Lever Assy. | £40.67 | |
| 85 | R00.37.504 | Rod | £7.68 | |
| 85 | 000.37.504 | Protection Tube | £0.00 |
NOT AVAILABLE
|
| 86 | 079.12.847 | Part | £27.69 |
