Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD006682

Tap to view parts diagram
Ref: Part Number: Description Price
1 001.99.573 Deck £127.75
2 090.64.982 B&s Engine £0.00
NOT AVAILABLE
3 092.32.826 Guard £102.80
4 092.32.825 Screw £8.68
5 079.11.346 Clamp £5.87
5 731-2219 Cable Clamp £5.87
6 000.51.429 Label £0.00
NOT AVAILABLE
7 000.50.319 Label £1.62
9 21.1443.84 Screw:m8x80:din 931-8.8 £4.12
9 710-1740 Screw:m8x80:din 931-8.8 £4.12
10 21.1443.88 Screw £4.96
12 712-0692 Nut:hexlk:m8-1.25 Nylon Din985 £1.85
12 24.1426.18 Nut M8 £1.85
13 079.77.336 Messernabe £45.40
14 079.77.389 Use Part Number 736-0752 £6.39
14 736-0752 Washer £6.39
15 742-0806 Blade £40.54
15 079.77.386 Blade 18" £40.54
16 079.77.401 Scheibe £16.46
18 000.02.384 Bolt £5.05
19 079.30.158 Adjusting Plate £0.00
NOT AVAILABLE
23 079.30.631 Front Axle Assy. £46.88
24 079.30.094 Clamping Ring £4.20
27 079.30.630 Rear Axle Assy. £55.96
28 079.30.632 Adjusting Piece £20.16
29 079.30.041 Wheel Bolt £5.14
30 079.30.629 Adjusting Lever £13.19
31 000.36.023 Knob:ph 40x10 Black £11.18
31 720-0355 Knob £11.18
32 000.30.254 Spring £4.88
33 710-1753 Hex Scr:din 933-8.8 M6x20mm £1.55
33 21.1441.48 Bolt £1.55
35 079.29.230 Holder £3.37
36 000.02.334 Screw £4.91
37 079.30.150 Rod £0.00
NOT AVAILABLE
38 000.30.312 Spring £10.15
39 079.30.153 Tube Inside £0.00
NOT AVAILABLE
40 079.30.152 Tube Outside £11.63
41 23.5427.46 Screw £3.01
43 712-0636 Nut: Hex: M4: Din 985 £2.78
43 24.1426.09 Lock Nut £2.78
44 079.30.939 Wheel Assy. £59.05
46 000.02.364 Nut £0.00
NOT AVAILABLE
47 079.30.646 Wheel Cap £7.88
48 079.30.126 Counter Bracket £13.48
49 21.1441.47 Screw M6x18 Din 933 £3.12
49 710-1713 Screw M6x18 Din 933 £3.12
51 712-0691 Nut:hexlk:m6-1:nylon:din 985 £1.51
51 24.1426.14 L-nut M6 £1.51
52 000.50.469 Decal £5.42
53 000.51.312 Reliefschild Mh 454 Seb £0.00
NOT AVAILABLE
54 000.51.501 Lbl.identification £0.00
NOT AVAILABLE
55 000.49.637 Label £0.00
NOT AVAILABLE
56 079.06.113 Holmarretierung Rechts £0.00
NOT AVAILABLE
56 R79.06.113 Holmarretierung Rechts £21.44
57 079.06.112 Holmarretierung Links £0.00
NOT AVAILABLE
57 R79.06.112 Holmarretierung Links £21.44
58 000.02.554 Screw £9.67
59 079.06.193 Lock Plate £3.48
60 736-0704 Washer £1.73
60 24.6481.25 Washer £1.73
61 24.8190.24 Lockwasher £1.71
62 24.1423.01 Nut £1.42
63 710-1700 Carriage Bolt M8x40 Din 603-8. £2.66
63 22.3419.30 Carriage Bolt M8x40 Din 603-8. £2.66
65 079.11.402 Battery Bracket £15.35
66 090.93.811 Battery £79.59
67 21.1443.42 Screw £2.17
69 000.06.186 Cage Nut M5 £5.60
70 000.02.586 Screw £0.00
NOT AVAILABLE
71 090.93.762 Battery Scharg. £67.75
72 079.19.327 Abdeckung Hinten £0.00
Contact Us
72 079.19.396 Abdeckung Hinten £0.00
Contact Us
73 710-1736 Screw £2.49
73 000.02.337 Screw Torx K 40x16 Wn-1451 £2.49
74 000.02.585 Screw £2.29
76 000.06.368 Cable Clamp £0.00
NOT AVAILABLE
77 000.13.067 Fastening Clamp £0.00
NOT AVAILABLE
78 710-1612 Bolt:crg:5mm X 30.0 Lg £3.92
78 22.3419.03 Carriage Bolt M5x1.2x30 £3.92
80 736-0768 Wash:lock:b5 Din 127: £1.82
80 24.8195.12 Lock Washer £1.82
81 24.3423.12 Nut £2.40
82 079.06.435 Unterholmrohr Links Schwarz £31.07
83 079.06.436 Unterholmrohr Rechts Schwarz £30.55
84 000.34.287 Plug £3.18
85 079.07.937 Oberholm Vollst. Ral 9005 £0.00
NOT AVAILABLE
86 710-1711 Curved Head Bolt £3.17
86 22.3419.33 Screw £3.17
88 000.02.548 Knob £6.26
89 712-0690 Nut:hex:m8-1.25 Din 934 £1.56
89 24.1421.18 Nut M8 £1.56
90 079.05.231 Spacer £2.17
90 079.06.231 Bowdenzugfuehrung £7.61
91 23.5421.93 Screw £1.35
93 079.11.350 Starter Holder £4.88
94 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
94 24.6481.14 Washer £1.17
95 23.5422.21 Screw £2.05
95 710-1396 Screw M6x35 Din 7985-4.8 £2.05
96 28.7111.03 Spring Washer £1.59
97 24.3423.14 Nut M6 £0.00
Contact Us
98 079.06.253 Counter Bracket £6.79
99 23.5422.01 Screw £2.66
100 24.6481.12 Washer £1.55
100 736-0602 Washer £1.55
102 079.06.760 Brake Lever £0.00
NOT AVAILABLE
104 24.1421.12 Hex. Nut £2.24
104 712-0638 Hex. Nut £2.24
105 079.12.786 Bowdenzug Vollst. £31.34
106 R00.37.453 Neoprene-strip £0.00
NOT AVAILABLE
107 000.51.502 Hinweisschild Motor-stop £3.66
108 079.06.079 Holder Plate Right £0.00
NOT AVAILABLE
109 079.06.064 Holder Plate Left £13.39
110 079.05.507 Bolt £2.27
111 710-1744 Plastite-screw Kb 40x25 Wn1441 £1.94
111 000.02.457 Plastite-screw Kb 40x25 Wn1441 £1.94
112 079.06.114 Instrumental £63.39
113 079.06.884 Indicator Assy. £9.05
114 079.06.167 Indicator £8.39
115 000.02.481 Pt-screw £2.52
116 079.06.841 Gas Lever £16.77
117 21.1441.26 Screw M5x16 £2.57
117 710-1705 Screw £2.57
118 24.6486.15 Washer £2.46
118 736-0661 Washer A 5,3 Din 9021 £2.46
119 24.1426.12 Nut £2.78
119 712-0675 Hex Nut £2.78
120 079.05.486 Protection £4.20
121 24.6483.30 Washer £0.00
NOT AVAILABLE
122 090.93.763 Ignition Look £36.17
123 725-0201 Ignition Key £6.75
123 079.12.707 Ignition Key £4.17
124 079.05.509 Strap £0.00
NOT AVAILABLE
126 24.6486.08 Washer £0.00
NOT AVAILABLE
127 24.6481.06 Washer £0.00
NOT AVAILABLE
129 079.11.355 Shim Inside £4.12
130 079.11.357 Shim Outside £4.20
131 079.12.669 Gas Lever £35.49
132 000.51.037 Reliefschild Superior Class £6.89
133 000.50.370 Decal £0.00
NOT AVAILABLE
134 090.93.764 Wiring Harnesa £31.49
135 000.37.484 Protection Tube £6.04
136 079.26.630 Rear Flap £87.91
137 079.26.126 Rod £9.30
138 24.3225.18 Nut £4.39
139 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
139 24.6481.18 Washer £1.48
140 000.50.309 Decal £5.23
141 079.80.881 Sack £99.83
142 079.80.976 Frame £106.68

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire