Home Manufacturers Gutbrod Petrol mower MH 454 Basic machine - MTD005712

Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD005712

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.26.146 Deck £5.33
2 079.12.698 Engine Assy. £0.00
NOT AVAILABLE
3 090.93.686 Cover £0.00
NOT AVAILABLE
4 090.93.687 Joining Piece £4.57
5 079.11.371 Rope £9.77
6 079.11.350 Starter Holder £4.88
7 23.5422.22 Bolt £2.14
9 28.7111.03 Spring Washer £1.59
10 24.3423.14 Nut M6 £0.00
Contact Us
11 079.11.363 Protection £18.03
11 079.11.378 Protection £0.00
NOT AVAILABLE
13 736-0765 Washer £0.00
Contact Us
13 24.8195.09 Wash:lock:b4 Din 127: £0.00
Contact Us
14 712-0640 Hex Nut M4 £0.00
Contact Us
14 24.1421.09 Nut:hex:m4 Din 934-8 £0.00
Contact Us
15 22.6417.34 Rivet £1.17
16 079.25.663 Flange £24.90
17 21.1444.00 Bolt £6.61
18 24.6481.22 Flat Washer 10.5 Din 125 £1.94
18 736-0692 Flat Washer 10.5 Din 125 £1.94
19 736-0686 Washer £0.00
Contact Us
19 24.8195.58 Lock Washer B10 Din 127 £0.00
Contact Us
20 25.5239.09 Disc Spring 4x6 5 £2.85
21 079.77.220 Blade Hub £29.86
23 736-04142 Wash:flat £3.06
23 079.77.053 Washer £3.06
24 079.77.310 Blade £40.62
25 090.26.387 Washer £0.00
Contact Us
26 090.26.348 Washer £0.00
Contact Us
27 736-0755 Washer 10 Schnorr £2.24
27 24.8190.22 Washer 10 Schnorr £2.24
28 000.02.336 Screw £2.98
29 079.30.063 Adjusting Plate £27.59
30 22.1420.52 Screw £3.25
33 079.30.631 Front Axle Assy. £46.88
33 079.30.870 Front Axle Assy. £0.00
NOT AVAILABLE
37 079.30.886 Rear Axle Assy. £0.00
NOT AVAILABLE
38 079.30.094 Clamping Ring £4.20
39 079.30.897 Adjusting Piece £21.85
40 000.30.254 Spring £4.88
41 079.30.899 Adjusting Lever £25.18
42 720-0355 Knob £11.18
42 000.36.023 Knob:ph 40x10 Black £11.18
43 079.30.041 Wheel Bolt £5.14
44 22.1420.55 Screw £0.00
NOT AVAILABLE
46 079.29.230 Holder £3.37
47 000.02.334 Screw £4.91
48 079.30.610 Rod Assy. £0.00
NOT AVAILABLE
49 23.4454.20 Stud £0.00
NOT AVAILABLE
50 000.30.312 Spring £10.15
51 079.30.611 Tube Inside £0.00
NOT AVAILABLE
52 079.30.612 Outer Tube £0.00
NOT AVAILABLE
53 079.29.673 Holder £9.67
54 710-1753 Hex Scr:din 933-8.8 M6x20mm £1.55
54 21.1441.48 Bolt £1.55
55 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
55 24.6481.14 Washer £1.17
56 712-0691 Nut:hexlk:m6-1:nylon:din 985 £1.51
56 24.1426.14 L-nut M6 £1.51
57 21.1441.27 Screw £0.00
NOT AVAILABLE
60 079.30.938 Wheel Assy. £59.05
60 079.30.939 Wheel Assy. £59.05
61 000.02.364 Nut £2.49
62 079.29.595 Wheel Cap £0.00
Contact Us
63 R79.06.113 Holmarretierung Rechts £21.44
63 079.06.113 Holmarretierung Rechts £0.00
NOT AVAILABLE
64 R79.06.112 Holmarretierung Links £21.44
64 079.06.112 Holmarretierung Links £0.00
NOT AVAILABLE
65 000.02.555 Screw £9.67
66 000.02.554 Screw £9.67
67 079.06.116 Lock Plate £0.00
NOT AVAILABLE
68 736-0704 Washer £1.73
68 24.6481.25 Washer £1.73
69 24.8190.24 Lockwasher £1.71
70 24.1423.01 Nut £1.42
71 000.02.556 Screw £9.67
84 079.19.327 Abdeckung Hinten £0.00
Contact Us
84 079.19.396 Abdeckung Hinten £0.00
Contact Us
85 710-1736 Screw £2.49
85 000.02.337 Screw Torx K 40x16 Wn-1451 £2.49
86 24.6481.09 Washer £0.00
Contact Us
86 736-0691 Washer £0.00
Contact Us
87 000.02.344 Screw £0.00
NOT AVAILABLE
87 000.02.585 Screw £2.29
88 24.6481.12 Washer £1.55
88 736-0602 Washer £1.55
89 079.06.433 Unterholmrohr Links Schwarz £25.86
90 079.06.434 Unterholmrohr Rechts £44.94
92 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
92 24.6486.18 Washer £2.41
94 079.05.581 Upper Handle £0.00
NOT AVAILABLE
95 079.06.120 Holder Plate Right £0.00
NOT AVAILABLE
96 079.06.064 Holder Plate Left £13.39
96 079.06.121 Holder Plate Left £0.00
NOT AVAILABLE
97 079.05.507 Bolt £2.27
98 710-1744 Plastite-screw Kb 40x25 Wn1441 £1.94
98 000.02.457 Plastite-screw Kb 40x25 Wn1441 £1.94
99 079.05.593 Instrumental £0.00
NOT AVAILABLE
100 000.51.037 Reliefschild Superior Class £6.89
100 000.50.121 Reliefschild Superior Class £6.89
101 079.06.841 Gas Lever £16.77
102 21.1441.26 Screw M5x16 £2.57
102 710-1705 Screw £2.57
103 24.6486.15 Washer £2.46
103 736-0661 Washer A 5,3 Din 9021 £2.46
104 24.1426.12 Nut £2.78
104 712-0675 Hex Nut £2.78
105 079.05.486 Protection £4.20
105 079.06.119 Protection £0.00
NOT AVAILABLE
106 079.12.668 Gas Lever £29.65
107 079.11.355 Shim Inside £4.12
108 079.11.357 Shim Outside £4.20
109 079.05.515 Cable Protection £8.07
111 710-1681 Hhcs:m8-1.25:20.00:gr8.8:std £1.97
111 21.1441.70 Bolt £1.97
124 710-1711 Curved Head Bolt £3.17
124 22.3419.33 Screw £3.17
126 736-0689 Wash:lock:b 8.4:din 6798 £1.99
126 24.8191.18 L-washer £1.99
127 000.02.548 Knob £6.26
128 712-0690 Nut:hex:m8-1.25 Din 934 £1.56
128 24.1421.18 Nut M8 £1.56
129 001.10.152 Clamp £3.29
131 000.49.073 Decal £0.00
NOT AVAILABLE
132 000.49.637 Label £0.00
NOT AVAILABLE
133 000.50.151 Decal £0.00
NOT AVAILABLE
134 000.49.995 Decal £0.00
NOT AVAILABLE
135 000.50.042 Decal £0.00
NOT AVAILABLE
136 000.50.183 Type Plate £0.00
NOT AVAILABLE
137 079.80.962 Frame £101.41
138 079.80.865 Sack £68.50
139 079.80.226 Grip Half £13.87
140 000.02.371 Screw £2.41
140 000.02.583 Screw £2.41
141 079.26.979 Rear Flap £66.15
142 000.49.423 Decal £0.00
NOT AVAILABLE
143 079.26.126 Rod £9.30
144 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
144 24.6481.18 Washer £1.48
145 24.3225.18 Nut £4.39
146 079.26.016 Anchor £11.43
147 000.05.009 Screw £1.82
148 736-0697 Plain Washer £1.62
148 24.6486.13 Washer £1.62
150 000.40.501 Spanner £0.00
NOT AVAILABLE
151 000.40.365 Spanner £0.00
NOT AVAILABLE
152 000.40.354 Single Head Wrench £0.00
NOT AVAILABLE
153 000.40.853 Spark Plug Spanner £5.23
154 000.41.298 Fastening Plate £6.80
155 000.40.207 Box Spanner £6.00
156 000.82.089 Funnel £6.26

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire