Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD006142

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.27.910 Deck £126.71
2 090.64.958 Engine £0.00
NOT AVAILABLE
2 079.12.698 Engine Assy. £0.00
NOT AVAILABLE
6 079.11.350 Starter Holder £4.88
7 23.5422.22 Bolt £2.14
9 28.7111.03 Spring Washer £1.59
10 24.3423.14 Nut M6 £0.00
Contact Us
11 079.11.363 Protection £18.03
12 736-0697 Plain Washer £1.62
12 24.6486.13 Washer £1.62
13 736-0765 Washer £0.00
Contact Us
13 24.8195.09 Wash:lock:b4 Din 127: £0.00
Contact Us
14 712-0640 Hex Nut M4 £0.00
Contact Us
14 24.1421.09 Nut:hex:m4 Din 934-8 £0.00
Contact Us
15 22.7416.43 Screw £2.03
16 710-1703 Hhcs:m8-1.25:45.00 Lg Din 933 £2.10
16 21.1443.77 Hhcs:m8-1.25:45.00 Lg Din 933 £2.10
18 712-0692 Nut:hexlk:m8-1.25 Nylon Din985 £1.85
18 24.1426.18 Nut M8 £1.85
19 21.5441.67 Screw £3.35
20 736-0692 Flat Washer 10.5 Din 125 £1.94
20 24.6481.22 Flat Washer 10.5 Din 125 £1.94
22 000.12.026 Disc Spring £2.98
23 079.77.332 Blade Boss £50.77
24 079.77.257 Friction Washer £7.67
25 079.77.209 Blade £51.14
26 079.77.327 Washer £11.18
29 090.26.348 Washer £0.00
Contact Us
30 24.8190.22 Washer 10 Schnorr £2.24
30 736-0755 Washer 10 Schnorr £2.24
31 000.02.384 Bolt £5.05
32 079.30.062 Adjusting Plate £0.00
NOT AVAILABLE
33 710-1713 Screw M6x18 Din 933 £3.12
33 21.1441.47 Screw M6x18 Din 933 £3.12
34 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
34 24.6481.14 Washer £1.17
36 079.30.866 Front Axle Assy. £70.75
37 079.30.094 Clamping Ring £4.20
38 079.29.230 Holder £3.37
39 000.02.334 Screw £4.91
40 079.30.206 Rod £20.44
42 000.30.268 Compression Spring £0.00
NOT AVAILABLE
44 079.30.208 Outer Tube £0.00
NOT AVAILABLE
45 079.30.127 Counter Bracket £0.00
NOT AVAILABLE
46 22.1420.52 Screw £3.25
48 24.8195.14 Spring Washer £0.00
NOT AVAILABLE
48 736-0648 Washer:lock:b6:din 127 £1.34
49 712-0689 Nut:hex:m6-1:din 934 £1.25
49 24.1421.14 Nut £1.25
53 079.30.896 Rear Axle £0.00
NOT AVAILABLE
55 079.30.897 Adjusting Piece £0.00
NOT AVAILABLE
56 000.30.254 Spring £4.88
57 079.30.899 Adjusting Lever £25.18
58 720-0355 Knob £11.18
58 000.36.023 Knob:ph 40x10 Black £11.18
59 079.30.041 Wheel Bolt £5.14
60 21.1441.50 Bolt £3.06
60 710-1399 Hex. Screw M6x25 Din 933-8.8 £3.06
61 712-0691 Nut:hexlk:m6-1:nylon:din 985 £1.51
61 24.1426.14 L-nut M6 £1.51
62 079.30.087 Axle Bracket £0.00
NOT AVAILABLE
63 21.1443.32 Screw £2.17
66 22.1420.39 Screw £0.00
NOT AVAILABLE
67 24.6481.12 Washer £1.55
67 736-0602 Washer £1.55
69 079.19.325 Protection £13.36
75 000.02.419 Screw £1.71
77 079.30.938 Wheel Assy. £59.05
77 079.30.939 Wheel Assy. £59.05
78 000.02.364 Nut £0.00
NOT AVAILABLE
79 079.30.646 Wheel Cap £7.88
80 079.06.433 Unterholmrohr Links Schwarz £25.86
80 079.05.589 Unterholmrohr Links Schwarz £25.86
81 079.06.434 Unterholmrohr Rechts £44.94
81 079.05.590 Unterholmrohr Rechts £44.94
82 000.34.287 Plug £3.18
83 22.3419.30 Carriage Bolt M8x40 Din 603-8. £2.66
83 710-1700 Carriage Bolt M8x40 Din 603-8. £2.66
84 000.02.555 Screw £9.67
87 079.05.500 Upper Handle £42.81
88 079.05.471 Holder Plate £0.00
NOT AVAILABLE
89 079.05.441 Holder Plate £0.00
NOT AVAILABLE
90 079.05.507 Bolt £2.27
91 000.02.457 Plastite-screw Kb 40x25 Wn1441 £1.94
91 710-1744 Plastite-screw Kb 40x25 Wn1441 £1.94
92 079.06.107 Instrumental £28.44
92 079.06.134 Instrumental £0.00
NOT AVAILABLE
93 000.51.037 Reliefschild Superior Class £6.89
93 000.50.121 Reliefschild Superior Class £6.89
94 079.06.841 Gas Lever £16.77
95 21.1441.26 Screw M5x16 £2.57
95 710-1705 Screw £2.57
96 736-0661 Washer A 5,3 Din 9021 £2.46
96 24.6486.15 Washer £2.46
97 24.1426.12 Nut £2.78
97 712-0675 Hex Nut £2.78
99 079.12.667 Gas Lever £25.45
100 079.11.355 Shim Inside £4.12
101 079.11.357 Shim Outside £4.20
102 079.05.515 Cable Protection £8.07
103 710-1395 Hex Head Srew M8x18 Din933 8.8 £2.28
103 21.1441.69 Hex Head Srew M8x18 Din933 8.8 £2.28
104 710-1711 Curved Head Bolt £3.17
104 22.3419.33 Screw £3.17
105 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
105 24.6481.18 Washer £1.48
107 000.02.548 Knob £6.26
109 001.10.152 Clamp £3.29
112 000.49.768 Decal £0.00
NOT AVAILABLE
113 000.49.634 Label £0.00
NOT AVAILABLE
114 000.50.151 Decal £0.00
NOT AVAILABLE
115 000.50.046 Decal £0.00
NOT AVAILABLE
116 000.50.361 Decal £0.00
NOT AVAILABLE
117 079.80.973 Frame £122.35
118 079.80.880 Sack £56.37
119 079.80.274 Grip Half £23.14
120 710-1736 Screw £2.49
120 000.02.337 Screw Torx K 40x16 Wn-1451 £2.49
121 079.26.634 Rear Flap £0.00
Contact Us
121 079.26.647 Rear Flap £0.00
Contact Us
122 000.50.309 Decal £5.23
126 079.26.608 Rod Assy- Release £0.00
NOT AVAILABLE
127 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
127 24.6486.18 Washer £2.41
129 24.3225.18 Nut £4.39
130 22.3419.28 Scr:crg:m8-1.25:35 Lg £0.00
Contact Us
130 710-1718 Scr:crg:m8-1.25:35 Lg £0.00
Contact Us
133 000.40.365 Spanner £0.00
NOT AVAILABLE
134 000.40.354 Single Head Wrench £0.00
NOT AVAILABLE
135 000.40.864 Spark Plug Spanner £4.28
136 000.41.298 Fastening Plate £6.80
137 000.40.207 Box Spanner £6.00
138 000.82.089 Funnel £6.26
139 28.3595.64 Circlips £0.00
NOT AVAILABLE
140 000.40.479 Spanner £6.72
141 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
141 24.6487.20 Washer £2.41
142 079.06.883 Indicator Assy. £9.61
142 079.06.674 Indicator Assy. £9.61
143 079.06.169 Indicator £0.00
NOT AVAILABLE
143 079.06.167 Indicator £8.39
144 000.02.481 Pt-screw £2.52
145 079.80.284 Grip £25.57
146 079.80.275 Flap £18.61
147 000.50.530 Decal £0.00
NOT AVAILABLE
148 000.49.377 Lga-decal £0.00
NOT AVAILABLE

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire