| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.05.626 | Handle Upper Part | £56.34 | |
| 1 | 079.05.836 | Handle Upper Part | £0.00 |
NOT AVAILABLE
|
| 3 | 079.11.919 | Gas Lever | £0.00 |
NOT AVAILABLE
|
| 7 | 000.49.048 | Decal | £0.00 |
NOT AVAILABLE
|
| 8 | 21.6421.75 | Screw | £1.95 | |
| 9 | 079.11.930 | Wheel Drive Lever | £0.00 |
NOT AVAILABLE
|
| 10 | 000.42.961 | Decal | £0.00 |
NOT AVAILABLE
|
| 11 | 000.42.886 | Decal | £0.00 |
NOT AVAILABLE
|
| 12 | 24.8192.18 | Lock Washer | £0.00 |
NOT AVAILABLE
|
| 13 | 090.26.829 | Fl�gelmutter | £1.77 | |
| 13 | 731-2042 | Wing Nut | £1.77 | |
| 16 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 | |
| 16 | 24.1426.14 | L-nut M6 | £1.51 | |
| 17 | 079.05.326 | Unterholm | £29.44 | |
| 21 | 079.05.304 | Cable Protection | £5.05 | |
| 22 | 21.1443.79 | Screw M8x55 | £2.98 | |
| 23 | 079.85.212 | Engine | £479.52 | |
| 23 | 090.49.987 | Engine | £479.52 | |
| 24 | 079.29.455 | Radkappe (rot Ral 2002) | £2.11 | |
| 25 | 000.02.314 | Step Nut | £4.10 | |
| 25 | 712-0627 | Nut | £4.10 | |
| 28 | 736-0708 | Lock Washer | £1.56 | |
| 28 | 24.8190.18 | Lock Washer | £1.56 | |
| 29 | 079.29.260 | Nut | £7.73 | |
| 30 | 079.29.740 | Rad 7" Vollst. Et-teil-set | £0.00 |
NOT AVAILABLE
|
| 31 | 21.1443.76 | Screw | £2.85 | |
| 31 | 710-1764 | Screw | £2.85 | |
| 32 | 000.70.312 | Plug | £0.00 |
NOT AVAILABLE
|
| 33 | 079.29.217 | Bolt | £6.88 | |
| 34 | 079.29.878 | Height Adj Lever | £12.71 | |
| 35 | 079.29.220 | Bracket Right Hand | £12.44 | |
| 36 | 079.29.222 | Adj Plate | £8.31 | |
| 39 | 079.85.810 | Shaft | £0.00 |
NOT AVAILABLE
|
| 40 | 079.85.051 | Verticut Blade | £4.21 | |
| 41 | 079.85.050 | Spacer | £5.92 | |
| 42 | 000.30.065 | Spring | £0.00 |
NOT AVAILABLE
|
| 43 | 24.6481.35 | Washer | £2.66 | |
| 44 | 25.3197.82 | Pin | £2.57 | |
| 51 | 21.1443.93 | Bolt | £2.68 | |
| 53 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 53 | 24.1421.18 | Nut M8 | £1.56 | |
| 54 | 079.85.813 | Belt Spanner | £12.18 | |
| 55 | 21.5441.41 | Screw Socket Type | £3.78 | |
| 56 | 000.26.901 | Bearing Assy | £113.76 | |
| 59 | 079.85.043 | Keilriemenscheibe | £0.00 | |
| 60 | 000.75.748 | V Belt | £15.10 | |
| 61 | 25.3198.13 | Pin | £2.30 | |
| 62 | 22.6417.35 | Screw | £1.35 | |
| 63 | 24.6481.09 | Washer | £0.00 | |
| 63 | 736-0691 | Washer | £0.00 | |
| 64 | 079.85.104 | Belt Protection | £0.00 |
NOT AVAILABLE
|
| 65 | 079.85.025 | Bush | £20.16 | |
| 66 | 21.1441.92 | Bolt | £2.51 | |
| 67 | 079.85.811 | Lever Assy. | £54.14 | |
| 68 | 24.6486.72 | Washer | £0.00 |
NOT AVAILABLE
|
| 69 | 736-0686 | Washer | £0.00 | |
| 69 | 24.8195.22 | Washer | £0.00 | |
| 70 | 712-0635 | Nut | £1.73 | |
| 70 | 24.1421.22 | Nut | £1.73 | |
| 71 | 079.85.045 | Spacer | £0.00 |
NOT AVAILABLE
|
| 72 | 28.3592.30 | 'c'retainer | £3.99 | |
| 73 | 079.85.023 | Idler Pulley | £21.21 | |
| 74 | 26.1027.00 | Bearing | £7.53 | |
| 75 | 24.6273.32 | Washer | £2.25 | |
| 76 | 712-0637 | Nut:m10x1.5 Din 985 Nylock | £3.89 | |
| 76 | 24.1426.22 | Nut | £3.89 | |
| 77 | 079.85.816 | Belt Spanner | £11.63 | |
| 79 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 79 | 24.6481.18 | Washer | £1.48 | |
| 80 | 24.8195.18 | Spring Washer | £0.00 | |
| 80 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 82 | 079.85.018 | Key | £5.97 | |
| 83 | 079.85.196 | Engine Pulley | £0.00 | |
| 84 | 23.4454.31 | Set Screw | £2.25 | |
| 86 | 000.31.124 | Spring | £6.59 | |
| 87 | 090.46.296 | Clamp | £3.93 | |
| 88 | 22.7416.54 | Screw | £2.03 | |
| 89 | 079.85.203 | Wheel Axle | £27.71 | |
| 90 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 90 | 24.6486.18 | Washer | £2.41 | |
| 91 | 24.6481.22 | Flat Washer 10.5 Din 125 | £1.94 | |
| 91 | 736-0692 | Flat Washer 10.5 Din 125 | £1.94 | |
| 94 | 079.85.048 | Handle Bracket | £13.87 | |
| 95 | 710-1691 | Screw:m6x12 Din 933 8.8 | £2.66 | |
| 95 | 21.1441.45 | Screw:m6x12 Din 933 8.8 | £2.66 | |
| 96 | 710-1376 | Hhcs:m8-1.25:16.00:gr8.8:st | £2.98 | |
| 96 | 21.1441.68 | Hhcs:m8-1.25:16.00:gr8.8:std | £2.98 | |
| 99 | 079.85.061 | Deflector | £0.00 | |
| 100 | 079.85.062 | Plate | £0.00 |
NOT AVAILABLE
|
| 101 | 710-1690 | Hhcs:m6-1:16.00 | £2.10 | |
| 101 | 21.1441.46 | Bolt 6mm | £2.10 | |
| 102 | 079.85.970 | Housing Cpl. | £0.00 |
NOT AVAILABLE
|
| 103 | 710-1753 | Hex Scr:din 933-8.8 M6x20mm | £1.55 | |
| 103 | 21.1441.48 | Bolt | £1.55 | |
| 104 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 104 | 24.6481.14 | Washer | £1.17 | |
| 105 | 079.85.106 | Scraper Bar | £0.00 |
NOT AVAILABLE
|
| 106 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 106 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 107 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 107 | 24.1421.14 | Nut | £1.25 | |
| 108 | 000.30.254 | Spring | £4.88 | |
| 109 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 | |
| 109 | 079.29.166 | Bolt | £9.11 | |
| 110 | 079.85.152 | Protection Cap | £14.05 | |
| 111 | 21.5441.43 | Screw | £2.68 | |
| 112 | 25.3197.06 | Roll Pin | £2.34 | |
| 113 | 090.93.690 | Protective Cover Assy. | £0.00 |
NOT AVAILABLE
|
| 114 | 090.93.691 | Screw | £3.86 | |
| 115 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 115 | 24.6487.20 | Washer | £2.41 |
